Fleet
| Bus Éireann | Chassis and Body | Engine | Transmission | Length | Entered | Number | |
|---|---|---|---|---|---|---|---|
| Fleet Type Code | Service | in Service | |||||
| AM101 - AM104 | Alexander Dennis Enviro 200 | Cummins ISBe 6.7 Euro 4, 205 hp | Allison T280R, 5sp | 10.9m | 2009 | 4 | 21 |
| AM1 - AM19 | Alexander Dennis Enviro 200 | Cummins ISBe 4.5 Euro 4, 160 hp | Allison S2100, 5sp | 8.9m | 2009 | 17 | |
| AS1 - AS5 | Alexander Dennis Enviro 300 | Cummins ISBe 5.8 Euro 3, 185 hp | Allison T280R, Auto 4-Spd | 11.8m | 2006 - 2007 | 5 | 12 |
| AS6 - AS12 | Alexander Dennis Enviro 300 | Cummins ISBe 6.7 Euro 4, 205 hp | Allison T280R, Auto 4-Spd | 11.8m | 2006 - 2007 | 7 | |
| BS1 - BS12 | BMC 1100FE | Cummins ISBe 150 | Allison 2000, Auto 5-Spd | 10.6m | 2006 - 2007 | 12 | 12 |
| DD11 - DD33 | Volvo B7TL/East Lancs Vyking | Volvo D7C 215 | ZF 5HP502, Auto 5-Spd. | 10.9m | 2002 - 2004 | 22 | 22 |
| DVS101 - DVS109 | DAF SB3000/Van Hool Alizee | DAF WS242 | ZF 5HP500, Auto 5-Spd. | 1999 - 2001 | 7 | 7 | |
| ES1 - ES5 | Mercedes 1523L/Eurocoach | Mercedes 231 bhp | Allison MD 3060, Auto 5-Spd | 11.9m | 2006 | 5 | 13 |
| ES6 - ES13 | Mercedes 1524L/Eurocoach | Mercedes 231 bhp | Allison MD 3060, Auto 5-Spd | 11.9m | 2007 | 8 | |
| IS1 - IS12 | Iveco/Irisbus Scolabus 24 | Iveco F4A | Allison MD 3060, Auto 5-Spd | 11.9m | 2006 - 2007 | 12 | 12 |
| LC1 - LC5 | VDL SB4000PR/Berkhof Axial 50, 12.2m | DAF PR265 Euro IV | ZF 6HP604 | 12.3m | 2008 | 5 | 86 |
| LC6 - LC30, LC201 - LC219 |
VDL SB4000PR/Berkhof Axial 50, 12m | DAF PR265 Euro IV | ZF 6HP604 | 12m | 2007 | 43 | |
| LC301 - LC338 | VDL FHD2-1229 | DAF MX11-270 Euro VI | ZF 6HP1700B | 12.2m | 2017 | 38 | |
| LD201 - LD232 | VDL SBR4000MX/Berkhof Axial 100, 13.0m | DAF MX 340 Euro IV | ZF Astronic | 13m | 2008 | 28 | 28 |
| LD301 - LD312 | VDL SBR4000MX/Synergy, 14.1m | DAF MX 375 Euro VI | ZF Astronic, 12AS2301BO | 14.1m | 2015 | 12 | 12 |
| LD313 - LD327 | VDL SBR4000MX AEBS/ Synergy, 14.1m | DAF MX 375 Euro VI | ZF Astronic 12AS2301BO | 14.1m | 2016 | 15 | 15 |
| LE1 - LE8 | VDL SBR4000MX/Synergy, 14.1m | DAF MX 340 Euro V | ZF Astronic | 14.1m | 2012 | 8 | 8 |
| MC301 - MC316 | Mercedes Benz Citaro, 12.1m | Mercedes OM936h | ZF 6AP1200B Ecolife | 12.1m | 2016 | 16 | 16 |
| MH1 - MH33 | Mercedes 0404/Hispano Cierzo | Mercedes OM442LA | ZF 5HP600, Auto 5-Spd. | 12m | 1999 | 28 | 28 |
| ML101 - ML110 | Mercedes 811/Leicester | Mercedes OM364A | Allison AT542, Auto 4-Spd. | 8.2m | 1997 | 7 | 7 |
| OT1 | Volvo Olympian/East Lancs | Volvo D10A 245 EC | ZF HP500, Auto 4-Spd. | 1998 | 1 | 1 | |
| SC1 - SC27 | Scania L94IB4x2NB/Irizar Century | Scania DC9 03 300hp Injection Pump | ZF 5HP602C EST18, Auto 5-Spd. | 12m | 2001 | 26 | 177 |
| SC28 - SC72 | Scania K94IB4x2NB/Irizar Century | Scania DC9 03 300hp Injection Pump | ZF 5HP602C EST18, Auto 5-Spd. | 12m | 2004 | 44 | |
| SC201 - SC205 | Scania K310 EB/Irizar New Century 12m | Scania DC9 18 310hp Euro 4 PDE | ZF6HP602C, N ZF1 EST146 | 12m | 2007 | 5 | |
| SC206 - SC250 | Scania K310 IB/Irizar New Century 12.4m | Scania DC9 18 310hp Euro 4 PDE | ZF6HP602C, N ZF1 EST146 | 12.4m | 2007 | 45 | |
| SC251 - SC282 | Scania K310 EB/Irizar New Century 12.4m | Scania DC9 18 310hp Euro 4 PDE | ZF6HP604C, N ZF2 | 12.4m | 2008 | 32 | |
| SC301 - SC325 | Scania K320 EB/Irizar New Century 12.4m | Scania DC9 32 320hp Euro 5 XPI S8 | ZF6HP604C, N C/5 ZF2 | 12.4m | 2012 | 25 | |
| SC326 - SC345 | Scania K320 EB/Irizar New Century 12.4m | Scania DC 9 108 | ZF6AP1400B | 12.4m | 2015 | 20 | 20 |
| SE1 - SE20 | Scania K400 EB 6x2*4 NI/Irizar i6, 13.9m | Scania DC13 05 400hp Euro 5 XPI S8 | Scania Opticruise, GR875R OPC5 K432 48 | 13.9m | 2012 | 20 | 20 |
| SE21 - SE40 | Scania K410 EB 6x2*4 NI/Irizar i6 13.9m | Scania DC13 410hp Euro 6 XPI S8 SCR | Scania Opticruise, GR875R OPC5 | 13.9m | 2015 | 20 | 20 |
| SE41 - SE60 | Scania K410 EB 6x2*4 NI / Irizar i6 13.9m | Scania DC13 410hp Euro 6 XPI S8 SCR | Scania Opticruise GR875R OPC5 | 13.9m | 2016 | 20 | 20 |
| SI49 - SI70 | Scania L94 IB4x2NB/Irizar Century | Scania DSC9 13 310hp Injection Pump | ZF 5HP600N, EST18 Auto 5-Spd. | 12m | 2000 | 13 | 31 |
| SI72 - SI80 | Scania L94 IB4x2NB/Irizar Century | Scania DC9 03 300hp Injection Pump | ZF 5HP602C, EST18 Auto 5-Spd. | 12m | 2001 | 7 | |
| SI (101, 102, 104 - 108) |
Scania K114 EB4x2NI/Irizar Century | Scania DC11 04 380hp Euro3 PDE | ZF 5HP602C, HT Auto 5-Spd | 12m | 2002 | 7 | |
| SI (103, 109 - 111) |
Scania L94 IB4x2NB/Irizar Century | Scania DSC9 13 310hp Injection Pump | ZF 5HP600N, EST18 Auto 5-Spd. | 12m | 2000 - 2001 | 4 | |
| SL1 - SL25 | Scania Omni Link CK270UB4x2LB 12.0 CL1 | Scania DC9 17 270hp Euro 4 PDE | ZF 5HP594C N ZF2 | 12m | 2008 | 25 | 25 |
| SP1 - SP30 | Scania K114EB4x2NI/Irizar PB 12.2m | Scania DC11 04 380hp Euro3 PDE | ZF 5HP602C HT, Auto 5-Spd | 12.2m | 2005 | 30 | 115 |
| SP32 - SP88 | Scania K114EB4x2NI/Irizar PB 12.2m | Scania DC11 04 380hp Euro3 PDE | ZF 5HP602C HT, Auto 5-Spd | 12.2m | 2006 | 55 | |
| SP91 - SP120 | Scania K340EB4X2NI/Irizar PB 12.2m | Scania DC12 10 340hp Euro4 HPI S6 | ZF 6HP602C N, HT ZF1 Auto 6-Spd | 12.2m | 2007 - 2008 | 30 | |
| SR1 - SR28 | Scania L94IB4x2NB/Irizar Century | Scania DC9 03 300hp Injection Pump | ZF 5HP602C EST18, Auto 5-Spd. | 12m | 2001 - 2002 | 27 | 50 |
| SR29 - SR52 | Scania K94IB4x2NB/Irizar Century | Scania DC9 03 300hp Injection Pump | ZF 5HP602C EST18, Auto 5-Spd. | 12m | 2004 | 23 | |
| TS1 - TS20 | TAM TLL B3-VI | MAN D0836 LOH72 | ZF 6AP1200 Ecolife | 11.2m | 2016 | 20 | 20 |
| VC48 - VC147 | Volvo B10M/Caetano Algarve II | Volvo DH10A-285 | ZF 5HP590 EST18, Auto 5-Spd. | 12m | 1996 - 1998 | 75 | 107 |
| VC207 | Volvo B10M/Caetano | Volvo DH10A-285 | ZF 5HP590 EST18, Auto 5-Spd. | 12m | 2001 | 1 | |
| VC216 - VC220 | Volvo B10M/Caetano | Volvo DH10A-285 | ZF Manual. | 12m | 2000 | 5 | |
| VC301 - VC330 | Volvo B12B/Caetano Enigma | Volvo DH12D-340 | ZF 5HP602 EST47, Auto 5-Spd. | 12m | 2003 | 26 | |
| VE1 - VE20 | Volvo B11R / Sunsundegui SC7 | Volvo D11K-430 Euro6 | Volvo i-Shift | 12.3m | 2015 | 20 | 20 |
| VP83 - VP114 | Volvo B10M/Plaxton | Volvo DH10A-285 | ZF 5HP590 EST18, Auto 5-Spd. | 12m | 1999 - 2001 | 22 | 87 |
| VP301 - VP347 | Volvo B10M/Plaxton | Volvo DH10A-285 | ZF 5HP590 EST18, Auto 5-Spd. | 12m | 2000 | 44 | |
| VP401 - VP406 | Volvo B12M/Plaxton Paragon | Volvo DH12C | ZF 5HP590 EST18, Auto 5-Spd. | 12m | 2002 | 6 | |
| VP407 - VP414 | Volvo B10M/Plaxton | Volvo DH10A-285 | ZF 5HP590 EST18, Auto 5-Spd. | 12m | 1999 - 2000 | 8 | |
| VP415 - VP421 | Volvo B10M/Plaxton | Volvo DH10A-285 | ZF 5HP590 EST18, Auto 5-Spd. | 12m | 1999 - 2000 | 7 | |
| VR1 - VR55 | Volvo B7R/Plaxton Prima | Volvo D7B - 260 | ZF 4HP500 EST18, Auto 4-Spd. | 12m | 2000 | 28 | 46 |
| VR101 - VR119 (not VR106 ) |
Volvo B7R/Plaxton Prima | Volvo D7A/D7B - 260 | ZF 4HP500 EST18, Auto 4-Spd. | 12m | 2000 - 2001 | 16 | |
| VR106 | Volvo B7R/Plaxton Profile | Volvo D7C | ZF 4HP500 EST18, Auto 4-Spd. | 12m | 2003 | 1 | |
| VR200 | Volvo B10M/Plaxton Prima | Volvo DH10A-285 | ZF 5HP590 EST18, Auto 5-Spd. | 12m | 2000 | 1 | |
| VWD1 - VWD10 | Volvo B9TL/Wrights Gemini 10.4m | Volvo D9B 260 Euro 4 | ZF 6AP1410B, Ecomat, 6sp | 10.4m | 2008 | 10 | 20 |
| VWD11 - VWD20 | Volvo B9TL/Wrights Gemini 10.5m | Volvo D9B 260 Euro5 | ZF 6AP1400B, Ecolife 6sp | 10.5m | 2012 | 10 | |
| VWD21 - VWD45 | Volvo B5TL/Wrights Gemini 10.5m | Volvo D5K Euro6 - 240 | ZF 6AP1003B, Ecolife 6sp | 10.5m | 2015 | 25 | 25 |
| VWD46 - VWD57 | Volvo B5TL / Wrights Gemini 3 Stealth 11.5m | Volvo D5K Euro6 - 240 | ZF 6AP1003B Ecolife 6sp | 11.5m | 2015 | 12 | 12 |
| VWL145 - VWL157 | Volvo B7RLE/Wrights Eclipse Urban | Volvo D7E - 290 Euro 4 | ZF 6HP554 | 12.2m | 2007 | 13 | 73 |
| VWL158 - VWL192 | Volvo B7RLE/Wrights Eclipse Urban | Volvo D7E - 290 Euro 4 | ZF 6HP554 | 12.2m | 2007 | 35 | |
| VWL301 - VWL325 | Volvo B7RLE/Wrights Eclipse Urban | Volvo D7E 290 Euro 5 | ZF 6AP1400B, Ecolife | 12.2m | 2012 | 25 |