Whensmybus.ie

Whensmybus.ie

Get up-to-the-second details of when your bus will arrive at your stop via Web or SMS

Real Time

Dublin

a- A+ Print
  1. Tables
  2. Adult/Child Fares To/From Dublin Airport

Bus Éireann has greatly increased the number and range of its services to and from Dublin Airport so that you can now travel from the airport to most parts of the country with ease and in comfort.

  • You can buy a through ticket from any point on our Expressway network to Dublin Airport. This permits you to travel to Dublin and transfer to the Airlink service.
  • Airlink operated by Dublin Bus runs between the Arrivals Hall at Dublin Airport & Busáras (Central Bus Station), serving the city centre & main Dublin railway stations.
  • Donegal Service – 9 services linking Donegal Town with Dublin Airport everyday.
  • All services on Dublin/Derry routes operate via Dublin Airport - Operated in conjunction with Translink.
  • Expressway services on Dublin/Belfast operate via Dublin Airport. There are 24 departures daily in both directions operating through the night. Services operate 'round the clock' departing Dublin and Belfast on the hour, every hour, 24 hours a day, 7 days a week.
  • Travel Galway/Dublin Airport at midnight, return from Dublin Airport at 0800 and 1900 everyday.
  • Dundalk/Drogheda/Dublin Airport/Dublin – Route 100X
    Express limited stop services operating at hourly intervals Monday to Sunday
  • Navan/Dunshaughlin/Ratoath/Dublin Airport/Dublin City University - Services operate at hourly intervals everyday.
  • Drogheda/Balbriggan/Dublin – Route 101 Services operate via Dublin Airport at 20-minute intervals on weekdays. 24 departures both directions

Fares on the Airlink service from Dublin Airport to Busáras (Central Bus Station) are:
Adult single €6.00
Child single €3.00

The following video follows the journey from the Arrivals Hall to the Bus Éireann Bus Stop.

Tables

  Table No. Route
Click to open document 1 Dublin - Airport - Drogheda - Dundalk - Newry - Belfast and return
Click to open document 2 Airport – Dublin – Arklow – Gorey – Enniscorthy – Wexford – Rosslare Harbour and return
Click to open document 22 Dublin – Airport – Mullingar – Longford – Ballina and return
Click to open document 23 Dublin – Airport – Mullingar – Longford – Sligo and return
Click to open document 30 Dublin - Airport - Cavan - Enniskillen - Donegal Town - West Donegal and return
Click to open document 32 Dublin - Dublin Airport - Monaghan - Letterkenny and return
Click to open document 33 Dublin - Dublin Airport - Monaghan - Omagh - Derry and return
 
Click to open document 100X Wilton Terrace – City Centre – Airport – Drogheda – Dundalk and return
Click to open document 101 Dublin - Airport - Balbriggan - Drogheda and return
Click to open document 109A D.C.U. - Airport - Ratoath - Dunshaughlin - Navan
Click to open document 133 Dublin Airport – Dublin – Ashford – Wicklow
Click to open document 177 Dublin - Airport - Ashbourne - Ardee - Monaghan - Clones and return

Tickets are available from C.I.E. Tours desk in Dublin Airport.

Timetable PDF files will appear automatically in most web browsers. If timetable does not appear, use this link to obtain a free copy of the latest version of Adobe Acrobat Reader.

Return to the top

Adult/Child Fares To/From Dublin Airport

Tickets can be purchased from the Ticket Vending Machines at Bus Stops 8 & 9 on the Atrium Road, Dublin Airport

A Adult
Single
Adult
Return
Child
Single
Child
Return
Abbeyfeale €24.50 €42.00 €18.00 €30.00
Adare €23.00 €39.50 €16.50 €27.50
Ardara €21.50 €36.00 €15.00 €24.00
Ardee €13.50 €22.00 €8.80 €14.00
Arklow €15.00 €23.50 €10.00 €15.50
Armagh €15.40 €23.10 €9.20 €13.90
Ashford €13.00 €21.00 €8.70 €13.80
Athlone €15.00 €23.50 €12.00 €18.00
Athy €15.00 €19.00 €9.50 €15.00
B Adult
Single
Adult
Return
Child
Single
Child
Return
Balbriggan €4.00 €9.20 €3.50 €5.80
Ballaghadereen €22.00 €34.50 €15.50 €25.00
Ballina €22.00 €34.50 €15.50 €25.00
Ballinasloe €17.00 €24.50 €13.50 €18.00
Ballinrobe €24.00 €41.00 €17.20 €29.00
Ballybofey €19.50 €31.00 €13.00 €19.00
Ballyconnell €16.00 €27.50 €11.00 €17.00
Ballygawley €18.50 €26.00 €11.10 €15.00
Ballyshannon €19.50 €31.00 €13.00 €19.00
Ballyvaughan via Limerick €24.50 €42.00 €18.00 €30.00
Banbridge €13.50 €19.50 €8.10 €11.70
Bandon €30.50 €52.00 €21.00 €35.50
Bantry €31.50 €53.50 €21.50 €36.50
Bawnboy €16.00 €27.50 €11.00 €17.00
Belfast €14.00 €20.00 €8.40 €12.00
Belturbet €15.50 €25.50 €10.00 €16.50
Bettystown €6.00 €10.00 €4.20 €6.80
Birr €19.00 €31.50 €13.50 €23.00
Boyle €22.00 €34.50 €15.50 €25.00
Bundoran €19.50 €31.00 €13.00 €19.00
C Adult
Single
Adult
Return
Child
Single
Child
Return
Cahir €16.00 €28.00 €11.00 €20.50
Callan €17.50 €25.50 €12.50 €19.00
Carlow €14.00 €18.00 €10.50 €15.00
Carrickmacross €13.50 €22.00 €9.50 €14.00
Carrick on Shannon €22.00 €34.50 €15.50 €25.00
Carrick on Shannon €19.00 €28.50 €12.50 €19.00
Carrick on Suir €17.50 €25.50 €12.50 €19.00
Cashel €16.00 €28.00 €11.00 €20.50
Castlebar €22.00 €34.00 €15.50 €25.00
Castlebellingham €7.00 €11.00 €7.00 €11.00
Castleblayney €13.50 €22.00 €9.50 €14.00
Castlewellan €13.00 €19.00 €7.80 €11.40
Cavan €13.50 €22.00 €9.50 €14.00
Celbridge €6.40 €12.20 €5.00 €10.00
Charlestown €22.00 €34.50 €15.50 €25.00
Clane €9.00 €15.70 €6.80 €12.20
Clonmel €17.50 €25.50 €12.50 €19.00
Clough €13.00 €19.00 €7.80 €11.40
Coleraine €20.50 €32.00 €12.00 €18.60
Cork €16.00 €28.00 €11.00 €20.50
Cork Airport €16.00 €28.00 €11.00 €20.50
D Adult
Single
Adult
Return
Child
Single
Child
Return
Derry €20.00 €27.00 €11.70 €16.20
Dingle €31.50 €53.50 €21.50 €36.50
Donegal €19.50 €31.00 €13.00 €19.00
Doolin €24.50 €42.00 €18.00 €30.00
Downpatrick €13.00 €19.00 €7.80 €11.40
Drogheda €5.00 €9.00 €5.00 €8.00
Dromore €13.50 €19.50 €8.40 €12.00
Dundalk €7.00 €11.00 €7.00 €11.00
Dundrum €13.00 €19.00 €7.80 €11.40
Dungannon €20.50 €30.00 €11.40 €17.10
Dungarvan €19.00 €28.00 €14.00 €20.50
Dungloe €21.50 €36.00 €15.00 €24.00
Dunleer €7.00 €11.00 €7.00 €11.00
Dunshaughlin €6.00 €9.70 €3.80 €6.20
E Adult
Single
Adult
Return
Child
Single
Child
Return
Edenderry €14.40 €23.50 €10.40 €17.50
Enfield €10.60 €18.40 €7.70 €14.20
Ennis €22.00 €36.50 €15.70 €26.00
Enniscorthy €18.50 €25.50 €13.00 €20.00
Enniskillen €19.50 €31.00 €13.00 €19.00
Ennistymon €24.50 €42.00 €18.00 €30.00
F Adult
Single
Adult
Return
Child
Single
Child
Return
Fermoy €16.00 €28.00 €11.00 €20.50
Ferns €18.50 €25.50 €13.00 €20.00
Foxford €22.00 €34.50 €15.50 €25.00
G Adult
Single
Adult
Return
Child
Single
Child
Return
Galway €18.00 €25.00 €13.50 €18.00
Glenties €21.50 €36.00 €15.00 €24.00
Glenview €10.00 €16.50 €6.40 €10.80
Gorey €18.50 €25.50 €13.00 €20.00
Granard €16.50 €27.00 €11.70 €19.80
H Adult
Single
Adult
Return
Child
Single
Child
Return
Hillsboro €13.50 €19.50 €8.40 €12.00
K Adult
Single
Adult
Return
Child
Single
Child
Return
Kells €12.70 €19.50 €8.00 €12.50
Kildare €14.40 €23.50 €10.40 €17.50
Kilkee €24.50 €42.00 €18.00 €30.00
Kilkenny €15.00 €21.00 €11.00 €15.50
Killarney €28.50 €48.50 €20.00 €33.50
Killorglin €31.50 €53.50 €21.50 €36.50
Kilmacongue €10.00 €16.50 €6.40 €10.80
Kilmacthomas €19.00 €28.00 €14.00 €20.50
Kilpeddar €12.00 €19.50 €8.00 €12.50
Kilrush €24.50 €42.00 €18.00 €30.00
Kinsale €30.50 €52.00 €21.00 €35.50
Knock (Co. Mayo) €22.00 €34.00 €15.50 €25.00
L Adult
Single
Adult
Return
Child
Single
Child
Return
Laghey €19.50 €31.00 €13.00 €19.00
Laytown €6.00 €9.70 €3.80 €6.20
Letterkenny €19.50 €31.00 €13.00 €19.00
Lettermacaward €21.50 €36.00 €15.00 €24.00
Lifford €19.50 €31.00 €13.00 €19.00
Limerick €14.00 €28.00 €14.00 €23.00
Lisdoonvarna €24.50 €42.00 €18.00 €30.00
Listowel €26.50 €45.00 €19.00 €31.50
Longford €18.00 €29.00 €13.00 €21.00
Loughrea €17.50 €24.50 €13.50 €18.00
M Adult
Single
Adult
Return
Child
Single
Child
Return
Magherafelt €20.50 €32.00 €12.00 €18.60
Mitchelstown €16.00 €28.00 €11.00 €20.50
Monaghan €13.50 €22.00 €9.50 €14.00
Mullingar €17.30 €29.00 €12.20 €21.00
N Adult
Single
Adult
Return
Child
Single
Child
Return
Naas €9.40 €16.40 €7.00 €12.40
Navan €11.40 €17.50 €7.40 €11.50
Nenagh €14.00 €27.00 €12.20 €21.00
New Ross €18.50 €25.50 €13.00 €20.00
Newbridge €11.70 €20.50 €8.60 €15.30
Newcastle (Down) €13.00 €19.00 €7.80 €11.40
Newcastlewest €23.00 €39.50 €16.50 €27.50
Newry €11.50 €19.00 €7.80 €11.40
Newtownmountkennedy €12.00 €19.50 €8.00 €12.50
Omagh Adult
Single
Adult
Return
Child
Single
Child
Return
Omagh €18.50 €26.00 €11.10 €15.00
P Adult
Single
Adult
Return
Child
Single
Child
Return
Pettigo €19.50 €31.00 €13.00 €19.00
Portlaoise €14.00 €23.00 €10.50 €17.00
Portrush €20.50 €32.00 €12.00 €18.60
R Adult
Single
Adult
Return
Child
Single
Child
Return
Rathmore €12.00 €19.50 €8.00 €12.50
Ratoath €5.40 €9.20 €3.50 €5.80
Rathdrum €15.00 €23.50 €10.00 €15.50
Rathnew €14.00 €23.00 €9.20 €15.00
Rooskey €21.50 €34.50 €15.50 €25.00
Roscommon €22.00 €34.00 €15.50 €25.00
Roscrea €14.00 €26.50 €12.20 €21.00
Rosslare Harbour €19.50 €31.00 €13.00 €20.50
S Adult
Single
Adult
Return
Child
Single
Child
Return
Shannon Airport €22.00 €36.50 €15.70 €26.00
Slane €14.40 €23.50 €10.40 €17.50
Sligo €22.00 €34.50 €15.50 €25.00
Sprucefield €13.50 €19.50 €8.40 €12.00
Strabane €19.50 €27.00 €11.70 €16.20
Straffan €7.20 €13.40 €5.70 €10.50
Swanlinbar €16.00 €27.50 €11.00 €17.00
T Adult
Single
Adult
Return
Child
Single
Child
Return
Thomastown €15.50 €24.00 €11.00 €18.00
Tralee €28.50 €48.50 €20.00 €33.50
Tramore €18.50 €25.50 €13.00 €20.00
Tullamore €19.00 €31.50 €13.50 €23.00
Tullow €15.70 €25.50 €11.00 €18.50
U Adult
Single
Adult
Return
Child
Single
Child
Return
Urlingford €16.00 €28.00 €11.00 €20.50
V Adult
Single
Adult
Return
Child
Single
Child
Return
Virginia €13.50 €22.00 €9.50 €14.00
W Adult
Single
Adult
Return
Child
Single
Child
Return
Waterford €18.50 €25.50 €13.00 €20.00
Westport €22.00 €34.00 €15.50 €25.00
Wexford €19.50 €30.00 €14.00 €23.50
Wicklow €15.00 €23.50 €10.00 €15.50