For timetable details from main locations around the country, please click on the relevant place below to view an alphabetical list of destinations from the location and the relevant table number. You simply click on the table number beside that location to view Bus Éireann timetable details, e.g. journey Athlone to Abbeyfeale – Table 72.
Index to places served from Principal Locations |
|||
| Athlone | Ballina | Belfast | Cavan |
| Cork | Derry | Donegal | Drogheda |
| Dublin | Dublin Airport | Dundalk | Ennis |
| Galway | Killarney | Limerick | Longford |
| Monaghan | Rosslare Europort | Shannon Airport | Sligo |
| Tralee | Waterford | Westport | |
| Athlone and | Timetables | ||||||
| Abbeyfeale | 72 | ||||||
| Ballinasloe | 20 | ||||||
| Ballyhaunis | 21 | ||||||
| Castlebar | 21 | ||||||
| Castlerea | 21 | 76 | |||||
| Drogheda | 70 | ||||||
| Dublin | 20 | 21 | |||||
| Dublin Airport | 20 | ||||||
| Dundalk | 70 | ||||||
| Galway | 20 | 70 | |||||
| Ireland West Airport Knock | 21 | ||||||
| Kilkenny | 73 | ||||||
| Knock | 21 | 76 | |||||
| Limerick | 72 | ||||||
| Longford | 466 | ||||||
| Loughrea | 20 | ||||||
| Maynooth | 20 | ||||||
| Mullingar | 70 | ||||||
| Navan | 70 | ||||||
| Roscommon | 21 | 461 | |||||
| Roscrea | 72 | 76 | |||||
| Sligo | 76 | ||||||
| Tralee | 72 | ||||||
| Tuam | 433 | ||||||
| Waterford | 73 | ||||||
| Westport | 21 | ||||||
| top | |||||||
| Ballina and | Timetables | ||||||
| Achill | 440 | ||||||
| Belfast | 66 | ||||||
| Blacksod | 446 | ||||||
| Castlebar | 52 | 66 | 439 | 440 | 442 | 456 | |
| Charlestown | 22 | 451 | |||||
| Claremorris | 52 | ||||||
| Cork | 57 | ||||||
| Dromore West | 66 | 444 | 458 | ||||
| Dublin | 22 | ||||||
| Dublin Airport | 22 | ||||||
| Enniscrone | 66 | 458 | |||||
| Enniskillen | 66 | ||||||
| Galway | 52 | 456 | |||||
| Ireland West Airport Knock | 21 | ||||||
| Knock | 52 | ||||||
| Limerick | 57 | ||||||
| Longford | 22 | 451 | |||||
| Mullingar | 22 | ||||||
| Shannon Airport | 57 | ||||||
| Sligo | 66 | ||||||
| Swinford | 22 | 442 | 451 | ||||
| Tuam | 52 | ||||||
| Westport | 52 | 66 | 439 | 440 | 442 | 454 | 456 |
| top | |||||||
| Belfast and | Timetables | ||||||
| Ballina | 66 | ||||||
| Castlebar | 66 | ||||||
| Donegal | 30 | ||||||
| Drogheda | 1 | ||||||
| Dublin | 1 | ||||||
| Dundalk | 1 | ||||||
| Enniskillen | 65 | 66 | |||||
| Galway | 65 | ||||||
| Sligo | 65 | 66 | |||||
| Westport | 66 | ||||||
| top | |||||||
| Cavan and | Timetables | ||||||
| Ballyconnell | 465 | ||||||
| Ballyjamesduff | 109 | ||||||
| Ballyshannon | 30 | ||||||
| Belleek | 30 | ||||||
| Belturbet | 30 | ||||||
| Bundoran | 30 | ||||||
| Carrickmacross | 166 | ||||||
| Carrigallen | 465 | ||||||
| Cootehill | 166 | 175 | |||||
| Donegal | 30 | ||||||
| Dublin | 30 | 109 | |||||
| Dublin Airport | 30 | ||||||
| Dundalk | 166 | ||||||
| Enniskillen | 30 | ||||||
| Kells | 30 | 109 | |||||
| Killybegs | 30 | ||||||
| Kingscourt | 166 | ||||||
| Monaghan | 175 | ||||||
| Navan | 30 | 109 | |||||
| Roscommon | 65 | ||||||
| Shercock | 166 | ||||||
| Virginia | 30 | 109 | |||||
| top | |||||||
| Cork and | Timetables | ||||||
| Athy | 7 | ||||||
| Ballina | 57 | ||||||
| Ballincollig | 40 | 232 | |||||
| Ballycotton | 240 | ||||||
| Bandon | 236 | ||||||
| Bantry | 236 | 239 | |||||
| Blarney | 235 | ||||||
| Cahir | 7 | 8 | |||||
| Camden | 222 | ||||||
| Carrick-on-Suir | 7 | ||||||
| Carrigaline | 222 | ||||||
| Cashel | 8 | ||||||
| Castlebar | 57 | ||||||
| Castlecomer | 7 | ||||||
| Clonakilty | 237 | ||||||
| Clonmel | 7 | ||||||
| Cork Airport | 43 | 226 | 249 | ||||
| Crosshaven | 222 | ||||||
| Derry | 53 | ||||||
| Drimoleague | 236 | ||||||
| Dublin | 8 | ||||||
| Dungarvan | 40 | ||||||
| Dunmanway | 236 | ||||||
| Ennis | 51 | ||||||
| Farranfore | 40 | ||||||
| Fermoy | 7 | 8 | 245 | ||||
| Fountainstown | 222 | ||||||
| Galway | 51 | ||||||
| Garrettstown | 249 | ||||||
| Glanmire | 246 | ||||||
| Glengarrif | 236 | ||||||
| Goleen | 237 | ||||||
| Haulbowline | 223 | ||||||
| Ireland West Airport Knock | 53 | ||||||
| Kanturk | 243 | ||||||
| Kerry Airport | 40 | ||||||
| Kilkenny | 7 | ||||||
| Killarney | 40 | ||||||
| Kinsale | 249 | ||||||
| Knockraha | 221 | ||||||
| Letterkenny | 53 | ||||||
| Limerick | 51 | ||||||
| Macroom | 40 | 233 | |||||
| Mallow | 51 | 243 | |||||
| Midleton | 40 | 240 | 241 | 260 | 261 | ||
| Millstreet | 40 | ||||||
| Mitchelstown | 7 | 8 | 245 | ||||
| Naas | 7 | ||||||
| Newmarket | 243 | ||||||
| New Ross | 40 | ||||||
| Portlaoise | 8 | ||||||
| Ringaskiddy | 223 | ||||||
| Rosslare Europort | 40 | ||||||
| Sallybrook | 246 | ||||||
| Sarsfield Court | 245 | 246 | |||||
| Schull | 237 | ||||||
| Shannon Airport | 51 | ||||||
| Skibbereen | 237 | ||||||
| Sligo | 53 | ||||||
| Stuake | 235 | ||||||
| Tralee | 40 | ||||||
| Waterford | 40 | ||||||
| Westport | 57 | ||||||
| Wexford | 40 | ||||||
| Whitegate | 241 | ||||||
| Youghal | 40 | 260 | |||||
| top | |||||||
| Derry and | Timetables | ||||||
| Ballybofey | 64 | 480 | |||||
| Ballyshannon | 64 | 480 | |||||
| Bundoran | 64 | 480 | |||||
| Castleblayney | 33 | ||||||
| Cork | 53 | ||||||
| Donegal | 64 | 480 | |||||
| Dublin | 33 | ||||||
| Dublin Airport | 33 | ||||||
| Galway | 64 | ||||||
| Ireland West Airport Knock | 64 | ||||||
| Letterkenny | 64 | 480 | |||||
| Limerick | 53 | ||||||
| Monaghan | 33 | ||||||
| Omagh | 33 | ||||||
| Sligo | 64 | 480 | |||||
| top | |||||||
| Donegal and | Timetables | ||||||
| Ardara | 492 | ||||||
| Ballybofey | 64 | 480 | |||||
| Ballyshannon | 30 | 64 | 480 | ||||
| Belleek | 30 | ||||||
| Bundoran | 30 | 64 | 480 | ||||
| Cavan | 30 | ||||||
| Cork | 53 | ||||||
| Derry | 64 | 480 | |||||
| Dublin | 30 | ||||||
| Dublin Airport | 30 | ||||||
| Dungloe | 492 | ||||||
| Dunshaughlin | 30 | ||||||
| Enniskillen | 30 | ||||||
| Galway | 64 | ||||||
| Glencolumcille | 490 | ||||||
| Glenties | 492 | ||||||
| Ireland West Airport Knock | 64 | ||||||
| Killybegs | 30 | 490 | 492 | ||||
| Letterkenny | 64 | 480 | |||||
| Navan | 30 | ||||||
| Shannon Airport | 53 | ||||||
| Sligo | 64 | 480 | |||||
| Virginia | 30 | ||||||
| top | |||||||
| Drogheda and | Timetables | ||||||
| Ardee | 182 | ||||||
| Athlone | 70 | ||||||
| Balbriggan | 101 | 101N | |||||
| Baltray | 189 | ||||||
| Bettystown | 190 | ||||||
| Collon | 182 | ||||||
| Donore | 163 | 188 | |||||
| Dublin | 100X | 101 | 101X | ||||
| Duleek | 70 | 188 | |||||
| Dundalk | 70 | 100X | 100 | ||||
| Galway | 70 | ||||||
| Kells | 188 | ||||||
| Laytown | 190 | ||||||
| Mullingar | 70 | ||||||
| Navan | 70 | 188 | |||||
| Slane | 188 | ||||||
| Termonfeckin | 189 | ||||||
| Trim | 188 | ||||||
| top | |||||||
| Dublin and | Timetables | ||||||
| Abbeyfeale | 13 | ||||||
| Adare | 13 | ||||||
| Ardee | 32 | 33 | 177 | ||||
| Arklow | 2 | 133 | 384 | ||||
| Armagh | 36 | ||||||
| Ashbourne | 103 | 105 | 107 | ||||
| Athboy | 111 | ||||||
| Athlone | 20 | 21 | 433 | ||||
| Athy | 7 | 130 | |||||
| Aughrim | 20 | ||||||
| Bailieboro | 108 | ||||||
| Balbriggan | 101 | 101N | |||||
| Ballaghaderreen | 22 | ||||||
| Ballina | 22 | ||||||
| Ballinasloe | 20 | ||||||
| Ballyhaunis | 21 | ||||||
| Ballyshannon | 30 | ||||||
| Baltray | 189 | ||||||
| Belfast | 1 | ||||||
| Belleek | 30 | ||||||
| Birr | 120 | ||||||
| Borris-in-Ossory | 12 | ||||||
| Boyle | 23 | ||||||
| Bunclody | 5 | ||||||
| Butlin's Corner | 101 | ||||||
| Cahir | 8 | ||||||
| Carlow | 4 | ||||||
| Carrickmacross | 32 | 177 | |||||
| Carrick-on-Shannon | 23 | ||||||
| Carrick-on-Suir | 7 | ||||||
| Cashel | 8 | ||||||
| Castlebar | 21 | ||||||
| Castleblayney | 32 | 33 | 177 | ||||
| Castlecomer | 7 | ||||||
| Castleisland | 14 | ||||||
| Castlemaine | 14 | ||||||
| Castlerea | 21 | ||||||
| Cavan | 30 | 109 | |||||
| Charlestown | 22 | ||||||
| Clara | 120 | ||||||
| Claremorris | 21 | ||||||
| Clones | 177 | ||||||
| Clonmel | 7 | ||||||
| Coleraine | 36 | ||||||
| Cookstown | 36 | ||||||
| Cootehill | 166 | ||||||
| Cork | 8 | ||||||
| Curragh Camp | 126 | ||||||
| Derry | 33 | ||||||
| Donegal | 30 | ||||||
| Donore | 163 | ||||||
| Downpatrick | 1 | ||||||
| Drogheda | 100X | 101 | 101N | ||||
| Duleek | 103 | 107 | |||||
| Dunboyne | 109 | 105 | |||||
| Dundalk | 100X | ||||||
| Dungannon | 36 | ||||||
| Dungarvan | 4 | ||||||
| Dungloe | 30 | ||||||
| Edenderry | 120 | ||||||
| Ennis | 12 | ||||||
| Enniscorthy | 2 | 5 | |||||
| Enniskillen | 30 | ||||||
| Farranfore | 14 | ||||||
| Fermoy | 8 | ||||||
| Galway | 20 | ||||||
| Gorey | 2 | 5 | 384 | ||||
| Granard | 111 | ||||||
| Ireland West Airport Knock | 21 | ||||||
| Kells (Ceannanus Mór) | 30 | 108 | 109 | ||||
| Kentstown | 107 | ||||||
| Kilcock | 115 | ||||||
| Kilcullen | 130 | ||||||
| Kildare | 126 | ||||||
| Kilkenny | 7 | ||||||
| Kilmoon | 103 | ||||||
| Killarney | 14 | ||||||
| Killorglin | 14 | ||||||
| Killybegs | 30 | ||||||
| Kingscourt | 107 | ||||||
| Knock | 21 | ||||||
| Letterkenny | 32 | ||||||
| Lifford | 32 | ||||||
| Limerick | 12 | ||||||
| Listowel | 13 | ||||||
| Longford | 22 | 23 | 115 | ||||
| Loughrea | 20 | ||||||
| Mitchelstown | 8 | ||||||
| Moate | 20 | ||||||
| Monaghan | 32 | 33 | 177 | ||||
| Monasterevin | 124 | ||||||
| Mountmellick | 124 | ||||||
| Mountrath | 12 | 124 | |||||
| Muine Beag | 7 | ||||||
| Mullingar | 22 | 23 | 115 | ||||
| Naas | 126 | 126N | 130 | ||||
| Navan (An Uaimh) | 30 | 109 | 109A | 109N | |||
| Nenagh | 12 | ||||||
| Newbridge (Droichead Nua) | 126 | ||||||
| Newcastle (Co. Down) | 1 | ||||||
| Newcastlewest | 13 | ||||||
| Newgrange Interpretative Centre | 163 | ||||||
| New Ross | 5 | ||||||
| Newry | 1 | ||||||
| Omagh | 32 | 33 | |||||
| Oranmore | 20 | ||||||
| Portlaoise | 8 | 12 | |||||
| Portrush | 36 | ||||||
| Portstewart | 36 | ||||||
| Rathkeale | 13 | ||||||
| Ratoath | 105 | 109N | |||||
| Roscommon | 21 | ||||||
| Roscrea | 12 | ||||||
| Sligo | 23 | ||||||
| Strabane | 32 | 33 | |||||
| Strokestown | 22 | ||||||
| Swinford | 22 | ||||||
| Tralee | 13 | ||||||
| Trim | 111 | ||||||
| Tuam | 433 | ||||||
| Tullamore | 120 | ||||||
| Tullow | 5 | 132 | |||||
| Virginia | 30 | 109 | |||||
| Waterford | 4 | 5 | |||||
| Westport | 21 | ||||||
| Wexford | 2 | ||||||
| Wicklow | 133 | ||||||
| top | |||||||
| Dublin Airport and | Timetables | ||||||
| Ardee By-pass | 32 | 177 | |||||
| Ashbourne | 109A | ||||||
| Athlone | 20 | ||||||
| Ballina | 22 | ||||||
| Ballinasloe | 20 | ||||||
| Cavan | 30 | ||||||
| Derry | 33 | ||||||
| Donegal | 30 | ||||||
| Drogheda | 100X | 101 | |||||
| Dundalk | 100X | ||||||
| Dunshaughlin | 109A | ||||||
| Enniskillen | 30 | ||||||
| Galway | 20 | ||||||
| Kells | 30 | ||||||
| Letterkenny | 32 | ||||||
| Longford | 22 | 23 | |||||
| Monaghan | 32 | 33 | 177 | ||||
| Navan | 109A | ||||||
| Omagh | 32 | 33 | |||||
| Sligo | 23 | ||||||
| Wicklow | 133 | ||||||
| top | |||||||
| Dundalk and | Timetables | ||||||
| Ardee | 167 | ||||||
| Athlone | 70 | ||||||
| Belfast | 1 | ||||||
| Carlingford | 161 | ||||||
| Carrickmacross | 166 | ||||||
| Castlebellingham | 70 | 100 | 100X | 168 | |||
| Castleblayney | 162 | ||||||
| Cavan | 166 | ||||||
| Clones | 162 | ||||||
| Cootehill | 166 | ||||||
| Downpatrick | 1 | ||||||
| Drogheda | 70 | 100X | 100 | ||||
| Dublin | 100X | ||||||
| Duleek | 70 | ||||||
| Dunleer | 70 | 100 | 100X | 168 | |||
| Galway | 70 | ||||||
| Greenore | 161 | ||||||
| Kingscourt | 166 | ||||||
| Monaghan | 162 | ||||||
| Mullingar | 70 | ||||||
| Navan (An Uaimh) | 70 | ||||||
| Newcastle (Co. Down) | 1 | ||||||
| Newgrange Interpretative Centre | 163 | ||||||
| Newry | 1 | 100 | 161 | ||||
| Shercock | 166 | ||||||
| top | |||||||
| Ennis and | Timetables | ||||||
| Clarecastle | 344 | ||||||
| Cliffs of Moher | 337 | ||||||
| Clonmel | 55 | ||||||
| Cork | 51 | ||||||
| Doolin | 337 | ||||||
| Dublin | 12 | ||||||
| Ennistymon | 337 | ||||||
| Galway | 51 | 55 | |||||
| Gort | 51 | ||||||
| Kilkee | 336 | ||||||
| Kilrush | 336 | ||||||
| Kildysart | 333 | ||||||
| Lahinch | 337 | ||||||
| Limerick | 51 | 55 | 336 | 337 | |||
| Liscannor | 337 | ||||||
| Lisdoonvarna | 337 | ||||||
| Mallow | 51 | ||||||
| Miltown Malbay | 333 | ||||||
| Newmarket-on-Fergus | 337 | 344 | |||||
| Rosslare Europort | 55 | ||||||
| Shannon Airport | 51 | 344 | |||||
| Tipperary | 55 | ||||||
| Waterford | 55 | ||||||
| top | |||||||
| Galway and | Timetables | ||||||
| Athenry | 418 | 425 | |||||
| Athlone | 20 | 70 | |||||
| Ballaghaderreen | 429 | ||||||
| Ballina | 52 | 456 | |||||
| Balinasloe | 20 | 70 | |||||
| Ballinrobe | 52 | 456 | |||||
| Ballyhaunis | 64 | 429 | |||||
| Ballyvaughan | 50 | 423 | |||||
| Belfast | 65 | ||||||
| Bundoran | 64 | ||||||
| Carna | 416 | ||||||
| Carraroe | 424 | ||||||
| Castlebar | 52 | 456 | |||||
| Castlerea | 429 | ||||||
| Claremorris | 52 | 64 | |||||
| Clarenbridge | 50 | 51 | 423 | 434 | |||
| Clifden | 419 | 421 | |||||
| Cliffs of Moher | 50 | ||||||
| Clonmel | 55 | ||||||
| Cong | 52 | 420 | 456 | ||||
| Cork | 51 | ||||||
| Derry | 64 | ||||||
| Dingle | 54 | ||||||
| Donegal | 64 | ||||||
| Doolin | 50 | 423 | |||||
| Drogheda | 70 | ||||||
| Dublin | 20 | ||||||
| Dublin Airport | 20 | ||||||
| Duleek | 70 | ||||||
| Dundalk | 70 | ||||||
| Dungannon | 65 | ||||||
| Dunleer | 70 | ||||||
| Ennis | 51 | 55 | |||||
| Gort | X51 | 51 | 434 | ||||
| Headford | 420 | 456 | |||||
| Killarney | 54 | ||||||
| Kinvara | 50 | 423 | |||||
| Knock | 52 | 64 | |||||
| Leenane | 419 | 421 | |||||
| Letterfrack | 419 | 421 | |||||
| Letterkenny | 64 | ||||||
| Lettermore | 424 | ||||||
| Lettermullen | 424 | ||||||
| Limerick | X51 | 51 | |||||
| Lisdoonvarna | 50 | 423 | |||||
| Listowel | 54 | ||||||
| Loughrea | 20 | 70 | |||||
| Maam Bridge | 419 | ||||||
| Maam Cross | 419 | 421 | |||||
| Mallow | 51 | ||||||
| Maynooth | 20 | ||||||
| Mountbellew | 425 | ||||||
| Mullingar | 70 | ||||||
| Navan | 70 | ||||||
| Oranmore | 418b | ||||||
| Oughterard | 419 | 421 | |||||
| Recess | 419 | 421 | |||||
| Roscommon | 425 | ||||||
| Rosslare Europort | 55 | ||||||
| Roundstone | 419 | 421 | |||||
| Shannon Airport | 51 | ||||||
| Spiddal | 424 | ||||||
| Sligo | 64 | 65 | |||||
| Tralee | 54 | ||||||
| Tuam | 52 | 64 | 417 | 429 | |||
| Waterford | 55 | ||||||
| Westport | 52 | 421 | 456 | ||||
| Wexford | 55 | ||||||
| top | |||||||
| Killarney and | Timetables | ||||||
| Abbeyfeale | 14 | ||||||
| Cahersiveen | 279 | ||||||
| Castlemaine | 279 | ||||||
| Castleisland | 14 | 285 | |||||
| Cork | 40 | ||||||
| Dingle | 284 | ||||||
| Dublin | 14 | ||||||
| Dungarvan | 40 | ||||||
| Farranfore | 14 | 40 | 284 | ||||
| Fossa Cross | 14 | ||||||
| Galway | 54 | ||||||
| Kenmare | 270 | ||||||
| Kerry Airport | 14 | 285 | |||||
| Killorglin | 279 | ||||||
| Limerick | 14 | ||||||
| Macroom | 40 | 257 | |||||
| Midleton | 40 | ||||||
| Milltown | 14 | ||||||
| New Ross | 40 | ||||||
| Rosslare Europort | 40 | ||||||
| Tralee | 40 | 284 | |||||
| Waterford | 40 | ||||||
| Waterville | 279 | ||||||
| Wexford | 40 | ||||||
| Youghal | 40 | ||||||
| top | |||||||
| Limerick and | Timetables | ||||||
| Abbeyfeale | 13 | 14 | |||||
| Adare | 13 | 14 | 321 | ||||
| Ardnacrusha | 313 | ||||||
| Askeaton | 13 | 314 | |||||
| Athlone | 72 | ||||||
| Ballina | 57 | ||||||
| Ballybunion | 314 | ||||||
| Birr | 72 | 323 | |||||
| Borris-in-Ossory | 12 | ||||||
| Borrisokane | 72 | 323 | |||||
| Broadford | 346 | ||||||
| Bunratty | 343 | ||||||
| Cahir | 55 | ||||||
| Cappamore | 332 | 341 | |||||
| Carrick-on-Suir | 55 | ||||||
| Castlebar | 57 | ||||||
| Castleisland | 14 | ||||||
| Charleville | 51 | 320 | |||||
| Clarecastle | 51 | 336 | 337 | ||||
| Clarenbridge | 51 | ||||||
| Cliffs of Moher | 337 | ||||||
| Clonmel | 55 | ||||||
| Cork | 51 | ||||||
| Derry | 53 | ||||||
| Doolin | 337 | ||||||
| Dublin | 12 | ||||||
| Ennis | 51 | 55 | 336 | ||||
| Ennistymon | 337 | ||||||
| Farranfore | 14 | ||||||
| Foynes | 314 | ||||||
| Galway | X51 | 51 | |||||
| Gort | X51 | 51 | |||||
| Kerry Airport | 14 | ||||||
| Kildare | 12 | ||||||
| Kilfinane | 329 | ||||||
| Kilkee | 336 | ||||||
| Killaloe | 323 | 345 | |||||
| Killarney | 14 | ||||||
| Kilmallock | 329 | ||||||
| Kilrush | 336 | ||||||
| Lahinch | 333 | 337 | |||||
| Letterkenny | 53 | ||||||
| Limerick Junction | 55 | 347 | |||||
| Liscannor | 337 | ||||||
| Lisdoonvarna | 337 | ||||||
| Listowel | 13 | 314 | |||||
| Mallow | 51 | ||||||
| Meanus | 329 | ||||||
| Milton Malbay | 333 | ||||||
| Mitchelstown | 328 | ||||||
| Mountrath | 12 | ||||||
| Mungret | 314 | ||||||
| Nenagh | 12 | 72 | 323 | ||||
| Newbridge | 12 | ||||||
| Newcastlewest | 13 | 14 | 321 | ||||
| Newmarket-on-Fergus | 51 | ||||||
| New Ross | 55 | ||||||
| Portlaoise | 12 | ||||||
| Rathkeale | 13 | 321 | |||||
| Roscrea | 12 | ||||||
| Rosslare Europort | 55 | ||||||
| Shannon Airport | 51 | 343 | |||||
| Shannon Industrial Estate | 341 | 343 | |||||
| Sligo | 53 | ||||||
| Tarbert | 314 | ||||||
| Tipperary | 55 | 347 | |||||
| Tralee | 13 | 314 | |||||
| Waterford | 55 | ||||||
| Westport | 57 | ||||||
| Wexford | 55 | ||||||
| Whitegate (Co. Clare) | 346 | ||||||
| top | |||||||
| Longford and | Timetables | ||||||
| Athlone | 466 | ||||||
| Ballina | 22 | 451 | |||||
| Boyle | 23 | ||||||
| Carrick-on-Shannon | 23 | ||||||
| Dublin | 22 | 115 | |||||
| Dublin Airport | 22 | 23 | |||||
| Galway | 425 | ||||||
| Kilkenny | 73 | ||||||
| Mullingar | 22 | 23 | 115 | ||||
| Roscommon | 425 | ||||||
| Sligo | 23 | 76 | 469 | ||||
| Waterford | 73 | ||||||
| top | |||||||
| Monaghan and | Timetables | ||||||
| Armagh | 36 | ||||||
| Carrickmacross | 32 | 177 | |||||
| Castleblayney | 32 | 33 | 162 | 177 | |||
| Cavan | 175 | ||||||
| Clones | 162 | 177 | |||||
| Coleraine | 36 | ||||||
| Cootehill | 175 | ||||||
| Derry | 33 | ||||||
| Dublin | 32 | 33 | 177 | ||||
| Dublin Airport | 32 | 33 | 177 | ||||
| Dundalk | 162 | ||||||
| Letterkenny | 32 | ||||||
| Lifford | 32 | ||||||
| Omagh | 32 | 33 | |||||
| Portrush | 36 | ||||||
| Strabane | 32 | 33 | |||||
| top | |||||||
| Rosslare Europort and | Timetables | ||||||
| Bunclody | 5 | 132 | |||||
| Cahir | 55 | ||||||
| Cork | 40 | ||||||
| Dublin | 5 | ||||||
| Dungarvan | 40 | ||||||
| Ennis | 55 | ||||||
| Galway | 55 | ||||||
| Killarney | 40 | ||||||
| limerick | 55 | ||||||
| New Ross | 40 | 55 | |||||
| Tralee | 40 | ||||||
| Tullow | 5 | ||||||
| Waterford | 40 | 55 | |||||
| Wexford | 5 | 40 | 55 | 370 | |||
| Youghal | 40 | ||||||
| top | |||||||
| Shannon Airport and | Timetables | ||||||
| Ballina | 57 | ||||||
| Cork | 51 | ||||||
| Derry | 53 | ||||||
| Donegal | 53 | ||||||
| Ennis | 51 | 344 | |||||
| Galway | 51 | ||||||
| Industrial Estate Services | 341 | 343 | |||||
| Limerick | 51 | 343 | |||||
| Sligo | 53 | ||||||
| top | |||||||
| Sligo and | Timetables | ||||||
| Athlone | 76 | ||||||
| Ballaghaderreen | 460 | ||||||
| Ballina | 66 | 458 | |||||
| Ballisodare | 23 | 64 | 458 | 460 | 462 | 471 | 475 |
| Ballyhaunis | 64 | ||||||
| Ballyshannon | 64 | 480 | 483 | ||||
| Belfast | 65 | 66 | |||||
| Boyle | 23 | 76 | |||||
| Bundoran | 64 | 480 | 483 | ||||
| Carrick-on-Shannon | 23 | 76 | 469 | ||||
| Charlestown | 64 | 66 | |||||
| Claremorris | 64 | ||||||
| Collooney | 23 | 64 | 76 | 460 | 471 | 475 | |
| Cork | 53 | ||||||
| Derry | 64 | 480 | |||||
| Donegal | 64 | 480 | |||||
| Drumshanbo | 462 | 469 | |||||
| Dublin | 23 | ||||||
| Dublin Airport | 23 | ||||||
| Dungannon | 66 | ||||||
| Enniscrone | 66 | 458 | |||||
| Enniskillen | 66 | ||||||
| Galway | 64 | ||||||
| Ireland West Airport Knock | 64 | ||||||
| Knock | 64 | ||||||
| Letterkenny | 64 | 480 | |||||
| Limerick | 53 | ||||||
| Longford | 23 | 76 | 469 | ||||
| Maugherow | 474 | ||||||
| Manorhamilton | 66 | 470 | |||||
| Mullingar | 23 | ||||||
| Roscommon | 76 | ||||||
| Rosses Point | 473 | ||||||
| Strandhill | 472 | ||||||
| Tuam | 64 | ||||||
| Tubbercurry | 64 | 480 | |||||
| Westport | 66 | ||||||
| top | |||||||
| Tralee and | Timetables | ||||||
| Abbeyfeale | 13 | ||||||
| Abbeydorney | 272 | ||||||
| Adare | 13 | ||||||
| Annascaul Cross | 275 | ||||||
| Ardfert | 274 | ||||||
| Athlone | 72 | ||||||
| Ballybunion | 272 | ||||||
| Ballyheigue | 274 | ||||||
| Camp | 273 | 275 | |||||
| Castlegregory | 273 | ||||||
| Castleisland | 285 | ||||||
| Castlemaine | 279 | ||||||
| Causeway | 274 | ||||||
| Cloghane | 273 | ||||||
| Cork | 40 | ||||||
| Dingle | 275 | 284 | |||||
| Dublin | 13 | ||||||
| Dungarvan | 40 | ||||||
| Farranfore | 40 | 284 | 285 | ||||
| Fenit | 278 | ||||||
| Finuge | 272 | ||||||
| Fossa Cross | 279 | ||||||
| Foynes | 314 | ||||||
| Galway | 54 | ||||||
| Kerry Airport | 40 | 285 | |||||
| Killarney | 14 | 40 | 284 | ||||
| Killorglin | 279 | ||||||
| Limerick | 13 | ||||||
| Lispole | 275 | ||||||
| Listowel | 13 | 272 | |||||
| Lixnaw | 272 | ||||||
| Macroom | 40 | ||||||
| Milltown | 14 | ||||||
| Newcastlewest | 13 | ||||||
| New Ross | 40 | ||||||
| Rathkeale | 13 | ||||||
| Roscrea | 72 | ||||||
| Rosslare Europort | 40 | ||||||
| Sneem | 270 | ||||||
| Tarbert | 272 | 314 | |||||
| Waterford | 40 | ||||||
| Wexford | 40 | ||||||
| Youghal | 40 | ||||||
| top | |||||||
| Waterford and | Timetables | ||||||
| Arklow | 5 | ||||||
| Athlone | 73 | ||||||
| Belfield (UCD) | 5 | ||||||
| Bray | 5 | ||||||
| Bunclody | 5 | ||||||
| Cahir | 55 | 367 | |||||
| Carrick-on-Suir | 55 | 367 | |||||
| Carlow | 4 | 73 | |||||
| Clonmel | 55 | 367 | |||||
| Cork | 40 | 366 | |||||
| Cork Airport | 43 | ||||||
| Dublin | 4 | 5 | |||||
| Dungarvan | 4 | 40 | 362 | 366 | |||
| Enniscorthy | 5 | ||||||
| Fethard-on-Sea | 370 | ||||||
| Galway | 55 | ||||||
| Gorey | 5 | ||||||
| Kilkenny | 73 | ||||||
| Killarney | 40 | ||||||
| Limerick | 55 | ||||||
| Limerick Junction | 55 | ||||||
| Longford | 73 | ||||||
| Macroom | 40 | ||||||
| Midleton | 40 | ||||||
| Naas | 4 | ||||||
| New Ross | 5 | 40 | 370 | ||||
| Portlaoise | 73 | ||||||
| Rosslare Europort | 40 | 55 | 370 | ||||
| Shannon Airport | 55 | ||||||
| Stradbally (Laois) | 73 | ||||||
| Thomastown | 4 | 73 | |||||
| Tipperary | 55 | ||||||
| Tralee | 40 | ||||||
| Tramore | 360 | ||||||
| Tullamore | 73 | ||||||
| Tullow | 5 | ||||||
| Wexford | 40 | 370 | |||||
| Youghal | 40 | ||||||
| top | |||||||
| Westport and | Timetables | ||||||
| Achill | 440 | ||||||
| Athlone | 21 | ||||||
| Ballina | 52 | 66 | 439 | 456 | |||
| Ballinrobe | 52 | 456 | |||||
| Ballyhaunis | 21 | ||||||
| Belfast | 66 | ||||||
| Castlebar | 21 | 52 | 66 | 439 | 440 | 454 | 456 |
| Castlerea | 21 | ||||||
| Claremorris | 21 | 52 | |||||
| Clifden | 421 | ||||||
| Cork | 57 | ||||||
| Dooagh | 440 | ||||||
