Get up-to-the-second details of when your bus will arrive at your stop via Web or SMS
Real TimeClick here for Bus Éireann Fare Finder
Children under sixteen years of age are charged fares at such special child rates as may be specified from time to time. One child under three years of age will be carried free if accompanied by and in the charge of a fare-paying passenger, provided that the child does not occupy a seat to the exclusion of another passenger.
Where doubt exists as to the eligibility of a child for a reduced fare, it is the responsibility of the passenger claiming the child fare to produce evidence of age.
Children under 12 years of age will NOT be carried, except when they are accompanied by a responsible person aged 16 years or over, on the following categories of Bus Éireann services:
All Expressway services - as detailed in Expressway timetable booklet.
Non-Expressway services where the intended journey of the child passenger exceeds 50 kilometres.
Where doubt exists as to the eligibility of a child for unaccompanied travel, it is the responsibility of the passenger claiming such eligibility to produce evidence of age.
Return to the top
Single Tickets
Single Tickets are valid for one single journey on date of issue as shown by fare paid and/or other details on the ticket.
Return Tickets
Return Tickets are valid for one outward and one inward journey only. They are not valid for two journeys in the same direction.
Ordinary Return Tickets
Ordinary Return Tickets (monthly validity) are valid for one outward journey on date of issue as shown by fare paid and/or other details on the ticket, and for return journey for up to one month from date of outward travel.
Midweek Return Tickets
Midweek Return Tickets are valid for travel on Monday, Tuesday, Wednesday and Thursday only. Passengers who wish to return on other days, within one month of the date of outward journey, must pay an excess fare equal to the difference between the Midweek Return fare and the appropriate ordinary return fare for the journey travelled.
Midweek Return Tickets are not issued on certain services operated jointly with Ulsterbus and on other specified routes as notified from time to time.
Day Return Tickets
Day Return Tickets are valid for one outward journey on date of issue as shown by fare paid and/or other details on the ticket, and for return journey on the same day. Day Return Tickets are valid for one outward journey only on date of issue as shown by fare paid and/or other details on the ticket, and for return journey on the same day. Passengers who wish to return on another day will not be issued with an excess fare ticket.
Student Single and Return Tickets
Student Single and Return Tickets are issued at discounted fares on production of any one of the following forms of identification: a current International Student Identity Card (ISIC),a Translink Student Identity Card, a City/National Student Travelcard issued by Bus Átha Cliath or Iarnród Éireann or a valid Student Identity Card issued by a recognised third-level College in the Republic of Ireland, but otherwise have the same conditions of validity as ordinary Single and Return Tickets. A full list of colleges are available whose Student Identity Cards will be recognised by Bus Éireann for entitlement to student fares.
Weekly (10 Journey) Tickets
Weekly (10 Journey) Tickets are valid for 10 journeys as specified, and as shown by fare paid and/or other details on the ticket for a period of seven consecutive days inclusive of date of issue and including Sundays. For example, a Weekly Ticket issued on Tuesday is valid up to and including the following Monday. When a public holiday falls within the period of validity of a 10-journey ticket, the expiry date is automatically extended by one day without endorsement of ticket.
Child 10 Journey Weekly Tickets
Child 10 Journey Weekly Tickets are issued to children under 16 years of age on production of valid Bus Éireann Record Card showing child's date of birth.
Student 10 Journey Weekly Tickets
Student 10 Journey Weekly Tickets are issued to students aged 16 years and over on production of valid Bus Éireann Record Card or current International Student Identity Card (ISIC) or valid Student Identity Card issued by a recognised third-level College in the Republic of Ireland. A full list of colleges are available whose Student Identity Cards will be recognised by Bus Éireann for entitlement to student fares. Apprentices over 16 and under 23 years of age may be issued with Student 10 Journey Weekly Tickets on production of valid Bus Éireann Record Card.
Bus Éireann Record Cards are issued at Bus Éireann Area Offices and Travel Centres on completion of Record Card Application Form, which must be stamped by the school/college/employer and supported by sight of Applicant's Birth Certificate.
Family Return Tickets
Family Return Tickets valid as Ordinary Return Tickets are issued to family groups consisting of one or two adults and up to a maximum of three children under 16 years of age. Family Return Tickets are not available on cross border services
Return to the top
In all cases where concession rate tickets are issued on production of the appropriate card or document showing entitlement to the concession, such card or document must be produced for inspection on each occasion on which the ticket is tendered for travel.
Where Record Cards, or other concession entitlement documents are used after the due expiry date, or are transferred to another person, or are fraudulently used in any other manner, they will be confiscated. In such cases, the appropriate full fare must be paid for the journey undertaken.
Please try to have the exact fare ready for the driver when boarding the bus; it will help us to speed up the journey for you and for other customers.
If you have a pre-paid ticket or pass, please have it ready for the driver to inspect on boarding and to validate as necessary. Please also retain your ticket throughout the journey and produce it for inspection when requested.
Return to the top
Below you will find details of adult, student and child fares from Dublin to many of the main locations served by Bus Éireann. Should you require other fares information please contact our Travel Centres or e-mail us.
Discounted student fares are available to students over 16 years of age who hold current ISIC (International Student Identity Card) or valid Student Identity Card issued by a recognised third-level College in the Republic of Ireland. A full list of colleges whose Student Identity Cards will be recognised by Bus Éireann for entitlement to student fares is available online.
Students attending UCD (Belfield) and DCU should enquire at their Students’ Union office about direct daily commuter services. Our weekly commuter tickets are very good value.
| A | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Abbeyfeale | €21.50 | €36.00 | €18.00 | €29.50 | €15.00 | €24.00 |
| Abbeyleix | €13.00 | €22.00 | €11.00 | €19.00 | €8.00 | €14.50 |
| Adare | €20.00 | €33.50 | €16.50 | €27.00 | €13.50 | €21.50 |
| Ardee | €13.50 | €22.00 | €11.00 | €16.00 | €8.80 | €14.00 |
| Arklow | €13.50 | €19.50 | €10.80 | €16.00 | €8.70 | €13.80 |
| Armagh | €16.50 | €24.50 | €13.00 | €19.50 | €6.90 | €14.10 |
| Athlone | €12.00 | €17.50 | €11.50 | €14.50 | €9.00 | €12.00 |
| B | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Bailieboro | €13.50 | €22.00 | €12.50 | €16.00 | €9.50 | €14.00 |
| Ballaghadereen | €19.00 | €28.50 | €15.50 | €23.50 | €12.50 | €19.00 |
| Ballina | €19.00 | €28.50 | €15.50 | €23.50 | €12.50 | €19.00 |
| Ballinasloe | €14.00 | €18.50 | €13.50 | €17.00 | €10.50 | €12.00 |
| Ballyshannon | €19.50 | €31.00 | €16.50 | €27.50 | €13.00 | €19.00 |
| Ballytore Cross | €11.00 | €12.00 | €9.00 | €10.50 | €7.40 | €9.00 |
| Bandon | €27.50 | €46.00 | €22.00 | €36.00 | €18.00 | €29.50 |
| Bantry | €28.50 | €47.50 | €22.50 | €38.00 | €18.50 | €30.50 |
| Belfast | €15.00 | €22.00 | €12.50 | €22.00 | €9.00 | €13.20 |
| Birr | €16.00 | €25.50 | €13.00 | €20.50 | €10.50 | €17.00 |
| Blarney | €25.50 | €42.50 | €20.50 | €34.00 | €17.00 | €27.50 |
| Boyle | €19.00 | €28.50 | €15.50 | €23.50 | €12.50 | €19.00 |
| Bundoran | €19.50 | €31.00 | €16.50 | €27.50 | €13.00 | €19.00 |
| C | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Cahir | €13.00 | €22.00 | €11.00 | €19.00 | €8.00 | €14.50 |
| Carlow | €11.00 | €12.00 | €9.00 | €10.50 | €7.50 | €9.00 |
| Carrickmacross | €13.50 | €22.00 | €12.50 | €16.00 | €9.50 | €14.00 |
| Carrick-on-Shannon | €19.00 | €28.50 | €15.50 | €23.50 | €12.50 | €19.00 |
| Carrick-on-Suir | €14.50 | €19.50 | €13.50 | €18.00 | €9.50 | €13.00 |
| Cashel | €13.00 | €22.00 | €11.00 | €19.00 | €8.00 | €14.50 |
| Castlebar | €19.00 | €28.00 | €17.00 | €23.50 | €12.50 | €19.00 |
| Castleblayney | €13.50 | €22.00 | €12.50 | €16.00 | €9.50 | €14.00 |
| Castlecomer | €12.00 | €15.00 | €10.00 | €12.00 | €8.00 | €9.50 |
| Cavan | €13.50 | €22.00 | €12.50 | €16.00 | €9.50 | €14.00 |
| Charlestown | €19.00 | €28.50 | €15.50 | €23.50 | €12.50 | €19.00 |
| Clifden | €21.00 | €35.00 | €17.50 | €28.50 | €14.20 | €23.00 |
| Clones | €13.50 | €22.00 | €12.50 | €16.00 | €9.50 | €14.00 |
| Clonmel | €14.50 | €19.50 | €13.50 | €18.00 | €9.50 | €13.00 |
| Cork | €13.00 | €22.00 | €11.00 | €19.00 | €8.00 | €14.50 |
| D | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Derry | €20.00 | €27.00 | €16.00 | €23.00 | €11.70 | €16.20 |
| Dingle | €28.50 | €47.50 | €22.50 | €38.00 | €18.50 | €30.50 |
| Donegal | €19.50 | €31.00 | €16.50 | €27.50 | €13.00 | €19.00 |
| Doolin | €21.50 | €36.00 | €18.00 | €29.50 | €15.00 | €24.00 |
| Downpatrick | €15.00 | €22.00 | €15.00 | €21.00 | €9.00 | €13.20 |
| Drogheda | €6.00 | €10.00 | €6.00 | €9.00 | €6.00 | €8.00 |
| Dromod | €19.00 | €28.50 | €15.50 | €23.50 | €12.50 | €19.00 |
| Dundalk | €8.00 | €12.00 | €8.00 | €11.00 | €8.00 | €11.00 |
| Dungannon | €20.50 | €30.00 | €16.50 | €23.00 | €11.40 | €17.10 |
| Dungarvan | €16.00 | €22.00 | €14.00 | €19.50 | €11.00 | €14.50 |
| Durrow | €13.00 | €22.00 | €11.00 | €19.00 | €8.00 | €14.50 |
| E | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Edenderry | €11.40 | €17.50 | €9.00 | €14.50 | €7.40 | €11.50 |
| Ennis | €19.00 | €30.50 | €15.50 | €25.00 | €12.70 | €20.00 |
| Enniscorthy | €15.50 | €19.50 | €13.00 | €16.00 | €10.00 | €14.00 |
| Enniskillen | €19.50 | €31.00 | €16.50 | €27.50 | €13.00 | €19.00 |
| Ennistymon | €21.50 | €36.00 | €18.00 | €29.50 | €15.00 | €24.00 |
| F | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Fermoy | €13.00 | €22.00 | €11.00 | €19.00 | €8.00 | €14.50 |
| Foxford | €19.00 | €28.50 | €15.50 | €23.50 | €12.50 | €19.00 |
| G | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Galway | €15.00 | €19.00 | €14.00 | €18.00 | €10.50 | €12.00 |
| Garristown | €6.80 | €11.30 | €6.00 | €9.00 | €4.20 | €6.80 |
| Gorey | €15.50 | €19.50 | €12.80 | €16.00 | €10.00 | €14.00 |
| Granard | €13.50 | €21.00 | €10.80 | €17.00 | €8.70 | €13.80 |
| K | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Kells | €12.70 | €19.50 | €10.20 | €15.50 | €8.00 | €12.50 |
| Kenmare | €28.50 | €47.50 | €22.50 | €38.00 | €18.50 | €30.50 |
| Kildare | €11.40 | €17.50 | €8.00 | €11.50 | €7.40 | €11.50 |
| Kilkee | €21.50 | €36.00 | €18.00 | €29.50 | €15.00 | €24.00 |
| Kilkenny | €12.00 | €15.00 | €10.00 | €12.00 | €8.00 | €9.50 |
| Killarney | €25.50 | €42.50 | €20.50 | €34.00 | €17.00 | €27.50 |
| Killorglin | €28.50 | €47.50 | €22.50 | €38.00 | €18.50 | €30.50 |
| Killybegs | €21.00 | €35.00 | €17.50 | €28.50 | €14.20 | €23.00 |
| Kilmacthomas | €16.00 | €22.00 | €14.00 | €19.50 | €11.00 | €14.50 |
| Kilrush | €21.50 | €36.00 | €18.00 | €29.50 | €15.00 | €24.00 |
| Knock (Co. Mayo) | €19.00 | €28.00 | €17.00 | €23.50 | €12.50 | €19.00 |
| L | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Lahinch | €21.50 | €36.00 | €18.00 | €29.50 | €15.00 | €24.00 |
| Letterkenny | €19.50 | €31.00 | €16.50 | €27.50 | €13.00 | €19.00 |
| Lifford | €19.50 | €31.00 | €16.50 | €27.50 | €13.00 | €19.00 |
| Limerick | €11.00 | €22.00 | €11.00 | €19.50 | €11.00 | €17.00 |
| Lisdoonvarna | €21.50 | €36.00 | €18.00 | €29.50 | €15.00 | €24.00 |
| Lismore | €19.50 | €31.00 | €16.00 | €26.00 | €13.00 | €20.50 |
| Listowel | €23.50 | €39.00 | €19.50 | €31.00 | €16.00 | €25.50 |
| Longford | €15.00 | €23.00 | €13.00 | €18.50 | €10.00 | €15.00 |
| Loughrea | €14.50 | €18.50 | €14.00 | €18.00 | €10.50 | €12.00 |
| M | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Midleton | €27.50 | €46.00 | €22.00 | €36.00 | €18.00 | €29.50 |
| Mitchelstown | €13.00 | €22.00 | €11.00 | €19.00 | €8.00 | €14.50 |
| Monaghan | €13.50 | €22.00 | €12.50 | €16.00 | €9.50 | €14.00 |
| Mountmellick | €11.00 | €20.50 | €7.50 | €11.00 | €7.50 | €11.00 |
| Mullingar | €14.30 | €23.00 | €11.50 | €18.00 | €9.20 | €15.00 |
| N | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Naas | €6.40 | €10.40 | €6.00 | €9.00 | €4.00 | €6.40 |
| Navan | €11.40 | €17.50 | €9.00 | €14.50 | €7.40 | €11.50 |
| Nenagh | €11.00 | €21.00 | €11.00 | €18.00 | €9.20 | €15.00 |
| Newbridge | €8.70 | €14.50 | €6.80 | €11.50 | €5.60 | €9.30 |
| Newcastlewest | €20.00 | €33.50 | €16.50 | €27.00 | €13.50 | €21.50 |
| New Ross | €15.50 | €19.50 | €13.00 | €16.00 | €10.00 | €14.00 |
| Newry | €11.50 | €20.00 | €11.50 | €15.50 | €8.40 | €12.00 |
| O | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Omagh | €19.50 | €26.00 | €14.00 | €22.00 | €11.70 | €9.80 |
| Oughterard | €19.50 | €31.00 | €16.00 | €26.00 | €13.00 | €20.50 |
| P | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Portlaoise | €11.00 | €17.00 | €7.50 | €11.00 | €7.50 | €11.00 |
| Portrush | €20.50 | €32.00 | €17.50 | €23.00 | €12.00 | €18.60 |
| Portumna | €16.00 | €25.50 | €13.00 | €20.50 | €10.50 | €17.00 |
| R | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Rooskey | €18.50 | €28.50 | €15.00 | €23.50 | €12.50 | €19.00 |
| Roscommon | €19.00 | €28.00 | €16.00 | €23.50 | €12.50 | €19.00 |
| S | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Shannon Airport | €19.00 | €30.50 | €15.50 | €25.00 | €12.70 | €20.00 |
| Slane | €11.40 | €17.50 | €9.00 | €14.50 | €7.40 | €11.50 |
| Sligo | €19.00 | €28.50 | €15.50 | €23.50 | €12.50 | €19.00 |
| Strabane | €20.00 | €27.00 | €16.00 | €23.00 | €11.70 | €16.20 |
| Swinford | €19.00 | €28.50 | €15.50 | €23.50 | €12.50 | €19.00 |
| T | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Tralee | €25.50 | €42.50 | €20.50 | €34.00 | €17.00 | €27.50 |
| Tramore | €13.50 | €17.50 | €11.00 | €14.00 | €8.00 | €12.00 |
| Trim | €10.30 | €16.50 | €8.30 | €13.20 | €6.40 | €10.80 |
| Tuam | €14.00 | €18.50 | €13.00 | €17.00 | €9.50 | €11.50 |
| Tullamore | €16.00 | €25.50 | €13.00 | €20.50 | €10.50 | €17.00 |
| Tullow | €12.70 | €19.50 | €10.20 | €15.50 | €8.00 | €12.50 |
| U | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Urlingford | €13.00 | €22.00 | €11.00 | €19.00 | €8.00 | €14.50 |
| V | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Virginia | €13.50 | €22.00 | €12.50 | €16.00 | €9.50 | €14.00 |
| W | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Waterford | €13.50 | €17.50 | €11.00 | €14.00 | €8.00 | €12.00 |
| Westport | €19.00 | €28.00 | €17.00 | €23.50 | €12.50 | €19.00 |
| Wexford | €16.50 | €24.00 | €15.00 | €20.50 | €11.00 | €17.50 |
| Wicklow | €8.70 | €14.50 | €6.80 | €11.50 | €5.60 | €9.30 |
| Y | Adult Single | Adult Return | Student Single | Student Return | Child Single | Child Return |
| Youghal | €19.50 | €31.00 | €16.00 | €26.00 | €13.00 | €20.50 |
Return to the top
For information on Free Travel Entitlements under the Free Schemes administered by the Department of Social & Family Affairs, please consult Social Welfare Leaflet SW40 or contact:
Mail:
Free Travel Section,Phone:
Sligo
(071) 69800Dublin
(01) 874 8444Application forms for Free Travel may be obtained at local Post Offices.
Return to the top