Christmas & New Year Service Timetables
24 December 2011 |
Christmas Day |
|
St. Stephen's Day |
27 December 2011 |
|
28 December 2011 |
29 December 2011 |
|
30 December 2011 |
New Year's Eve |
|
New Year's Day |
2 January 2012 |
|
SATURDAY, 24 DECEMBER 2011 |
||
| All Bus Éireann/Eurolines Cross-Channel Services are cancelled. | ||
| NORMAL SATURDAY SERVICES WILL OPERATE WITH THE FOLLOWING EXCEPTIONS: | ||
| The following services will be cancelled: | ||
| Dublin Nightriders | (Table 101N) (Table 109N) (Table 126N) |
|
| 2300 | Dublin/Belfast | (Table 1) |
| 2300 | Belfast/Dublin | (Table 1) |
| 2100 2300 | Dublin Airport/Rosslare Europort | (Table 2) |
| 2130 2330 | Rosslare Europort/Dublin Airport | (Table 2) |
| 2145 2345 | Airport/Dublin/Waterford | (Table 4) |
| 1800 1900 | Waterford/Dublin Airport | (Table 4) |
| 2130 2200 | Dublin Airport/Dublin/Limerick | (Table 12) |
| 2030 | Limerick/Dublin | (Table 12) |
| 1900 | Tralee/Limerick | (Table 13) |
| 2135 | Limerick/Tralee | (Table 13) |
| 2100 | Dublin/Galway | (Table 20) |
| 2030 | Galway/Dublin | (Table 20) |
| 2045 | Dublin/Sligo | (Table 23) |
| 1700 | Donegal/Dublin | (Table 30) |
| 2200 2400 | Dublin/Donegal | (Table 30) |
| 2045 2245 | Dublin/Monaghan/Letterkenny | (Table 32/177) |
| 1945 | Letterkenny/Dublin | (Table 32) |
| 2200 | Dublin/Monaghan/Derry | (Table 33) |
| 2300 | Derry/Dublin | (Table 33) |
| 1630 Derry/Dublin will depart Derry at 1800 | (Table 33) | |
| 2040 | Cork/Waterford | (Table 40) |
| 2100 | Waterford/Cork | (Table 40) |
| 2030 | Cork/Tralee | (Table 40) |
| 1850 | Tralee/Cork | (Table 40) |
| 2050 | Waterford/Limerick | (Table 55) |
| 2030 | Limerick/Waterford | (Table 55) |
| 2340 | Wilton Terrace/Dundalk | (Table 100X) |
| 2030 | Dundalk/Wilton Terrace | (Table 100X) |
| 2300 | Dublin/Drogheda | (Table 101) |
| 2130 | Drogheda/Dublin | (Table 101) |
| 2320 | Kilmoon Cross/Ashbourne/Dublin | (Table 103) |
| 2230 | Dublin/Ashbourne/Kilmoon Cross | (Table 103) |
| 2330 | Dublin/Ashbourne/Ratoath | (Table 103) |
| 2225 0020 | Ratoath/Ashbourne/Dublin | (Table 103) |
| 2300 | Dublin/Ratoath/Ashbourne | (Table 105) |
| 2350 | Ashbourne/Ratoath/Dublin | (Table 105) |
| 2130 2230 2330 | Dublin/Kells/Cavan | (Table 105) |
| 2200 | Cavan/Dublin | (Table 109) |
| 2145 2245 | Kells/Dublin | (Table 109) |
| 2050 2150 | Kells/Dublin Airport | (Table 109A) |
| 2220 2320 | Dublin Airport/Kells | (Table 109A) |
| 2040 | Athboy/Trim/Dublin | (Table 111) |
| 2230 | Dublin/Athboy/Trim | (Table 111) |
| 2300 | Dublin/Mullingar | (Table 115) |
| 2100 | Mullingar/Dublin | (Table 115) |
| 2130 | Dublin/Edenderry | (Table 120) |
| 1930 | Edenderry/Dublin | (Table 120) |
| 2130 | Dublin/Clane/Prosperous | (Table 123) |
| 2000 | Prosperous/Clane/Dublin | (Table 123) |
| 2200 | Dublin/Newbridge | (Table 126) |
| 2300 | Dublin/Kildare | (Table 126) |
| 2315 | Newbridge/Dublin | (Table 126) |
| 2100 | Kildare/Dublin | (Table 126) |
| 2140 2240 | Dublin Airport/Wicklow | (Table 133) |
| 2000 2200 | Wicklow/Dublin Airport | (Table 133) |
| 2230 2315 | Limerick/Shannon | (Table 343) |
| 2315 2400 | Shannon/Limerick | (Table 343) |
| 2305 | Ennis/Shannon | (Table 344) |
| 2400 | Shannon/Ennis | (Table 344) |
| The following additional services will operate: | ||
| Donegal/Killybegs/Glencolumbkille | 2120 | (Table 490) |
| Donegal/Killybegs/Dungloe | 2120 | (Table 492) |
| Return to the top | ||
| ALTERATIONS TO CITY AND SUBURBAN SERVICES: | ||
|
CORK CITY SERVICES WILL TERMINATE AT 2100. |
||
| Last departures from Cork are as follows: | ||
| Cork/Fountainstown | 2100 | (Table 222) |
| Fountainstown/Cork | 1915 | (Table 222) |
| Cork/Carrigaline/Liosbourne | 2050 | (Table 222) |
| Liosbourne/Carrigaline/Cork | 2125 | (Table 222) |
| Cork/Ringaskiddy | 2115 | (Table 223) |
| Monkstown/Cork | 2000 | (Table 223) |
| Cork/Blarney/Tower/Cloghroe | 2130 | (Table 224) |
| Cloghroe/Tower/Blarney/Cork | 2208 | (Table 224) |
| Cork Airport/Kent Station | 2145 | (Table 226) |
| Kent Station/Cork Airport | 2110 | (Table 226) |
| Ballincollig/Cork | 2030 | (Table 232) |
| Cork/Ballincollig/Farran/Macroom | 2100 | (Table 232/233) |
| Kilmurry/Cork | 1845 | (Table 233) |
| Cork/Bandon/Skibbereen | 1945 | (Table 237) |
| Bandon/Cork | 1935 | (Table 239) |
| Cork/Glanmire/Fermoy/Mitchelstown | 2130 | (Table 245) |
| Fermoy/Cork (Commuter) | 1735 | (Table 245) |
| Fermoy/Cork (Express) | 2150 | (Table 8/245) |
| Cork/Kinsale | 1900 | (Table 249) |
| Kinsale/Cork | 1945 | (Table 249) |
| Cork/Midleton/Youghal | 2130 | (Table 260) |
| Youghal/Midleton/Cork | 1945 | (Table 260) |
| Cork/Ballinacurra | 2130 | (Table 261) |
| Ballinacurra/Cork | 2205 | (Table 261) |
| GALWAY CITY SERVICES WILL TERMINATE EARLIER THAN NORMAL: | ||
| Last departures from Galway Eyre Square are as follows: | ||
| 1925 to |
Knocknacarra/Seacrest |
|
| 1940 to | Merlin Park via Renmore/Lisbeg Lawn | |
| 1912 to | Salthill | |
| 1918 to | Mervue | |
| 1915 to | Ballybrit/Castlepark via Ballybane | |
| 1935 to | Rahoon via Newcastle | |
| 1920 to | Bóthar an Chóiste via Ballinfoyle | |
| 1900 to | Doughuisce/Parkmore | |
| LIMERICK CITY SERVICES WILL TERMINATE AT 2100. | ||
| WATERFORD CITY SERVICES WILL TERMINATE AT 2030. | ||
| LAST SERVICE WATERFORD/TRAMORE WILL DEPART AT 2100. | ||
| LAST SERVICE TRAMORE/WATERFORD WILL DEPART AT 2135. | ||
| Return to the top | ||
CHRISTMAS DAY, 25 DECEMBER 2011 |
||
| All Local, Expressway, City, and Bus Éireann/Eurolines | ||
| Cross-Channel services are cancelled. | ||
ST. STEPHEN’S DAY, 26 DECEMBER 2011 |
||
| All Bus Éireann/Eurolines Cross-Channel Services are cancelled. | ||
| The following services only will operate: | ||
| Dublin/Belfast | 0700 0900 1100 1300 1500 1700 1900 2100 |
(Table 1) |
| Belfast/Dublin | 0700 0900 1100 1300 1500 1700 1900 2100 |
(Table 1) |
| Buses pick-up at Airport & serve Newry, Banbridge and Sprucefield | ||
| Dublin Airport/Rosslare Europort | 0700 0900 1100 1300 1500 1700 |
(Table 2) |
| Rosslare Europort/Dublin Airport | 0730 0930 1130 1330 1530 1730 |
(Table 2) |
| All table 2 trips operate via Enniscorthy. | ||
| Dublin Airport/Waterford | 1315 1500 1650 1915 | (Table 4) |
| Waterford/Dublin Airport | 0900 1045 1300 1500 | (Table 4) |
| Dublin/Clonmel | 1130 1600 | (Table 7) |
| Clonmel/Dublin | 1130 1600 | (Table 7) |
| Cork/Kilkenny | 1800 | (Table 7) |
| Kilkenny/Cork | 1830 | (Table 7) |
| Dublin/Cork | 1000 1200 1600 1800 | (Table 8) |
| Cork/Dublin | 1000 1200 1600 1800 | (Table 8) |
| Dublin Airport/Limerick | 0800 1100 1700 2000 | (Table 12) |
| Dublin (Busáras)/Limerick | 0830 0930 1130 1330 1530 1730 1830 2030 |
(Table 12) |
| Limerick/Dublin (Busáras) | 0930 1030 1130 1330 1430 1530 1730 1830 |
(Table 12) |
| Limerick/Dublin Airport | 0930 1530 1830 | (Table 12) |
| Tralee/Limerick | 1100 1300 1500 | (Table 13) |
| Limerick/Tralee | 1335 1735 1935 | (Table 13) |
| Killarney/Limerick | 0900 1400 | (Table 14) |
| Limerick/Killarney | 1435 1635 | (Table 14) |
| Dublin/Galway | 1500 1800 | (Table 20) |
| Galway/Dublin | 1030 | (Table 20) |
| Dublin/Airport/Galway | 1000 1200 1400 1600 | (Table X20) |
| Galway/Airport/Dublin | 0930 1130 1330 1530 1730 | (Table X20) |
| Athlone/Westport | 1715 | (Table 21) |
| Westport/Athlone | 1300 | (Table 21) |
| Dublin/Ballina | 1030 1745 | (Table 22) |
| Ballina/Dublin | 1100 1545 | (Table 22) |
| Dublin/Sligo | 1100 1700 | (Table 23) |
| Sligo/Dublin | 1115 1535 | (Table 23) |
| Dublin/Donegal | 0900 1100 1500 1700 | (Table 30) |
| Donegal/Dublin | 0900 1100 1500 1700 | (Table 30) |
| Dublin/Airport/Letterkenny | 0845 1045 1445 1645 | (Table 32) |
| Letterkenny/Airport/Dublin | 0920 1120 1320 1520 | (Table 32) |
| Dublin/Airport/Derry | 1000 1200 1530 1730 | (Table 33) |
| Derry/Airport/Dublin | 1030 1230 1500 1700 | (Table 33) |
| Cork/Millstreet/Tralee | 1330 1730 | (Table 40) |
| Tralee/Millstreet/Cork | 1350 1750 | (Table 40) |
| Cork/Ballyvourney/Tralee | 1130 1530 | (Table 40) |
| Tralee/Ballyvourney/Cork | 1050 1450 | (Table 40) |
| Cork/Waterford | 1140 1340 1440 1640 | (Table 40) |
| Waterford/Cork | 1100 1300 1500 1800 | (Table 40) |
| Cork/Limerick | 1025 1325 1525 1725 1925 | (Table 51) |
| Limerick/Cork | 1035 1235 1435 1635 1835 | (Table 51) |
| Cork/Limerick/Galway | 1025 1325 1525 | (Table 51) |
| Galway/Limerick/Cork | 1005 1205 1405 1605 | (Table 51) |
| Limerick/Galway | 0825 1025 1225 1525 1725 | (Table 51) |
| Galway/Limerick | 1005 1205 1405 1605 1905 | (Table 51) |
| Ballina/Castlebar/Claremorris/Galway | 1215 | (Table 52) |
| Galway/Claremorris/Castlebar/Ballina | 1815 | (Table 52) |
| Westport/Castlebar/Claremorris/Galway | 1225 | (Table 52) |
| Galway/Claremorris/Castlebar/Westport | 1815 | (Table 52) |
| Limerick/Waterford | 1230 1600 | (Table 55) |
| Waterford/Limerick | 1050 1650 | (Table 55) |
|
Derry/Sligo/Galway |
}via 1015 | (Table 64) |
|
Galway/Sligo/Derry |
}Ballyhaunis 1630 | (Table 64) |
| Sligo/Ballyhaunis/Galway | 1300 | (Table 64) |
| Sligo/Derry | 1915 | (Table 64) |
| Limerick/Athlone | 1725 | (Table 72) |
| Athlone/Limerick | 1415 | (Table 72) |
| Dublin (Busáras)/Dundalk | 1100 1200 1300 1600 1700 1800 |
(Table 100X/101) |
| Dundalk/Dublin (Busáras) | 0830 0930 1030 1330 1430 1530 |
(Table 100X/101) |
| Dublin/Ratoath | 0930 1030 1130 1230 1330 1530 1630 1730 |
(Table 103) |
| Ratoath/Dublin | 1100 1200 1300 1400 1500 1700 1800 1900 |
(Table 103) |
| Dublin/Kells | 1000 1200 1300 1500 1700 1800 |
(Table 109) |
| Kells/Dublin | 1000 1100 1200 1500 1600 1700 |
(Table 109) |
| Dublin/Athboy | 1000 1200 1500 1700 | (Table 111) |
| Athboy/Dublin | 1000 1200 1500 1700 | (Table 111) |
| Dublin/Clane/Edenderry | 1000 1200 1500 1700 | (Table 120) |
| Edenderry/Clane/Dublin | 1000 1200 1500 1700 | (Table 120) |
| Dublin/Kildare | 1000 1200 1300 1500 1700 1800 |
|
| Kildare/Dublin | 1000 1100 1200 1500 1600 1700 |
(Table 126) |
| Dublin Airport/Busáras/Wicklow | 1000 1200 1500 1700 | (Table 133) |
| Wicklow/Busáras/Dublin Airport | 1000 1200 1500 1700 | (Table 133) |
| Cork/Liosbourne via Maryboro Hill | 1205 1515 1730 | (Table 222) |
| Liosbourne/Cork via Maryboro Hill | 1125 1230 1425 1550 1805 |
(Table 222) |
| Cork/Crosshaven/Fountainstown | 1115 1400 1750F 1930 2100 2300C |
(Table 222) |
| Fountainstown/Crosshaven/Cork | 1015 1215 1835 2020 2150 |
(Table 222) |
| F = via French Furze C = via Camden | ||
| Cork/Ringaskiddy | 1215 1510 1715 1800 2100 2300 |
(Table 223) |
| Ringaskiddy/Cork | 1200 1315 1615 1845 2150 |
(Table 223) |
| Cork/Haulbowline | 1510 2300 | (Table 223) |
| Haulbowline/Cork | 1610 | (Table 223) |
| H=via Carr's Hill | ||
| Cork/Cloghroe | 1145 1300 1415 1530 1715 1850 2130 2300 |
(Table 224) |
| Cloghroe/Cork | 1218 1333 1448 1603 1748 1923 2203 2328 |
(Table 224) |
| Cork/Ballincollig | 1200* 1310* 1415* 1530* 1755* 2015* 2300 |
(Table 232) |
| Ballincollig/Cork | 1235* 1345* 1500 1615 1830* 2100* 2335# |
(Table 232) |
| * = to/from Classes Lake # = to/from Ballincollig West | ||
| Cork/Srelane | 2300 | (Table 233) |
| Srelane/Cork | 2330 | (Table 233) |
| Cork/Glengarriff/Castletownbere | 1030 | (Table 236) |
| Cork/Bantry | 1630 | (Table 236) |
| Bantry/Cork | 1530 1825 | (Table 236) |
| Castletownbere/Glengarriff/Cork | 1415 | (Table 236) |
| Glengarriff/Cork | 1505 | (Table 236) |
| Bandon/Cork | 1645 1940 | (Table 236) |
| Cork/Skibbereen | 1130 1430 | (Table 237) |
| Skibbereen/Cork | 1430 1825 | (Table 237) |
| Cork/Sarsfield Court/Fermoy | 1145 1830 | (Table 245) |
| Fermoy/SarsfieldCourt/Cork | 1300 1950 | (Table 245) |
| Cork/Kinsale | 1430 1800 | (Table 249) |
| Kinsale/Cork | 1645 1900 | (Table 249) |
| Cork/Ballinacurra | 1130 1300 1530 1715 | (Table 261) |
| Ballinacurra/Cork | 1025 1205 1335 1605 1750 |
(Table 261) |
| Killorglin/Killarney | 0820 1320 | (Table 279) |
| Killarney/Killorglin | 1645 1845 | (Table 279) |
| Return to the top | ||
|
CORK CITY & AIRPORT SERVICES OPERATE AS ON SUNDAYS |
||
| Limerick/Shannon | 0730 1130 1330 1430 1630 1830 |
(Table 343) |
| Shannon/Limerick | 0815 1215 1415 1515 1715 1915 |
(Table 343) |
| Ennis/Shannon | 1030 1430 1630 | (Table 344) |
| Shannon/Ennis | 1120 1520 1720 | (Table 344) |
TUESDAY, 27th DECEMBER 2011 |
||
| NORMAL SUNDAY SERVICES WILL OPERATE WITH THE FOLLOWING EXCEPTIONS: | ||
| The following services will be cancelled: | ||
| 0300 | Dublin Airport/Rosslare Europort | (Table 2) |
| 0830 | Rosslare Europort/Dublin | (Table 2) |
| 0230 | Limerick/Dublin Airport | (Table 12) |
| 0200 | Sligo/Dublin | (Table 23) |
| 0100 | Donegal/Dublin | (Table 30) |
| 0145 | Letterkenny/Dublin | (Table 32) |
| 1530 | Dundalk/Athlone | (Table 70) |
| 1945 | Athlone/Dundalk | (Table 70) |
| 1500 | Galway/Cavan | (Table 78) |
| 1915 | Cavan/Galway | (Table 78) |
| Tuam/Athlone/Tuam services | (Table 433) | |
| The following additional services will operate: | ||
| Dublin/Belfast | First bus departs at 0600 | (Table 1) |
| Belfast/Dublin | First bus departs at 0600 | (Table 1) |
| Dingle/Tralee | 1015 1220 1600 1730 | (Table 275) |
| Tralee/Dingle | 1100 1400 1615 1800 | (Table 275) |
| Depart Waterville 1100, Caherciveen 1130, Killorglin 1225, Killarney 1255, arrive Tralee 1335 |
(Table 279) | |
| Depart Tralee 1500, Killarney 1545, Killorglin 1615, Caherciveen 1715, arrive Waterville 1740 |
(Table 279) | |
| Return to the top | ||
WEDNESDAY, 28 DECEMBER 2011 |
||
| NORMAL WEDNESDAY SERVICES WILL OPERATE WITH THE FOLLOWING EXCEPTIONS: | ||
| The following services will be cancelled: | ||
| 0625 | Bilboa Cross/Shannon Ind. Estate | (Table 341) |
| 1635 | Shannon Ind. Est/Bilboa Cross | (Table 341) |
| EASTERN REGION SERVICE ALTERATIONS | ||
| Services will operate as follows: | ||
| Table 100X | Normal service | |
| Table 100 | Normal service | |
| Table 101 | Saturday service | |
| Table 103 | Saturday service | |
| Table 105 | Saturday service | |
| Table 107 | Normal service | |
| Table 108 | Normal service | |
| Table 109 | Saturday service | |
| Table 109A | Normal service | |
| Table 111 | Saturday service | |
| Table 115 | Saturday service | |
| Tables 120 & 123 | Saturday service | |
| Table 124 | Saturday service | |
| Table 126 | Saturday service | |
| Table 130 | Saturday service | |
| Table 132 | Normal service | |
| Table 133 | Saturday service | |
| Table 161 | Normal service | |
| Table 162 | Saturday service | |
| Table 163 | Normal service | |
| Table 166 | Saturday service | |
| Table 167 | Normal service | |
| Table 168 | No service | |
| Table 175 | Saturday service | |
| Table 177 | Saturday service | |
| Tables 182 & 187 | Saturday service | |
| Tables 188, 189 & 190 | Normal service | |
| Balbriggan Town Services | Normal service | |
| Navan Town Services | Normal service | |
| Naas/Newbridge shuttle | Normal service | |
| Drogheda Town Services | Normal service | |
| Dundalk Town Services | Normal service | |
| NOTE: All School services are cancelled | ||
|
All other routes/services in Dublin region, not mentioned above, |
||
| Return to the top | ||
THURSDAY, 29 DECEMBER 2011 |
||
| NORMAL THURSDAY SERVICES WILL OPERATE WITH THE FOLLOWING EXCEPTIONS: | ||
| The following services will be cancelled: | ||
| 0625 | Bilboa Cross/Shannon Ind. Estate | (Table 341) |
| 1635 | Shannon Ind. Est/Bilboa Cross | (Table 341) |
| EASTERN REGION SERVICE ALTERATIONS | ||
| Services will operate as follows: | ||
| Table 100X | Normal service | |
| Table 100 | Normal service | |
| Table 101 | Saturday service | |
| Table 103 | Saturday service | |
| Table 105 | Saturday service | |
| Table 107 | Normal service | |
| Table 108 | Normal service | |
| Table 109 | Saturday service | |
| Table 109A | Normal service | |
| Table 111 | Saturday service | |
| Table 115 | Saturday service | |
| Tables 120 & 123 | Saturday service | |
| Table 124 | Saturday service | |
| Table 126 | Saturday service | |
| Table 130 | Saturday service | |
| Table 132 | Normal service | |
| Table 133 | Saturday service | |
| Table 161 | Normal service | |
| Table 162 | Saturday service | |
| Table 163 | Normal service | |
| Table 166 | Saturday service | |
| Table 167 | Normal service | |
| Table 168 | No service | |
| Table 175 | Saturday service | |
| Table 177 | Saturday service | |
| Tables 182 & 187 | Saturday service | |
| Tables 188, 189 & 190 | Normal service | |
| Balbriggan Town Services | Normal service | |
| Navan Town Services | Normal service | |
| Naas/Newbridge shuttle | Normal service | |
| Drogheda Town Services | Normal service | |
| Dundalk Town Services | Normal service | |
|
NOTE: All School services are cancelled |
||
|
All other routes/services in Dublin region, not mentioned |
||
| Return to the top | ||
FRIDAY, 30 DECEMBER 2011 |
||
| NORMAL FRIDAY SERVICES WILL OPERATE WITH THE FOLLOWING EXCEPTIONS: | ||
| The following services will be cancelled: | ||
| 0625 | Bilboa Cross/Shannon Ind. Estate | (Table 341) |
| 1635 | Shannon Ind. Est/Bilboa Cross | (Table 341) |
| EASTERN REGION SERVICE ALTERATIONS | ||
| Services will operate as follows: | ||
| Table 100X | Normal service | |
| Table 100 | Normal service | |
| Table 101 | Saturday service | |
| Table 103 | Saturday service | |
| Table 105 | Saturday service | |
| Table 107 | Normal service | |
| Table 108 | Normal service | |
| Table 109 | Saturday service | |
| Table 109A | Normal service | |
| Table 111 | Saturday service | |
| Table 115 | Saturday service | |
| Tables 120 & 123 | Saturday service | |
| Table 124 | Saturday service | |
| Table 126 | Saturday service | |
| Table 130 | Saturday service | |
| Table 132 | Normal service | |
| Table 133 | Saturday service | |
| Table 161 | Normal service | |
| Table 162 | Saturday service | |
| Table 163 | Normal service | |
| Table 166 | Saturday service | |
| Table 167 | Normal service | |
| Table 168 | No service | |
| Table 175 | Saturday service | |
| Table 177 | Saturday service | |
| Tables 182 & 187 | Saturday service | |
| Tables 188, 189 & 190 | Normal service | |
| Balbriggan Town Services | Normal service | |
| Navan Town Services | Normal service | |
| Naas/Newbridge shuttle | Normal service | |
| Drogheda Town Services | Normal service | |
| Dundalk Town Services | Normal service | |
|
NOTE: All School services are cancelled |
||
|
All other routes/services in Dublin region, not mentioned |
||
| Return to the top | ||
SATURDAY, 31 DECEMBER 2011 |
||
| All Bus Éireann/Eurolines Cross-Channel Services are cancelled. | ||
| NORMAL SATURDAY SERVICES WILL OPERATE WITH THE FOLLOWING EXCEPTIONS: | ||
| The following services will be cancelled: | ||
| 2100 2300 | Dublin Airport/Rosslare Europort | (Table 2) |
| 2130 2330 | Rosslare Europort/Dublin Airport | (Table 2) |
| 2145 2345 | Dublin Airport/Dublin/Waterford | (Table 4) |
| 1800 1900 | Waterford/Dublin Airport | (Table 4) |
| 2130 2200 | Dublin Airport/Dublin/Limerick | (Table 12) |
| 2030 | Limerick/Dublin | (Table 12) |
| 1900 | Tralee/Limerick | (Table 13) |
| 2135 | Limerick/Tralee | (Table 13) |
| 2045 | Dublin/Sligo | (Table 23) |
| 2400 | Dublin/Donegal | (Table 30) |
| 2045 | Dublin/Monaghan/Letterkenny | (Table 32/177) |
| 2200 | Dublin/Monaghan/Derry | |
| 2300 | Derry/Dublin | (Table 33) |
| 1630 Derry/Dublin will depart Derry at 1800 | (Table 33) | |
| 2040 | Cork/Waterford | (Table 40) |
| 2100 | Waterford/Cork | (Table 40) |
| 2030 | Cork/Tralee | (Table 40) |
| 1850 | Tralee/Cork | (Table 40) |
| 2050 | Waterford/Limerick | (Table 55) |
| 2030 | Limerick/Waterford | (Table 55) |
| 2320 | Kilmoon Cross/Ashbourne/Dublin | (Table 103) |
| 2230 | Dublin/Ashbourne/Kilmoon Cross | (Table 103) |
| 2330 | Dublin/Ashbourne/Ratoath | (Table 103) |
| 0020 | Ratoath/Ashbourne/Dublin | (Table 103) |
| 2300 | Dublin/Ratoath/Ashbourne | (Table 105) |
| 2350 | Ashbourne/Ratoath/Dublin | (Table 105) |
| 2130 2230 2330 | Dublin/Kells/Cavan | (Table 109) |
| 2200 | Cavan/Dublin | (Table 109) |
| 2145 2245 | Kells/Dublin | (Table 109) |
| 2050 2150 | Kells/Dublin Airport | (Table 109A) |
| 2220 2320 | Dublin Airport/Kells | (Table 109A) |
| 2040 | Athboy/Trim/Dublin | (Table 111) |
| 2230 | Dublin/Athboy/Trim | (Table 111) |
| 2300 | Dublin/Mullingar | (Table 115) |
| 2100 | Mullingar/Dublin | (Table 115) |
| 2200 | Dublin/Newbridge | (Table 126) |
| 2300 | Dublin/Kildare | (Table 126) |
| 2315 | Newbridge/Dublin | (Table 126) |
| 2100 | Kildare/Dublin | (Table 126) |
| 2240 | Dublin Airport/Wicklow | (Table 133) |
| 2200 | Wicklow/Dublin Airport | (Table 133) |
| 2230 2315 | Limerick/Shannon | (Table 343) |
| 2315 2400 | Shannon/Limerick | (Table 343) |
| 2305 | Ennis/Shannon | (Table 344) |
| 2400 | Shannon/Ennis | (Table 344) |
| ALTERATIONS TO CITY AND SUBURBAN SERVICES: | ||
| Return to the top | ||
|
CORK CITY SERVICES WILL TERMINATE AT 2100. |
||
| Last departures from Cork are as follows: | ||
| Cork/Fountainstown | 2100 | (Table 222) |
| Fountainstown/Cork | 1915 | (Table 222) |
| Cork/Carrigaline/Liosbourne | 2050 | (Table 222) |
| Liosbourne/Carrigaline/Cork | 2125 | (Table 222) |
| Cork/Ringaskiddy | 2115 | (Table 223) |
| Monkstown/Cork | 2000 | (Table 223) |
| Cork/Blarney/Tower/Cloghroe | 2130 | (Table 224) |
| Cloghroe/Tower/Blarney/Cork | 2208 | (Table 224) |
| Cork Airport/Kent Station | 2145 | (Table 226) |
| Kent Station/Cork Airport | 2110 | (Table 226) |
| Ballincollig/Cork | 2030 | (Table 232) |
| Cork/Ballincollig/Farran/Macroom | 2100 | (Table 232/233) |
| Kilmurry/Cork | 1845 | (Table 233) |
| Cork/Bandon/Skibbereen | 1945 | (Table 237) |
| Bandon/Cork | 1935 | (Table 239) |
| Cork/Glanmire/Fermoy/Mitchelstown | 2130 | (Table 245) |
| Fermoy/Cork (Commuter) | 1735 | (Table 8/245) |
| Fermoy/Cork (Express) | 2150 | (Table 8/245) |
| Cork/Kinsale | 1900 | (Table 249) |
| Kinsale/Cork | 1945 | (Table 249) |
| Cork/Midleton/Youghal | 2130 | (Table 260) |
| Youghal/Midleton/Cork | 1945 | (Table 260) |
| Cork/Ballinacurra | 2130 | (Table 261) |
| Ballinacurra/Cork | 2205 | (Table 261) |
| GALWAY CITY SERVICES WILL TERMINATE EARLIER THAN NORMAL: | ||
| Last departures from Galway Eyre Square are as follows: | ||
| 2045 to | Knocknacarra/Seacrest | |
| 2100 to | Merlin Park via Renmore/Lisbeg Lawn | |
| 2042 to | Salthill | |
| 2048 to | Mervue | |
| 2115 to | Ballybane | |
| 2010 to | Ballybrit/Castlepark | |
| 2040 to | Rahoon/Newcastle | |
| 2038 to | Bóthar an Chóiste via Ballinfoyle | |
| 2100 to | Doughuisce/Parkmore | |
| LIMERICK CITY SERVICES WILL TERMINATE AT 2100. | ||
| WATERFORD CITY SERVICES WILL TERMINATE AT 2030. | ||
| LAST SERVICE WATERFORD/TRAMORE WILL DEPART AT 2100. | ||
| LAST SERVICE TRAMORE/WATERFORD WILL DEPART AT 2135. | ||
| Return to the top | ||
SUNDAY, 1 JANUARY 2012 |
||
| SERVICES WILL OPERATE AS PER SUNDAY TIMETABLE WITH THE FOLLOWING ALTERATIONS: | ||
| The following services will be cancelled: | ||
| 0300 0800 | Dublin Airport/Rosslare Europort | (Table 2) |
| 0330 0830 | Rosslare Europort/Dublin Airport | (Table 2) |
| 0300 0500 | Waterford/Dublin Airport | (Table 4) |
| 0700 0900 | Dublin Airport/Waterford | (Table 4) |
| 0230 | Limerick/Dublin Airport | (Table 12) |
| 0200 | Sligo/Dublin | (Table 23) |
| 0100 | Donegal/Dublin | (Table 30) |
| 0145 | Letterkenny/Dublin | (Table 32) |
| 0430 | Derry/Dublin | (Table 33) |
| 1000 | Dublin/Monaghan/Derry | (Table 33, 177) |
| 1530 | Dundalk/Athlone | (Table 70) |
| 1945 | Athlone/Dundalk | (Table 70) |
|
Tuam/Athlone/Tuam services |
(Table 433) | |
| Return to the top | ||
MONDAY, 2 JANUARY 2012 |
||
| NORMAL SUNDAY SERVICES WILL OPERATE WITH THE FOLLOWING EXCEPTIONS: | ||
| The following services will be cancelled: | ||
| 1530 | Dundalk/Athlone | (Table 70) |
| 1945 | Athlone/Dundalk | (Table 70) |
| 1250 | Galway/Clifden | (Table 419) |
| 1615 | Clifden/Galway | (Table 419) |
| 1130 1525 | Galway/Carraroe/Lettermullen | (Table 424) |
| 1315 | Carraroe/Galway | (Table 424) |
| 1805 | Lettermullen/Galway | (Table 424) |
| The following additional services will operate: | ||
| Dingle/Tralee | 1015 1220 1600 1730 | (Table 275) |
| Tralee/Dingle | 1100 1400 1615 1800 | (Table 275) |
| Depart Waterville 1100, Caherciveen 1130, Killorglin 1225, Killarney 1255, arrive Tralee 1335 |
(Table 279) | |
| Depart Tralee 1500, Killarney 1545, Killorglin 1615, Caherciveen 1715, arrive Waterville 1740 |
(Table 279) | |
| Clifden/Galway | 1330 ) will operate as per | (Table 419) |
| Galway/Clifden | 1815 ) normal Monday timetable | (Table 419) |
| Lettermullen/Galway | 0800 | (Table 424) |
| Galway/Lettermullen | 1620 | (Table 424) |
| Galway/Carraroe | 1130 1430 1620 1805 | (Table 424) |
| Carraroe/Galway | 0900 1115 1315 1615 | (Table 424) |
| Galway/Ballinrobe/Westport/Ballina | 0805 | (Table 456) |
| Ballina/Westport/Ballinrobe/Galway | 1630 | (Table 456) |
| Return to the top | ||
Thursday, 22nd December, 2011