Christmas & New Year Travel Arrangements
Bus Éireann wishes to advise customers of alterations to services over Christmas 2012 & New Year 2013
- Monday, 24 December 2012
- Tuesday, 25 December 2012
- Wednesday, 26 December 2012
- Thursday, 27 December 2012
- Friday, 28 December 2012
- Saturday, 29 December 2012
- Sunday, 30 December 2012
- Monday, 31 December 2012
- Tuesday, 1 January 2013
Christmas Eve, 24 December 2012 |
||
| All Bus Éireann/Eurolines Cross-Channel Services are cancelled. | ||
| Normal Monday services will operate with the following exceptions: | ||
| The following services will be cancelled: (please see below for additional services and amendments) |
||
| All Dublin Nightriders | (Tables 101N, 109N, 126N) | |
| 2200 2300 | Dublin/Belfast | (Table 1) |
| 2300 | Belfast/Dublin | (Table 1) |
| 2200 2400 | Dublin Airport/Wexford | (Table 2) |
| 1830 2030 | Wexford/Dublin Airport | (Table 2) |
| 2200 2315 | Dublin Airport/Waterford | (Table 4) |
| 1800 1930 | Waterford/Dublin Airport | (Table 4) |
| 2000 | Dublin Airport/Limerick | (Table 12) |
| 2030 | Limerick/Dublin Airport | (Table 12) |
| 1900 | Tralee/Limerick | (Table 13) |
| 2135 | Limerick/Tralee | (Table 13) |
| 2100 | Dublin/Galway | (Table 20) |
| 2030 | Galway/Dublin | (Table 20) |
| 2000 2300 | Dublin/Sligo | (Table 23) |
| 2200 2400 | Dublin/Donegal | (Table 30) |
| 1700 | Donegal/Dublin | (Table 30) |
| 2045 2245 | Dublin/Monaghan/Letterkenny | (Table 32/177) |
| 1945 | Letterkenny/Dublin | (Table 32) |
| 2200 | Dublin/Monaghan/Derry | (Table 33) |
| 2300 | Derry/Dublin | (Table 33) |
| 2040 | Cork/Waterford | (Table 40) |
| 2100 | Waterford/Cork | (Table 40) |
| 2030 | Cork/Tralee | (Table 40) |
| 1850 | Tralee/Cork | (Table 40) |
| 2050 | Waterford/Limerick | (Table 55) |
| 2030 | Limerick/Waterford | (Table 55) |
| 2340 | Wilton Terrace/Dundalk | (Table 100X) |
| 2300 | Dublin/Drogheda | (Table 101) |
| 2130 | Drogheda/Dublin | (Table 101) |
| All services | Drogheda/Wilton Terrace | (Table 101X) |
| 2130 2320 | Kilmoon Cross/Ashbourne/Dublin | (Table 103) |
| 2230 | Dublin/Ashbourne/Kilmoon Cross | (Table 103) |
| 2130 2330 | Dublin/Ashbourne/Ratoath | (Table 103) |
| 2225 | Ratoath/Ashbourne/Dublin | (Table 103) |
| 2100 2300 | Dublin/Ratoath/Ashbourne | (Table 105) |
| 2150 2350 | Ashbourne/Ratoath/Dublin | (Table 105) |
| Last departure from Dublin will be at 2030 to Cavan; | (Table 109) | |
| Last departure to Dublin will be at 1800 ex Cavan, 1915 ex Kells. | (Table 109) | |
| 1950 2050 2150 | Kells/Dublin Airport | (Table 109A) |
| 2120 2220 2320 | Dublin Airport/Kells | (Table 109A) |
| 1940 2040 | Athboy/Trim/Dublin | (Table 111) |
| 2130 2300 | Dublin/Trim/Athboy | (Table 111) |
| 2300 | Dublin/Mullingar | (Table 115) |
| 2130 | Mullingar/Dublin | (Table 115) |
| 2130 2300 | Dublin/Edenderry | (Table 120) |
| 1930 2030 2115 | Edenderry/Dublin | (Table 120) |
| 2030 | Tullamore/Dublin | (Table 120) |
| 2130 2300 | Dublin/Clane/Prosperous | (Table 123) |
| 2000 2100 2145 | Prosperous/Clane/Dublin | (Table 123) |
| 2130 2200 2300 | Dublin/Newbridge/Kildare | (Table 126) |
| 2105 2200 | Naas/Dublin | (Table 126) |
| 2315 | Newbridge/Dublin | (Table 126) |
| 2100 | Kildare/Dublin | (Table 126) |
| 2040 2140 2240 | Dublin Airport/Wicklow | (Table 133) |
| 2000 2100 2200 | Wicklow/Dublin Airport | (Table 133) |
| 2230 2315 | Limerick/Shannon | (Table 343) |
| 2315 2400 | Shannon/Limerick | (Table 343) |
| 2305 | Ennis/Shannon | (Table 344) |
| 2400 | Shannon/Ennis | (Table 344) |
| The following additional services will operate: | ||
| 1600 ex Dublin will arrive Athlone 1740, depart Athlone 1800, arrive Galway Bus Station 1930. |
(Table 20) | |
| Dublin/Sligo | 1830 | (Table 23) |
| 1900 ex Donegal will arrive Cavan 2055, depart Cavan 2120, arrive Airport 2255, arrive Busáras 2315. |
(Table 30) | |
| Derry/Dublin | 1800 | (Table 33) |
| Dublin/Drogheda/Dublin | Saturday timetable | (Table 101) |
| 1940 ex Dublin Airport will depart at 1950 | (Table 133) | |
| Donegal/Killybegs/Glencolumbkille | 2145 | (Table 490) |
| Donegal/Killybegs/Dungloe | 2145 | (Table 492) |
| Alterations to City and Suburban services: | ||
| Cork City Services: | ||
| Last trips will depart city centre termini at 2100. | ||
| Last departures from Cork are as follows: | ||
| Cork Parnell Place/Blarney/Cloghroe | 2105 | (Table 215) |
| Cloghroe/Blarney/Cork Parnell Place | 2135 | (Table 215) |
| Cork/Fountainstown | 2115 | (Table 222) |
| Fountainstown/Cork | 1910 | (Table 222) |
| Cork/Carrigaline/Liosbourne | 2130 | (Table 222) |
| Liosbourne/Carrigaline/Cork | 2205 | (Table 222) |
| Cork/Ringaskiddy | 2130 | (Table 223) |
| Monkstown/Cork | 2000 | (Table 223) |
| Cork Airport/Kent Station | 2145 | (Table 226) |
| Kent Station/Cork Airport | 2110 | (Table 226) |
| Ballincollig/Cork | 2150 | (Table 232) |
| Cork/Ballincollig/Farran/Macroom | 2130 | (Table 232/233) |
| Kilmurry/Cork | 1845 | (Table 233) |
| Cork/Bandon/Skibbereen | 1945 | (Table 237) |
| Skibbereen/Cork | 1825 | (Table 237) |
| Note: The 2000 ex Skibbereen/Cork will terminate at Bandon. | ||
| Bandon/Cork | 1935 | (Table 236) |
| Cork/Glanmire/Riverstown/Fermoy | 2130 | (Table 245) |
| Cork/Glanmire/Riverstown/Mitchelstown | 1745 | (Table 245) |
| Fermoy/Cork(Stage Carriage) | 1735 | (Table 245) |
| Fermoy/Cork (Express) | 2055 | (Table X8/245) |
| Cork/Mitchelstown (Express) | 1830 | (Table 7) |
| Mitchelstown/Cork (Express) | 2040 | (Table X8) |
| Cork/Kinsale | 1900 | (Table 249) |
| Kinsale/Cork | 1945 | (Table 249) |
| Cork/Midleton/Youghal | 2130 | (Table 260) |
| Ardmore/Youghal/Midleton/Cork | 1925 | (Table 260) |
| Cork/Ballinacurra | 2130 | (Table 261) |
| Ballinacurra/Cork | 2205 | (Table 261) |
| Galway City Services: | ||
| Last departures from/to Eyre Square are as follows: | ||
| 1920 to Dr Mannix Road; 1940 from Dr Mannix Road | (Table 401) | |
| 1930 to Shangort Road; 2000 from Shangort Road | (Table 402) | |
| 2000 from Merlin Park both to Eyre Square only | (Table 403) | |
| 1915 to Parkmore Road; 1945 from Parkmore Road | (Table 403) | |
| 1920 to Westside S C; 1945 from Westside S.C. | (Table 404) | |
| 1920 to Ballybane Rd; 1940 from Ballybane Road | (Table 405) | |
| 1940 from Gort na Bro both to Eyre Square only | (Table 407) | |
| 1920 to Bóthar an Chóiste; 1940 from Bóthar an Chóiste; | (Table 407) | |
| 2000 to Parkmore Road; 2030 from Parkmore Road. | (Table 409) | |
| Limerick City Services will terminate at 2100. | ||
| Waterford City Services will finish earlier than normal: | ||
| Last departures are as follows: | ||
| 2020 ex Ballybeg 2015 ex St John’s Park | ||
| 2000 ex Brownes Road 1750 ex Carrickphierish | ||
| 1930 ex Waterford Regional Hospital 1945 ex Hillview | ||
| Last service Waterford/Tramore will depart at 2100. | ||
| Last service Tramore/Waterford will depart at 2135. | ||
Christmas Day, 25 December 2012 |
||
|
All Local, Expressway, City and Bus Éireann/Eurolines Cross-Channel services are cancelled. |
||
St. Stephen’s Day, 26 December 2012 |
||
| All Bus Éireann/Eurolines Cross-Channel Services are cancelled. | ||
| The following services only will operate: | ||
| Dublin/Belfast | 0700 0900 1100 1300 1500 1700 1900 2100 |
(Table 1) |
| Belfast/Dublin | 0700 0900 1100 1300 1500 1700 1900 2100 |
(Table 1) |
|
Buses pick-up at Airport & serve Newry, Banbridge and Sprucefield. |
||
| Dublin Airport/Wexford | 1200 1400 1600 1800 2100 | (Table 2) |
| Wexford/Dublin Airport | 0800 1000 1200 1400 1700 | (Table 2) |
| Dublin Airport/Waterford | 1500 1700 1915 2200 | (Table 4) |
| Waterford/Dublin Airport | 1045 1300 1500 1800 | (Table 4) |
| Dublin/Clonmel | 1130 1600 | (Table 7) |
| Clonmel/Dublin | 1130 1600 | (Table 7) |
| Dublin Airport/Cork | 0930 1130 1530 1730 | (Table X8) |
| Cork/Dublin Airport | 1000 1200 1600 1800 | (Table X8) |
| Dublin Airport/Limerick | 1000 1145 1300 1445 1700 2000 | (Table 12/X12) |
| Busáras/Limerick | 1030 1215 1330 1515 1730 1830 2030 | (Table 12/X12) |
| Limerick/Busáras/Airport | 0930 1030 1230 1430 1530 1730 1830 | (Table 12/X12) |
|
Note: 1430 ex Limerick terminates at Busáras |
||
| Tralee/Limerick | 1100 1300 1500 | (Table 13) |
| Limerick/Tralee | 1335 1735 1935 | (Table 13) |
| Killarney/Limerick | 1000 1400 | (Table 14) |
| Limerick/Killarney | 1435 1635 | (Table 14) |
| Dublin/Galway | 1500 1800 | (Table 20) |
| Galway/Dublin | 1030 | (Table 20) |
| Dublin/Airport/Galway | 1000 1200 1400 1600 | (Table X20) |
| Galway/Airport/Dublin | 0930 1130 1330 1530 1730 | (Table X20) |
| Athlone/Westport | 1715 | (Table 21) |
| Westport/Athlone | 1300 | (Table 21) |
| Dublin Airport/Ballina | 1530 | (Table 22) |
| Busáras/Ballina | 1000 1600 1830 | (Table 22) |
| Ballina/Dublin Airport | 0930 | (Table 22) |
| Ballina/Busáras | 0930 1230 1530 | (Table 22) |
| Busáras/Sligo | 1100 | (Table 23) |
| Busáras/Airport/Sligo | 1730 | (Table 23) |
| Sligo/Airport/Busáras | 1215 | (Table 23) |
| Sligo/Busáras | 1530 | (Table 23) |
| Dublin/Donegal | 0930 1130 1530 1730 | (Table 30) |
| Donegal/Dublin | 0900 1100 1500 1700 | (Table 30) |
| Dublin/Airport/Letterkenny | 0845 1045 1445 1645 | (Table 32) |
| Letterkenny/Airport/Dublin | 0920 1120 1320 1520 | (Table 32) |
| Dublin/Airport/Derry | 1000 1200 1530 1730 | (Table 32) |
| Derry/Airport/Dublin | 1030 1230 1500 1700 | (Table 32) |
| Cork/Millstreet/Tralee | 1330 | (Table 40) |
| Tralee/Millstreet/Cork | 1750 | (Table 40) |
| Cork/Ballyvourney/Tralee | 1130 1530 1730 | (Table 40) |
| Tralee/Ballyvourney/Cork | 1050 1350 1450 | (Table 40) |
| Cork/Waterford | 1140 1340 1540 1740 | (Table 40) |
| Waterford/Cork | 1100 1300 1500 1800 | (Table 40) |
| Cork/Limerick | 1025 1325 1525 1725 1925 | (Table 51) |
| Limerick/Cork | 1035 1235 1435 1635 1835 | (Table 51) |
| Cork/Limerick/Galway | 1025 1325 1525 | (Table 51) |
| Galway/Limerick/Cork | 1005 1205 1405 1605 | (Table 51) |
| Limerick/Galway | 0825 1025 1225 1525 1725 | (Table 51) |
| Galway/Limerick | 1005 1205 1405 1605 1905 | (Table 51) |
| Ballina/Castlebar/Claremorris/Galway | 1215 | (Table 52) |
| Galway/Claremorris/Castlebar/Ballina | 1815 | (Table 52) |
| Westport/Castlebar/Claremorris/Galway | 1230 | (Table 52) |
| Galway/Claremorris/Castlebar/Westport | 1815 | (Table 52) |
| Limerick/Waterford | 1230 1600 | (Table 55) |
| Waterford/Limerick | 1050 1650 | (Table 55) |
| Derry/Sligo/Galway }via | 1015 | (Table 64) |
| Galway/Sligo/Derry}Ballyhaunis | 1630 | (Table 64) |
| Sligo/Ballyhaunis/Galway | 1300 | (Table 64) |
| Sligo/Derry | 1915 | (Table 64) |
| Limerick/Athlone | 1725 | (Table 72) |
| Athlone/Limerick | 1415 | (Table 72) |
| Talbot St/Dundalk | 1100 1200 1300 1400 1600 1700 1800 1830 |
(Table 100X/101) |
| Talbot St/Drogheda | 1000 1100 1200 1300 1400 1500 1600 1700 1800 1830 |
(Table 100X/101) |
| Dundalk/Talbot St | 0830 0930 1030 1330 1430 1530 1630 | (Table 100X/101) |
| Drogheda/Talbot St | 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 |
(Table 100X/101) |
| Dublin/Ratoath | 0930 1030 1130 1230 1330 1530 1630 1730 |
(Table 103) |
| Ratoath/Dublin | 1100 1200 1300 1400 1500 1700 1800 1900 |
(Table 103) |
| Dublin/Kells | 1000 1200 1300 1500 1700 1800 | (Table 109) |
| Kells/Dublin | 1000 1100 1200 1500 1600 1700 | (Table 109) |
| Dublin/Athboy | 1000 1200 1500 1700 | (Table 111) |
| Athboy/Dublin | 1000 1200 1500 1700 | (Table 111) |
| Dublin/Clane/Edenderry | 1000 1200 1500 1700 | (Table 120) |
| Edenderry/Clane/Dublin | 1000 1200 1500 1700 | (Table 120) |
| Dublin/Kildare | 1000 1200 1300 1500 1700 1800 | (Table 126) |
| Kildare/Dublin | 1000 1100 1200 1500 1600 1700 | (Table 126) |
| Airport/Busáras/Wicklow | 1000 1200 1500 1700 | (Table 133) |
| Wicklow/Busáras/Airport | 1000 1200 1500 1700 | (Table 133) |
| Cork/Liosbourne via Maryboro Hill | 1205 1515 1730 | (Table 222) |
| Liosbourne/Cork via Maryboro Hill | 1125 1230 1425 1550 1805 | (Table 222) |
| Cork/Crosshaven/Fountainstown | 1115 1400 1750F 1930 2100 2300C | (Table 222) |
| Fountainstown/Crosshaven/Cork | 1015 1215 1835 2020 2150 | (Table 222) |
| F = via French Furze C = via Camden | ||
| Cork/Ringaskiddy | 1215 1510 1715 1800 2100 | (Table 223) |
| Ringaskiddy/Cork | 1200 1315 1615 1845 2150 | (Table 223) |
| Cork/Haulbowline | 1510 | (Table 223) |
| Haulbowline/Cork | 1610 | (Table 223) |
| Cork/Ballincollig | 1200 1310 1415 1530 1755 2015 2300 | (Table 232) |
| Ballincollig/Cork | 1235 1345 1500 1615 1830 2100 2335 | (Table 232) |
| All 232 trips operate via Model Farm Road | (Table 232) | |
| Cork/Srelane | 2300 | (Table 233) |
| Srelane/Cork | 2330 | (Table 233) |
| Cork/Glengarriff/Castletownbere | 1030 | (Table 236) |
| Cork/Bantry | 1630 | (Table 236) |
| Bantry/Cork | 1530 1825 | (Table 236) |
| Castletownbere/Glengarriff/Cork | 1415 | (Table 236) |
| Glengarriff/Cork | 1505 | (Table 236) |
| Bandon/Cork | 1645 1940 | (Table 236) |
| Cork/Skibbereen | 1130 1430 | (Table 237) |
| Skibbereen/Cork | 1430 1825 | (Table 237) |
| Cork/Sarsfield Court/Fermoy | 1145 | (Table 245) |
| Cork/Fermoy/Mitchelstown | 1830 | (Table 245) |
| Fermoy/SarsfieldCourt/Cork | 1300 1615 | (Table 245) |
| Cork/Kinsale | 1430 1800 | (Table 249) |
| Kinsale/Cork | 1645 1900 | (Table 249) |
| Cork/Ballinacurra | 1130 1300 1530 1715 | (Table 261) |
| Ballinacurra/Cork | 1025 1205 1335 1605 1750 | (Table 261) |
| Killorglin/Killarney | 0920 1320 | (Table 279) |
| Killarney/Killorglin | 1645 1845 | (Table 279) |
| Cork City (including Route 215 Cloghroe via Blarney to Mahon Point) & Airport service 226 will operate as on Sundays. |
||
| Limerick/Shannon | 0730 1130 1330 1430 1630 1830 | (Table 343) |
| Shannon/Limerick | 0815 1215 1415 1515 1715 1915 | (Table 343) |
| Ennis/Shannon | 1030 1430 1630 | (Table 344) |
| Shannon/Ennis | 1120 1520 1720 | (Table 344) |
Thursday, 27 December 2012 |
||
| Normal Thursday services will operate with the following exceptions: | ||
| The following services will be cancelled: | ||
| 0100 0300 0500 | Dublin/Belfast | (Table 1) |
| 0100 0300 0500 | Belfast/Dublin | (Table 1) |
| 0100 | Sligo/Dublin | (Table 23) |
| 0100 | Donegal/Dublin | (Table 30) |
| 0145 | Letterkenny/Dublin | (Table 32) |
| 0625 | Bilboa Cross/Shannon Industrial Estate | (Table 341) |
| 1635 | Shannon Ind. Est/Bilboa Cross | (Table 341) |
| Eastern Region Service Alterations | ||
| Services will operate as follows: | ||
| Wilton Terrace/Dundalk/Dublin | Normal service | (Table 100X) |
| Drogheda/Newry/Drogheda | Normal service | (Table 100) |
| Dublin/Drogheda/Dublin | Saturday service. | (Table 101) |
| Wilton Terrace/Termon Abbey/Dublin | No service. | (Table 101X) |
| Dublin/Duleek/Dublin | Saturday service. | (Table 103) |
| Dublin/ Ratoath/Dublin | Saturday service. | (Table 105) |
| Dublin/Kingscourt/Dublin | Normal service. | (Table 107) |
| Dublin/Bailieboro/Dublin | Normal service. | (Table 108) |
| Dublin/Cavan town/Dublin | Saturday service. | (Table 109) |
| D.C.U./Kells | Normal service. | (Table 109A) |
| Wilton Terrace/Cavan/Dublin | Saturday service. | (Table 111) |
| Dublin/Longford/Dublin | Saturday service. | (Table 115) |
| Dublin/Longford | Saturday service*. | (Table 118) |
| Dublin/Tullamore/Dublin | Saturday service. | (Table 120) |
| Dublin/Newbridge/Dublin | Saturday service. | (Table 123) |
| Dublin/Portlaoise | Saturday service. | (Table 124) |
| Dublin/Kildare/Dublin | Saturday service. | (Table 126) |
| Dublin/Athy/Dublin | Saturday service. | (Table 130) |
| Dublin/ Rosslare Europort/Dublin | See note below*. | (Table 132) |
| Dublin Airport/Wicklow/Dublin | Saturday service. | (Table 133) |
| Navan/ Dorey's Forge/Dublin | No service. | (Table 134) |
| Scurloughstown/ Navan/Dublin | No service. | (Table 135) |
| Ross Cross/ Navan | No service. | (Table 136) |
| Dundalk/Newry/Dundalk | Normal service. | (Table 161) |
| Clones/Dundalk/Clones | No service. | (Table 162) |
| Dublin/Donore/Dublin | Normal service. | (Table 163) |
| Dundalk/Cavan/Dundalk | Saturday service. | (Table 166) |
| Dundalk/Ardee/Dundalk | Normal service. | (Table 167) |
| Dundalk/Annagassan/Dundalk | No service. | (Table 168) |
| Monaghan/Cavan/Monaghan | Saturday service. | (Table 175) |
| Dublin/Clones/Dublin | Saturday service. | (Table 177) |
| Drogheda/Ardee/Drogheda | Saturday service. | (Table 182) |
| Kells/Oldcastle/Kells | Normal service. | (Table 187) |
| Drogheda/Trim/Drogheda | Normal service. | (Table 188) |
| Dublin/Grangebellew/Dublin | Normal service. | (Table 189) |
| Drogheda/Laytown/Drogheda | Normal service. | (Table 190) |
| *Table 118 0945 Dublin/Ballivor/Mullingar/Longford will terminate at Mullingar Rail Station; will depart Mullingar at 1705. |
||
| *Table 132: 0815 ex Rosslare via Carnew to Dublin & 1745 ex Dublin via Carnew to Rosslare will operate: | ||
| 0630 ex Tullow/Dublin | cancelled | |
| 1700 Dublin/Tullow | cancelled. | |
| Balbriggan Town | Services Saturday service. | |
| Navan Town Services | No service. | |
| Naas/Newbridge shuttle | Saturday service. | |
| Drogheda Town Services | Saturday service. | |
| Dundalk Town Services | Saturday service. | |
| NOTE: All School services are cancelled. | ||
Friday, 28 December 2012 |
||
| Normal Friday services will operate with the following exceptions: | ||
| The following services will be cancelled: | ||
| 0625 | Bilboa Cross/Shannon Industrial Estate | (Table 341) |
| 1635 | Shannon Ind. Est/Bilboa Cross | (Table 341) |
| Eastern Region Service Alterations | ||
| Services will operate as follows: | ||
| Wilton Terrace/Dundalk/Dublin | Normal service | (Table 100X) |
| Drogheda/Newry/Drogheda | Normal service | (Table 100) |
| Dublin/Drogheda/Dublin | Saturday service. | (Table 101) |
| Wilton Terrace/Termon Abbey/Dublin | No service. | (Table 101X) |
| Dublin/Duleek/Dublin | Saturday service. | (Table 103) |
| Dublin/ Ratoath/Dublin | Saturday service. | (Table 105) |
| Dublin/Kingscourt/Dublin | Normal service. | (Table 107) |
| Dublin/Bailieboro/Dublin | Normal service. | (Table 108) |
| Dublin/Cavan town/Dublin | Saturday service. | (Table 109) |
| D.C.U./Kells | Normal service. | (Table 109A) |
| Wilton Terrace/Cavan/Dublin | Saturday service. | (Table 111) |
| Dublin/Longford/Dublin | Saturday service. | (Table 115) |
| Dublin/Longford | Saturday service*. | (Table 118) |
| Dublin/Tullamore/Dublin | Saturday service. | (Table 120) |
| Dublin/Newbridge/Dublin | Saturday service. | (Table 123) |
| Dublin/Portlaoise | Saturday service. | (Table 124) |
| Dublin/Kildare/Dublin | Saturday service. | (Table 126) |
| Dublin/Athy/Dublin | Saturday service. | (Table 130) |
| Dublin/ Rosslare Europort/Dublin | Normal service | (Table 132) |
| Dublin Airport/Wicklow/Dublin | Saturday service. | (Table 133) |
| Navan/ Dorey's Forge/Dublin | No service. | (Table 134) |
| Scurloughstown/ Navan/Dublin | No service. | (Table 135) |
| Ross Cross/ Navan | No service. | (Table 136) |
| Dundalk/Newry/Dundalk | Normal service. | (Table 161) |
| Clones/Dundalk/Clones | No service. | (Table 162) |
| Dublin/Donore/Dublin | Normal service. | (Table 163) |
| Dundalk/Cavan/Dundalk | Saturday service. | (Table 166) |
| Dundalk/Ardee/Dundalk | Normal service. | (Table 167) |
| Dundalk/Annagassan/Dundalk | No service. | (Table 168) |
| Monaghan/Cavan/Monaghan | Saturday service. | (Table 175) |
| Dublin/Clones/Dublin | Saturday service. | (Table 177) |
| Drogheda/Ardee/Drogheda | Saturday service. | (Table 182) |
| Kells/Oldcastle/Kells | Normal service. | (Table 187) |
| Drogheda/Trim/Drogheda | Normal service. | (Table 188) |
| Dublin/Grangebellew/Dublin | Normal service. | (Table 189) |
| Drogheda/Laytown/Drogheda | Normal service. | (Table 190) |
| *Table 118 0945 Dublin/Ballivor/Mullingar/Longford will terminate at Mullingar Rail Station; will depart Mullingar at 1705. |
||
| Balbriggan Town | Services Saturday service. | |
| Navan Town Services | Normal service. | |
| Naas/Newbridge shuttle | Normal service. | |
| Drogheda Town Services | Saturday service. | |
| Dundalk Town Services | Saturday service. | |
| NOTE: All School services are cancelled. | ||
Saturday, 29 December 2012 |
||
| Normal Saturday services will operate on all Routes. | ||
Sunday, 30 December 2012 |
||
| Normal Sunday services will operate with the following exceptions: | ||
| The following services will be cancelled: | ||
| 1530 | Dundalk/Athlone | (Table 70) |
| 1945 | Athlone/Dundalk | (Table 70) |
| 2200 | Carlow/Athlone | (Table 73) |
Monday, 31 December |
||
| All Bus Éireann/Eurolines Cross-Channel Services are cancelled. | ||
|
Normal Monday services will operate with the following exceptions: |
||
| The following services will be cancelled: (please see below for additional services and amendments) | ||
| 2200 2400 | Dublin Airport/Wexford | (Table 2) |
| 1830 2030 | Wexford/Dublin Airport | (Table 2) |
| 2200 2315 | Dublin Airport/Waterford | (Table 4) |
| 1800 1930 | Waterford/Dublin Airport | (Table 4) |
| 2000 | Dublin Airport/Limerick | (Table 12) |
| 2030 | Limerick/Dublin Airport | (Table 12) |
| 1900 | Tralee/Limerick | (Table 13) |
| 2135 | Limerick/Tralee | (Table 13) |
| 2000 2300 | Dublin/Sligo | (Table 23) |
| 2045 | Dublin/Monaghan/Letterkenny | (Table 32/177) |
| 2200 | Dublin/Monaghan/Derry | (Table 33) |
| 2300 | Derry/Dublin | (Table 33) |
| 2040 | Cork/Waterford | (Table 40) |
| 2100 | Waterford/Cork | (Table 40) |
| 2030 | Cork/Tralee | (Table 40) |
| 1850 | Tralee/Cork | (Table 40) |
| 2050 | Waterford/Limerick | (Table 55) |
| 2030 | Limerick/Waterford | (Table 55) |
| 2320 | Kilmoon Cross/Ashbourne/Dublin | (Table 103) |
| 2230 | Dublin/Ashbourne/Kilmoon Cross | (Table 103) |
| 2330 | Dublin/Ashbourne/Ratoath | (Table 103) |
| 2225 0020 | Ratoath/Ashbourne/Dublin | (Table 103) |
| 2300 | Dublin/Ratoath/Ashbourne | (Table 105) |
| 2350 | Ashbourne/Ratoath/Dublin | (Table 105) |
| 2130 2230 2330 | Dublin/Kells/Cavan | (Table 109) |
| 2200 | Cavan/Dublin | (Table 109) |
| 2145 2245 | Kells/Dublin | (Table 109) |
| 2050 2150 | Kells/Airport | (Table 109A) |
| 2220 2320 | Airport/Kells | (Table 109A) |
| EASTERN REGION SERVICE ALTERATIONS | ||
| Services will operate as follows: | ||
| Wilton Terrace/Dundalk/Dublin | Normal service | (Table 100X) |
| Drogheda/Newry/Drogheda | Normal service | (Table 100) |
| Dublin/Drogheda/Dublin | Saturday service. | (Table 101) |
| Wilton Terrace/Termon Abbey/Dublin | No service. | (Table 101X) |
| Dublin/Duleek/Dublin | Saturday service. | (Table 103) |
| Dublin/ Ratoath/Dublin | Saturday service. | (Table 105) |
| Dublin/Kingscourt/Dublin | Normal service. | (Table 107) |
| Dublin/Bailieboro/Dublin | Normal service. | (Table 108) |
| Dublin/Cavan town/Dublin | Saturday service. | (Table 109) |
| D.C.U./Kells | Normal service. | (Table 109A) |
| Wilton Terrace/Cavan/Dublin | Saturday service. | (Table 111) |
| Dublin/Longford/Dublin | Saturday service. | (Table 115) |
| Dublin/Longford | Saturday service*. | (Table 118) |
| Dublin/Tullamore/Dublin | Saturday service. | (Table 120) |
| Dublin/Newbridge/Dublin | Saturday service. | (Table 123) |
| Dublin/Portlaoise | Saturday service. | (Table 124) |
| Dublin/Kildare/Dublin | Saturday service. | (Table 126) |
| Dublin/Athy/Dublin | Saturday service. | (Table 130) |
| Dublin/ Rosslare Europort/Dublin | Normal service | (Table 132) |
| Dublin Airport/Wicklow/Dublin | Saturday service. | (Table 133) |
| Navan/ Dorey's Forge/Dublin | No service. | (Table 134) |
| Scurloughstown/ Navan/Dublin | No service. | (Table 135) |
| Ross Cross/ Navan | No service. | (Table 136) |
| Dundalk/Newry/Dundalk | Normal service. | (Table 161) |
| Clones/Dundalk/Clones | No service. | (Table 162) |
| Dublin/Donore/Dublin | Normal service. | (Table 163) |
| Dundalk/Cavan/Dundalk | Saturday service. | (Table 166) |
| Dundalk/Ardee/Dundalk | Normal service. | (Table 167) |
| Dundalk/Annagassan/Dundalk | No service. | (Table 168) |
| Monaghan/Cavan/Monaghan | Saturday service. | (Table 175) |
| Dublin/Clones/Dublin | Saturday service. | (Table 177) |
| Drogheda/Ardee/Drogheda | Saturday service. | (Table 182) |
| Kells/Oldcastle/Kells | Normal service. | (Table 187) |
| Drogheda/Trim/Drogheda | Normal service. | (Table 188) |
| Dublin/Grangebellew/Dublin | Normal service. | (Table 189) |
| Drogheda/Laytown/Drogheda | Normal service. | (Table 190) |
| *Table 118 0945 Dublin/Ballivor/Mullingar/Longford will terminate at Mullingar Rail Station; will depart Mullingar at 1705. |
||
| Balbriggan Town | Services Saturday service. | |
| Navan Town | Services Normal service. | |
| Naas/Newbridge shuttle | Normal service. | |
| Drogheda Town Services | Saturday service. | |
| Dundalk Town Services | Saturday service. | |
| NOTE: All School services are cancelled. | ||
| The following services will be cancelled: (please see below for additional services and amendments) | ||
| 2040 | Athboy/Trim/Dublin | (Table 111) |
| 2230 | Dublin/Athboy/Trim | (Table 111) |
| 2300 | Dublin/Mullingar | (Table 115) |
| 2100 | Mullingar/Dublin | (Table 115) |
| 2200 | Dublin/Newbridge | (Table 126) |
| 2300 | Dublin/Kildare | (Table 126) |
| 2315 | Newbridge/Dublin | (Table 126) |
| 2100 | Kildare/Dublin | (Table 126) |
| 2140 2240 | Airport/Wicklow | (Table 133) |
| 2000 2200 | Wicklow/Airport | (Table 133) |
| 0625 | Bilboa Cross/Shannon Industrial Estate | (Table 341) |
| 1635 | Shannon Ind. Est/Bilboa Cross | (Table 341) |
| 2230 2315 | Limerick/Shannon | (Table 343) |
| 2315 2400 | Shannon/Limerick | (Table 343) |
| 2305 | Ennis/Shannon | (Table 344) |
| 2400 | Shannon/Ennis | (Table 344) |
| The following additional services will operate: | ||
| 1600 ex Dublin will arrive Athlone 1740, depart Athlone 1800, arrive Galway Bus Station 1930. |
(Table 20) | |
| Dublin/Sligo | 1830 | (Table 23) |
| Derry/Dublin | 1800 | (Table 33) |
