Christmas and New Year Travel Arrangements 2015/2016
Bus Éireann wishes to advise customers of alterations to our services over the Christmas and New Year period 2015/2016.
Please click here to view our Christmas Arrangements Brochure.
- St. Stephen’s Day, Saturday, 26 December 2015
- Sunday, 27 December 2015
- Monday, 28 December 2015
- Tuesday, 29 December 2015
- Wednesday, 30 December 2015
- Thursday, 31 December 2015
- Friday, 1 January 2016
- Saturday, 2 January 2016
- Sunday, 3 January 2016
Thursday, 24 December 2015 |
||
| All Bus Éireann/Eurolines Cross-Channel Services are cancelled | ||
| Normal Thursday services will operate with the following exceptions: | ||
| The following services will be cancelled: | ||
| 2200 2300 | Dublin/Belfast | (Table X1) |
| 2300 | Belfast/Dublin | (Table X1) |
| 2200 2400 | Dublin Airport/Wexford | (Table 2) |
| 1830 2030 | Wexford/Dublin Airport | (Table 2) |
| 2200 2315 | Dublin Airport/Waterford/New Ross | (Table 4) |
| 1900 | New Ross/Waterford/Dublin Airport | (Table 4) |
| 2230 | Dublin/Clonmel | (Table X7) |
| 1835 | Clonmel/Dublin | (Table X7) |
| 2000 | Dublin Airport/Limerick | (Table X12) |
| 2045 | Limerick/Dublin Airport | (Table X12) |
| 2135 | Limerick/Tralee | (Table 13) |
| 2140 | Tralee/Killarney | (Table 14) |
| 2130 | Dublin/Galway | (Table 20) |
| 2130 | Galway/Dublin | (Table 20) |
| 2300 | Dublin/Ballina | (Table 22) |
| 1715 | Ballina/Dublin | (Table 22) |
| 2000 2300 | Dublin/Sligo | (Table 23) |
| 2200 2400 | Dublin/Donegal | (Table 30) |
| 1700 | Donegal/Dublin | (Table 30) |
| 2045 2245 | Dublin/Monaghan/Letterkenny | (Table 32) |
| 1945 | Letterkenny/Dublin | (Table 32) |
| 2215 | Dublin/Monaghan/Derry | (Table 33) |
| 1630 2400 | Derry/Dublin | (Table 33) |
| 2040 | Cork/Waterford | (Table 40) |
| 2100 | Waterford/Cork | (Table 40) |
| 2050 | Waterford/Limerick | (Table 55) |
| 2025 | Limerick/Waterford | (Table 55) |
| 2340 | Wilton Terrace/Dundalk | (Table 100X) |
| 2300 | Dublin/Drogheda | (Table 101) |
| All trips | Dublin/Balbriggan/Drogheda | (Table 101X) |
| 2130 2320 | Kilmoon Cross/Ashbourne/Dublin | (Table 103) |
| 2230 | Dublin/Ashbourne/Kilmoon Cross | (Table 103) |
| 2130 2330 | Dublin/Ashbourne/Ratoath | (Table 103) |
| 2225 | Ratoath/Ashbourne/Dublin | (Table 103) |
| 2100 2300 | Dublin/Ratoath/Ashbourne | (Table 105) |
| 2150 2350 | Ashbourne/Ratoath/Dublin | (Table 105) |
| Last departure from Dublin will be at 2030 to Cavan | (Table 109) | |
| Last departure to Dublin will be at 2000 ex Cavan, 2045 ex Kells | (Table 109) | |
| 1950 2050 2150 | Kells/Dublin Airport | (Table 109A) |
| 2120 2220 2320 | Dublin Airport/Kells | (Table 109A) |
| 1940 2040 | Athboy/Trim/Dublin | (Table 111) |
| 2130 2300 | Dublin/Trim/Athboy | (Table 111) |
| 2315 | Dublin/Mullingar | (Table 115) |
| 2140 | Mullingar/Dublin | (Table 115) |
| 2055 | Dublin/Kilcock | (Table 115A) |
| 2200 | Kilcock/Dublin | (Table 115A) |
| 2130 2300 | Dublin/Edenderry | (Table 120) |
| 1930 2030 2115 | Edenderry/Dublin | (Table 120) |
| 2030 | Tullamore/Dublin | (Table 120) |
| 2130 2300 | Dublin/Clane/Prosperous | (Table 123) |
| 2000 2100 2145 | Prosperous/Clane/Dublin | (Table 123) |
| 2130 2200 2300 | Dublin/Newbridge/Kildare | (Table 126 |
| 2105 2200 | Naas/Dublin | (Table 126 |
| 2315 | Newbridge/Dublin | (Table 126) |
| 2100 | Kildare/Dublin | (Table 126) |
| 2140 2240 | Dublin Airport/Wicklow | (Table 133) |
| 2000 2200 | Wicklow/Dublin Airport | (Table 133) |
| 0625 | Bilboa Cross/Shannon Industrial Estate | (Table 341) |
| 1635 | Shannon Ind. Est/Bilboa Cross | (Table 341) |
| 2035 2315 | Limerick/Shannon/Ennis | (Table 343) |
| 2040 2320 | Ennis/Shannon/Limerick | (Table 343) |
| Drogheda area services | ||
| The following routes will operate according to Saturday timetable: | ||
| Dublin/Drogheda/Dublin note the 2300 Dublin/Drogheda service is cancelled |
(Table 101/101X) | |
| Balbriggan Town Service | (Table 104) | |
| Drogheda/Donore | (Table 163) | |
| Drogheda Town Services | (Table 173) | |
| Drogheda/Ardee/Monaghan | (Table 182/A) | |
| Grangebellew/Drogheda/Ashbourne | (Table 189/A) | |
| Laytown/Drogheda/Navan/Trim/Athboy | (Table 190/A) | |
| The following additional services will operate: | ||
| Ballina/Dublin (change bus at Edgeworthstown) | 1800 | (Table 22) |
| Dublin/Sligo | 1830 | (Table 23) |
| N.B.: 1900 ex Donegal will arrive Cavan 2055, depart Cavan 2120,arrive Airport 2255, arrive Busáras 2315 | (Table 30) | |
| Derry/Dublin (change bus at Monaghan) | 1815 | (Table 33) |
| Dublin/Derry (change bus at Monaghan) | 1815 | (Table 33) |
| 1940 ex Dublin Airport to Wicklow will depart at 1950 | (Table 133) | |
| Donegal/Killybegs/Glencolumbkille | 2145 | (Table 490) |
| Donegal/Killybegs/Dungloe | 2145 | (Table 492) |
| Cork City services 201, 207a, 209, 209a & 219 will operate as normal: | ||
| Last departures are as follows: | ||
| 2025 | ex Ringmahon Rd to Apple Hollyhill | (Table 202) |
| 2125 | ex Ringmahon Rd to Merchants Quay | (Table 202) |
| 2100 | ex Merchants Quay to Ringmahon Rd | (Table 202) |
| 2120 | ex Apple Hollyhill to Merchants Quay | (Table 202) |
| 2100 | ex Merchants Quay to Hollyhill | (Table 202) |
| 2040 | ex Pearse Road to Farranree | (Table 203) |
| 2110 | ex Pearse Road to Merchants Quay | (Table 203) |
| 2055 | ex Knockpogue Ave to Pearse Rd | (Table 203) |
| 2125 | ex Knockpogue Ave to St Patrick St | (Table 203) |
| 2045 | ex Kent Station to CIT | (Table 205) |
| 2100 | ex St Patrick St to CIT | (Table 205) |
| 2125 | ex CIT to Merchants Quay | (Table 205) |
| 2100 | ex South Mall to Grange | (Table 206) |
| 2130 | ex Grange to South Mall | (Table 206) |
| 2040 | ex Donnybrook to Glenheights Park Terminus | (Table 207) |
| 2125 | ex Donnybrook to St Patrick St | (Table 207) |
| 2030 | ex Glenheights Park Terminus to Donnybrook | (Table 207) |
| 2130 | ex Glenheights Park Terminus to St Patrick St | (Table 207) |
| 2110 | ex St Patrick St to Glenheights | (Table 207) |
| 2100 | ex St Patrick St to Donnybrook | (Table 207) |
| 2040 | ex Boherboy Rd to Marymount Hospice | (Table 208) |
| 2120 | ex Boherboy Rd to St Patrick St | (Table 208) |
| 2030 | ex Curraheen Rd to Boherboy Rd | (Table 208) |
| 2130 | ex Curraheen Rd to St Patrick St | (Table 208) |
| 2110 | ex St Patrick St to CUH | (Table 214) |
| 2140 | ex CUH to St Patrick St | (Table 214) |
| 2100 | ex Parnell Place to Cloghroe | (Table 215) |
| 2130 | ex Cloghroe to Grand Parade | (Table 215) |
| 2035 | ex Mahon Point to Cloghroe | (Table 215) |
| 2105 | ex Grand Parade to Mahon Point | (Table 215) |
| 2030 | ex Cloghroe to Mahon Point | (Table 215) |
| 2005 | ex Mount Oval to CUH | (Table 216) |
| 2105 | ex Mount Oval to Grand Parade | (Table 216) |
| 2005 | ex CUH to Mount Oval | (Table 216) |
| 2105 | ex CUH to South Mall | (Table 216) |
| 2135 | ex Grand Parade to CUH | (Table 216) |
| 2130 | ex South Mall to Mount Oval | (Table 216) |
| Last departures from Cork are as follows: | ||
| South Mall/Carrigaline/Fountainstown | 2055 | (Table 220/220A) |
| Ballincollig EMC/Carrigaline/Fountainstown | 2015 | (Table 220/220A) |
| Ballincollig EMC/Grand Parade | 2145 | (Table 220/220A) |
| Fountainstown/Ballincollig EMC | 1930 | (Table 220/220A) |
| Liosbourne/Carrigaline/Ballincollig EMC | 2030 | (Table 220/220A) |
| Liosbourne/Grand Parade | 2130 | (Table 220/220A) |
| Grand Parade/Ballincollig EMC | 2110 | (Table 220/220A) |
| Cork/Glanmire/Hazelwood/Glyntown | 2100 | (Table 221) |
| Glyntown/Hazelwood/Glanmire/Cork | 2130 | (Table 221) |
| South Mall/Haulbowline | 2120 | (Table 223) |
| Haulbowline/South Mall | 2020 | (Table 223) |
| Kent Station/Parnell Place/Airport/Kinsale | 2055 | |
| Kinsale/Airport/Parnell Place/Kent Station | 2100 | (Table 226) |
| Kinsale/Airport/Parnell Place | 2200 | (Table 226) |
| Cork/Ballincollig/Farran/Macroom | 2130 | (Table 233) |
| Kilmurry/Cork | 1845 | (Table 233) |
| Bandon/Cork | 1935 | (Table 236) |
| Cork/Bandon/Skibbereen | 1945 | (Table 237) |
| Skibbereen/Cork | 1825 | (Table 237) |
| Note: The 2000 ex Skibbereen/Cork will terminate at Bandon | ||
| Cork/R’cormack/Fermoy/M’town/Clonmel | 1830 | (Table 245) |
| Cork/Rathcormack/Fermoy/Mitchelstown | 2030 | (Table 245) |
| Mitchelstown/Fermoy/Rathcormack/Cork | 1940 | (Table 245) |
| Fermoy/Rathcormack/Cork | 2000 | (Table 245) |
| Mitchelstown/Fermoy/Cork (Express) | 2050 | (Table X8) |
| Cork/Midleton/Youghal | 2130 | (Table 260) |
| Ardmore/Youghal/Midleton/Cork | 1925 | (Table 260) |
| Cork/Ballinacurra | 2130 | (Table 261) |
| Ballinacurra/Cork | 2205 | (Table 261) |
| GALWAY CITY SERVICES: | ||
| Last departures from/to Eyre Square are as follows: | ||
| 1920 | to Dr Mannix Road | (Table 401) |
| 1940 | from Dr Mannix Road | (Table 401) |
| 1930 | to Shangort Road | (Table 402) |
| 2000 | from Shangort Road | (Table 402) |
| 2000 | from Merlin Park both to Eyre Square only | (Table 402) |
| 1915 | to Parkmore Road | (Table 403) |
| 1945 | from Parkmore Road | (Table 403) |
| 1920 | to Westside S C | (Table 404) |
| 1945 | from Westside S.C. | (Table 404) |
| 1920 | to Ballybane Rd | (Table 405) |
| 1940 | from Ballybane Road | (Table 405) |
| 1940 | from Gort na Bro both to Eyre Square only | (Table 405) |
| 1915 | to Bóthar an Chóiste | (Table 407) |
| 1945 | from Bóthar an Chóiste | (Table 407) |
| 2000 | to Parkmore Road | (Table 409) |
| 2030 | from Parkmore Road | (Table 409) |
| LIMERICK CITY SERVICES 304X & 305 WILL OPERATE AS NORMAL: | ||
| Last Limerick City Service departures are as follows: | ||
| 1905 | ex St Nessans Rd to Arthurs Quay | (Table 301) |
| 2000 | ex Arthurs Quay to Westbury | (Table 301) |
| 1840 | ex Sarsfield St (Debenhams) to St Nessans Rd | (Table 301) |
| 1845 | ex Westbury to Sarsfield St (Debenhams) | (Table 301) |
| 1915 2015 | ex Westbury to Henry St (Dunnes Stores). | (Table 301) |
| 2030 | ex Henry St (Dunnes Stores) to Caherdavin | (Table 302) |
| 2045 | ex Caherdavin to Henry St (Dunnes Stores) | (Table 302) |
| 1835 ex O’Malley Park | 1900 ex Henry St to Pineview | (Table 303) |
| 1905 ex O’Malley Pk, 2030 | ex Henry St to Craeval Park | (Table 303) |
| 2010 | ex Collins Avenue to Craeval Park | (Table 303) |
| 1820 | ex Pineview to O’Malley Park | (Table 303) |
| 1850 | ex Pineview to William St | (Table 303) |
| 1940 | ex Craeval Park to Collins Ave | (Table 303) |
| 2040 | ex Craeval Park to William St | (Table 303) |
| 2015 | ex University of Limerick to Ballycummin | (Table 304) |
| 2045 | ex University of Limerick to Sarsfield St | (Table 304) |
| 2000 | ex Ballycummin to University of Limerick | (Table 304) |
| 2030 | ex Ballycummin to William St | (Table 304) |
| 1815 | ex Edward St to Ballynanty | (Table 306) |
| 2030 | ex Henry St to Ballynanty | (Table 306) |
| 1740 | ex Ballynanty to Edward St | (Table 306) |
| 2040 | ex Ballynanty to Sarsfield St | (Table 306) |
| WATERFORD CITY SERVICES 601 & 604 WILL OPERATE AS NORMAL: | ||
| Last departures are as follows: | ||
| 2000 | ex Patrick Street to St John’s Park | (Table 602) |
| 2020 | ex St John’s Park to Patrick Street | (Table 602) |
| 2000 | ex The Quay to Brownes Road/WIT | (Table 603) |
| 2020 | ex WIT to the Quay | (Table 603) |
| 1935 | ex Oakwood to University Hospital Waterford | (Table 605) |
| 2005 | ex University Hospital Waterford to the Quay | (Table 605) |
| Last service Waterford/Tramore will depart At 2100 | (Table 360) | |
| Last service Tramore/Waterford will depart At 2135 | (Table 360) | |
Christmas Day, 25 December 2015
All Local, Expressway, City and Bus Éireann/Eurolines/Cross-Channel services are cancelled
St. Stephen’s Day, Saturday, 26 December 2015 |
||
| All Bus Éireann/Eurolines Cross-Channel Services are cancelled | ||
| All Nightrider services are cancelled | ||
| The following services only will operate: | ||
| Dublin/Belfast | 0700 0900 1100 1300 1500 1700 1900 2100 | (Table X1) |
| Belfast/Dublin | 0700 0900 1100 1300 1500 1700 1900 2100 | (Table X1) |
| Buses ex Dublin will pick-up at Airport & drop-off on request at Newry, Banbridge and Sprucefield. | ||
| Buses ex Belfast will pick-up at Sprucefield, Banbridge and Newry, and drop-off on request at Dublin Airport. | ||
| Dublin Airport/Wexford | 1200 1400 1600 1800 2100 | (Table 2) |
| Wexford/Dublin Airport | 0800 1000 1200 1400 1700 | (Table 2) |
| Dublin Airport/Waterford | 1315 1515 1915 2200 | (Table 4) |
| Airport/Waterford/New Ross | 1515 1915 | (Table 4) |
| Waterford/Dublin Airport | 0900 1100 1500 1800 | (Table 4) |
| New Ross/ Waterford/Airport | 1030 1430 | (Table 4) |
| Dublin Airport/Clonmel | 1230 1630 2000 | (Table X7) |
| Clonmel/Dublin Airport | 0820 1215 1615 | (Table X7) |
| Dublin Airport/Cork | 0930 1130 1530 1730 | (Table X8) |
| Cork/Dublin Airport | 1000 1200 1600 1800 | (Table X8) |
| Dublin Airport/Limerick | 1000 1200 1400 1600 1800 2000 | (Table X12) |
| Limerick/Busáras/Airport | 0945 1145 1345 1545 1745 1845 | (Table X12) |
| Tralee/Limerick | 1100 1300 1500 | (Table 13) |
| Limerick/Tralee | 1335 1735 1935 | (Table 13) |
| Killarney/Limerick | 1000 1400 | (Table 14) |
| Limerick/Killarney | 1435 1635 | (Table 14) |
| Dublin/Airport/Galway | 1030 1230 1430 1630 1830 | (Table 20) |
| Galway/Airport/Dublin | 0930 1130 1330 | (Table X20) |
| Galway/Airport/Dublin | 1630 1830 | (Table 20) |
| Athlone/Westport | 1745 | (Table 21) |
| Westport/Athlone | 1415 | (Table 21) |
| Busáras/Mullingar/Ballina | 1000 1550 1820 | (Table 22) |
| Dublin Airport/Mullingar/Ballina | 1020 1530 1800 | (Table 22) |
| Ballina/Mullingar/Eden Quay/Airport | 0930 1230 | (Table 22) |
| Ballina/Mullingar/Airport/Busáras | 1530 | (Table 22) |
| Busáras/Mullingar/Sligo | 1000 1730 | (Table 23) |
| Dublin Airport/Mullingar/Sligo | 1020 1750 | (Table 23) |
| Sligo/Mullingar/Busáras | 1215 1530 | (Table 23) |
| Dublin/Donegal | 0930 1130 1530 1730 | (Table 30) |
| Donegal/Dublin | 0900 1100 1500 1700 | (Table 30) |
| Dublin/Airport/Letterkenny | 0845 1045 1445 1645 | (Table 32) |
| Letterkenny/Airport/Dublin | 0920 1120 1320 1520 | (Table 32) |
| Table 32 services will serve Castleblayney & Carrickmacross (South by-pass) | ||
| Dublin/Airport/Derry | 1000 1200 1530 1730 | (Table 33) |
| Derry/Airport/Dublin | 1030 1230 1500 1700 | (Table 33) |
| Cork/Ballyvourney/Tralee | 1030 1330 1530 1730 | (Table 40) |
| Tralee/Ballyvourney/Cork | 1050 1350 1530 1750 | (Table 40) |
| Cork/Waterford | 1040 1340 1540 1740 | (Table 40) |
| Waterford/Cork | 1100 1300 1500 1800 | (Table 40) |
| Cork/Limerick | 1025 1325 1525 1725 1925 | (Table 51) |
| Limerick/Cork | 1035 1235 1435 1635 1835 | (Table 51) |
| Limerick/Shannon Airport/Galway | 0825 1025 1225 1525 1725 | (Table 51) |
| Galway/Shannon Airport/Limerick | 1005 1205 1405 1605 1905 | (Table 51) |
| Ballina/Castlebar/Claremorris/Galway | 1215 | (Table 52) |
| Galway/Claremorris/Castlebar/Ballina | 1815 | (Table 52) |
| Westport/Castlebar/Claremorris/Galway | 1230 | (Table 52) |
| Galway/Claremorris/Castlebar/Westport | 1815 | (Table 52) |
| Limerick/Waterford | 1225 1625 | (Table 55) |
| Waterford/Limerick | 1040 1640 | (Table 55) |
| Derry/Sligo/Galway }via | 1015 | (Table 64) |
| Galway/Sligo/Derry }Ballyhaunis | 1630 | (Table 64) |
| Sligo/Ballyhaunis/Galway | 1300 | (Table 64) |
| Sligo/Derry | 1915 | (Table 64) |
| Limerick/Athlone | 1725 | (Table 72) |
| Athlone/Limerick | 1415 | (Table 72) |
| Dublin/Airport/ non-stop to Drogheda /Dunleer/Castlebellingham/Dundalk | (Table 100X) | |
| Custom House Quay/Dundalk | 1000 1200 1300 1400 1500 1600 1700 1800 | (Table 100X) |
| Dundalk/Custom House Quay | 0830 1030 1130 1230 1330 1430 1530 1630 | (Table 100X) |
| Dublin/Airport/Balrothery/Balbriggan/Julianstown/Drogheda | (Table 101) | |
| Talbot St/Drogheda | 1030 1130 1230 1330 1430 1530 1630 1730 1830 | (Table 101) |
| Drogheda/Talbot St | 0830 0930 1030 1130 1230 1330 1430 1530 1630 | (Table 101) |
| Dublin/Ratoath | 0930 1030 1130 1230 1330 1530 1630 1730 | (Table 103) |
| Ratoath/Dublin | 1100 1200 1300 1400 1500 1700 1800 1900 | (Table 109) |
| Dublin/Kells | 1000 1200 1300 1500 1700 1800 | (Table 109) |
| Kells/Dublin | 1000 1100 1200 1500 1600 1700 | (Table 109) |
| Dublin/Athboy | 1000 1200 1500 1700 | (Table 111) |
| Athboy/Dublin | 1000 1200 1500 1700 | (Table 111) |
| Dublin/Enfield/Mullingar | 0900 1700 | (Table 115) |
| Mullingar/Enfield/Dublin | 0900 1200 | (Table 115) |
| Dublin/Enfield | 1200 1500 | (Table 115A) |
| Enfield/Dublin | 1330 1630 | (Table 115A) |
| Dublin/Clane/Edenderry | 1000 1200 1500 1700 | (Table 120) |
| Edenderry/Clane/Dublin | 1000 1200 1500 1700 | (Table 120) |
| Dublin/Kildare | 1000 1200 1300 1500 1700 1800 | (Table 126) |
| Kildare/Dublin | 1000 1100 1200 1500 1600 1700 | (Table 126) |
| Airport/Georges Quay/Wicklow | 1000 1200 1500 1700 | (Table 133) |
| Wicklow/Custom House Quay/Airport | 1000 1200 1500 1700 | (Table 133) |
| The following routes will operate as a normal Sunday | ||
| All Cork City services including Route 215 Cloughroe via Blarney to Mahon Point | ||
| Ballincollig/City Centre/Carrigaline/Fountainstown | Normal Sunday Service | (Table 220) |
| Cork/Glanmire/Hazelwood/Glyntown | Normal Sunday Service | (Table 221) |
| Cork/Monkstown/Hawlbowline | Normal Sunday Service | (Table 223) |
| Kent Station/Parnell Place/Cork Airport/Kinsale | Normal Sunday Service | (Table 226/226A) |
| Cork/Bantry/Glengarriff/Castletownbere | 1030 | (Table 236) |
| Cork/Bantry | 1030 1630 | (Table 236) |
| Bantry/Cork | 1530 1825 | (Table 236) |
| Castletownbere/Glengarriff/Cork | 1415 | (Table 236) |
| Glengarriff/Cork | 1505 | (Table 236) |
| Bandon/Cork | 1645 1940 | (Table 236) |
| Cork/Skibbereen | 1130 1430 | (Table 237) |
| Skibbereen/Cork | 1430 1825 | (Table 237) |
| Clonmel/Mitchelstown/Fermoy/Cork | 0845 1945 | (Table 245) |
| Mitchelstown/Fermoy/Cork | 0940 2040 | (Table 245) |
| Cork/Fermoy/Mitchelstown/Clonmel | 1700 | (Table 245) |
| Cork/Fermoy | 1100S 1500 1700 | (Table 245) |
| Fermoy/Cork | 1000 1200 1600S 2100 | (Table 245) |
| S = Via Sarsfields Court | ||
| Cork/Glounthane/Midleton/Ballinacurra | 1130 1300 1530 1715 | (Table 261) |
| Ballinacurra/Midleton/Glounthane/Cork | 1025 1210 1340 1610 1755 | (Table 261) |
| Killorglin/Killarney | 0920 1320 | (Table 279) |
| Killarney/Killorglin | 1645 1845 | (Table 279) |
| Limerick City Services | ||
| All Limerick City Services will operate at a 30 minute frequency: | ||
| Arthurs Quay to Westbury | 1100 to 1900 | (Table 301) |
| Westbury to Arthurs Quay | 1115 to 1915 | (Table 301) |
| Henry St to Caherdavin | 1100 to 1900 | (Table 302) |
| Caherdavin to Henry St | 1115 to 1915 | (Table 302) |
| William St to U. of L. | 1115 to 1845 | (Table 304) |
| Ballycummin to U. of L. | 1120 to 1820 | (Table 304) |
| Ballycummin to William St | 1120 to 1850 | (Table 304) |
| Sarsfield St to Ballycummin | 1100 to 1900 | (Table 304) |
| U. of L. to Ballycummin | 1130 to 1830 | (Table 304) |
| U. of L. to Sarsfield St | 1130 to 1900 | (Table 304) |
| Galway City Services | ||
| Dep Eyre Square | 1120 1200 1240 1320 1400 1440 1520 1600 1640 1720 1800 1840 1920 | (Table 401) |
| Dep Dr Mannix Rd | 1139 1219 1259 1339 1419 1459 1539 1619 1659 1739 1819 1859 1939 | (Table 401) |
| Dep Eyre Square | first bus 1100, then every 30 mins until last bus 1900 | (Table 409) |
| Dep Parkmore Rd | first bus 1130, then every 30 mins until last bus 1930 | (Table 409) |
| Limerick/Shannon Airport | 1135 1335 1635 1835 | (Table 343) |
| Shannon Airport/Limerick | 1225 1425 1725 1925 | (Table 343) |
| Ennis/Shannon Airport | 1140 1340 1640 | (Table 343) |
| Shannon Airport/Ennis | 1225 1425 1725 | (Table 343) |
| Waterford/Tramore | First bus 1100 then every 30 minutes until last bus 1830 | (Table 360) |
| Tramore/Waterford | First bus 1300 then every 30 minutes until last bus 1900 | (Table 360) |
Sunday, 27 December 2015 |
||
| Normal Sunday services will operate with the following exceptions: | ||
| The following services will be cancelled: | ||
| 0100 0300 0500 | Dublin/Belfast | (Table X1) |
| 0100 0300 0500 | Belfast/Dublin | (Table X1) |
| 0200 | Wexford/Dublin Airport | (Table 2) |
| 0600 | Dublin Airport/Wexford | (Table 2) |
| 0200 | New Ross/Waterford/Dublin Airport | (Table 4/X4) |
| 0700 | Airport/Waterford/New Ross | (Table 4/X4) |
| 0235 0435 | Clonmel/Dublin Airport | (Table X7) |
| 0645 0845 | Dublin Airport/Clonmel | (Table X7) |
| 0100 | Sligo/Dublin | (Table 23) |
| 0100 | Donegal/Dublin | (Table 30) |
| 1500 1700 | Donegal/Kesh/Dublin | (Table 30) |
| 2100 | Dublin/Donegal/Glenties | (Table 30) |
| 0145 | Letterkenny/Dublin | (Table 32) |
| 1530 | Dundalk/Athlone | (Table 70) |
| 1945 | Athlone/Dundalk | (Table 70) |
| 2200 | Carlow/Athlone | (Table 73) |
| 1750 | Bunclody/Dublin | (Table 132) |
| 2100 | Dublin/Bunclody | (Table 132) |
| 1545 | Lismore/Waterford | (Table 366) |
| The following additional services will operate: | ||
| Dublin/Drogheda Nightrider | (Table 101N) | |
| Dublin/Navan Nightrider | (Table 109N) | |
| Dublin/Newbridge Nightrider | (Table 126N) | |
Monday, 28 December 2015 |
||
| Normal Sunday services will operate with the following exceptions: | ||
| The following services will be cancelled: | ||
| 1500 1700 | Donegal/via Kesh/Dublin | (Table 30) |
| 2100 | Dublin/Donegal/Glenties | (Table 30) |
| 1950 | Tralee/Cork | (Table 40) |
| 1630 | Cork/Tralee | (Table 40) |
| 1530 | Dundalk/Athlone | (Table 70) |
| 1945 | Athlone/Dundalk | (Table 70) |
| 2200 | Carlow/Athlone | (Table 73) |
| 1215 | Waterford/Longford | (Table 73) |
| 1825 | Longford/Waterford | (Table 73) |
| 1250 | Galway/Clifden | (Table 419) |
| 1615 | Clifden/Galway | (Table 419) |
| The following additional services will operate: | ||
| Waterford/Athlone | 0940 | (Table 73) |
| Athlone/Waterford | 1500 | (Table 73) |
| Depart Dublin 1230 to Tullow; | 1730 to Bunclody; | (Table 132) |
| Depart Bunclody 0750; | depart Tullow 0820 & 1440 | (Table 132) |
| Ballycummin/University of Limerick | 0920 0950 1020 1050 | (Table 304) |
| U. of L./Ballycummin | 0900 0930 1000 1030 1100 | (Table 304) |
| Clifden/Galway | 1330 will operate as per | (Table 419) |
| Galway/Clifden | 1815 normal Monday timetable | (Table 419) |
| Galway/Ballinrobe/Westport/Ballina | 0805 | (Table 456) |
| Ballina/Westport/Ballinrobe/Galway | 1630 | (Table 456) |
| Sligo/Enniskillen/Belfast | (Table 66) | |
| Sligo dep 1315 1705 | Belfast dep 1215 1515 | (Table 66) |
| Enniskillen arr 1440 1825 | Enniskillen arr 1425 1725 | (Table 66) |
| Enniskillen dep 1500 1925 | Enniskillen dep 1535 1830 | (Table 66) |
| Belfast arr 1715 2140 | Sligo arr 1650 1950 | (Table 66) |
| The following Cork Services will operate according to Saturday timetable: | ||
| All Cork City Services Routes 201 to 221 | ||
| Routes 220, 223, 226/A, 233, 235, 236, 237, 239, 240, 241, 245, 248, 260, 261 | ||
| The following Waterford Services will operate according to normal Monday timetable: | ||
| All Waterford City Services Routes 601 to 605 | ||
| Routes 360/A, 362, 367, 370, 372, 379, 385 | ||
| Depart Dublin 1230 to Tullow; | 1730 to Bunclody; | (Table 132) |
| Depart Bunclody 0750; | depart Tullow 0820 & 1440 | (Table 132) |
| Gorey/Dublin | 0650 | (Table 133X) |
| Dublin/Gorey | 1745 | (Table 133X) |
Tuesday, 29 & Wednesday, 30 December 2015 |
||
| Normal services will operate with the following exceptions: | ||
| The following services will be cancelled: | ||
| 0625 | Bilboa Cross/Shannon Industrial Estate | (Table 341) |
| 1635 | Shannon Ind. Est/Bilboa Cross | (Table 341) |
| Eastern Region Service Alterations | ||
| Services will operate as follows: | ||
| Table 100X Normal service | Table 132 Normal service. | |
| Table 100 Normal service | Table 133/X Saturday service** | |
| Table 101 Saturday service | Table 134 No service | |
| Table 101X No service | Table 135 No service | |
| Table 103 Saturday service | Table 136 No service | |
| Table 105 Saturday service | Table 160 Normal service | |
| Table 107 Saturday service | Table 161 Saturday service | |
| Table 108 Normal service | Table 162 No service | |
| Table 109 Saturday service | Table 163 Normal service | |
| Table 109A Normal service | Table 166 Saturday service | |
| Table 111 Saturday service | Table 167 Normal service | |
| Table 115/A Saturday service | Table 168 No service | |
| Table 120 Saturday service | Table 175/A Saturday service | |
| Table 123 Saturday service | Table 182/A Saturday service | |
| Table 124 Saturday service | Table 187 Normal service | |
| Table 126 Saturday service* | Table 189/A Saturday service | |
| Table 130 Saturday service | Table 190/A Saturday service | |
| *Table 126: Dublin/Rathangan/Dublin services will operate normally | ||
| **Table 133X: 0650 Gorey/Dublin & 1745 Dublin/Gorey services will operate normally | ||
| **Table 162: Dublin/Rathangan/Dublin services will operate normally | ||
| Balbriggan Town Services | Saturday service | |
| Navan Town Services | Normal service | |
| Naas/Newbridge shuttle | Saturday service | |
| Drogheda Town Services | Saturday service | |
| Dundalk Town Services | Saturday service | |
| NOTE: All School services are cancelled | ||
Thursday, 31 December 2015 |
||
| All Bus Éireann/Eurolines Cross-Channel Services are cancelled | ||
| Normal Thursday services will operate with the following exceptions: | ||
| The following services will be cancelled: | ||
| 2200 2400 | Dublin Airport/Wexford | (Table 2) |
