Alterations to services during the October Bank Holiday 2013
We wish to notify passengers of changes to our timetables this October Bank Holiday, 27 & 28 October 2013.
SUNDAY, 27 OCTOBER 2013 | ||
NORMAL SUNDAY SERVICES WILL OPERATE WITH THE FOLLOWING ALTERATIONS: | ||
The following services will be cancelled: | ||
2045 | Cahir/Carlow | (Table 7) |
2100 | Dublin/Donegal/Glenties | (Table 30) |
1530 | Dundalk/Galway | (Table 70) |
1800 | Galway/Dundalk | (Table 70) |
2200 | Carlow/Athlone | (Table 73) |
MONDAY, 28 OCTOBER 2013 | ||
NORMAL SUNDAY SERVICES WILL OPERATE WITH THE FOLLOWING ALTERATIONS: | ||
The following services will be cancelled: | ||
1850 | Cavan/Belfast | (Table 65) |
1315 1705 | Sligo/Enniskillen/Belfast | (Table 66) |
1245 1605 | Belfast/Enniskillen/Sligo | (Table 66) |
1250 | Galway/Clifden | (Table 419) |
1615 | Clifden/Galway | (Table 419) |
1130 1525 | Galway/Carraroe | (Table 424) |
1315 | Carraroe/Galway | (Table 424) |
1805 | Lettermullen/Galway | (Table 424) |
The following additional services will operate: | ||
Dublin/Newry/Downpatrick | weekday timetable | (Table 1) |
Dublin/Armagh/Portrush | weekday timetable | (Table 36) |
Westport/Claremorris | 0840 | (Table 52) |
connects at Claremorris with 0835 ex Ballina to Galway |
||
Belfast/Galway | 0910 | (Table 65) |
Galway/Belfast | 1230 | (Table 65) |
Galway/Cavan | 1500 (no connection to Belfast) | (Table 65) |
Cavan/Galway | 1915 (connection from Belfast 1535) | (Table 65) |
Sligo/Enniskillen/Belfast | 1145 1545 | (Table 66) |
Belfast/Enniskillen/Sligo | 1005 1505 | (Table 66) |
Ballina/Sligo | 1000 | (Table 66/458) |
Sligo/Ballina | 1200 | (Table 458) |
Dingle/Tralee | 1015 1220 1600 1730 | (Table 275) |
Tralee/Dingle | 1100 1400 1615 1800 | (Table 275) |
Depart Waterville 1100, Cahersiveen 1130, arrive Killarney 1255, arrive Tralee 1335 |
(Table 279) | |
Depart Tralee 1500, Killarney 1545, arrive Caherciveen 1715, arrive Waterville 1740 |
(Table 279) | |
Clifden/Galway | 1330 | (Table 419) |
Galway/Clifden | 1815 | (Table 419) |
Lettermullen/Galway | 0800 | (Table 424) |
Galway/Lettermullen | 1620 | (Table 424) |
Carraroe/Galway | 0900 1115 1315 1615 | (Table 424) |
Galway/Carraroe | 1130 1430 1620 1805 | (Table 424) |
Dooagh/Westport | 0830 | (Table 440) |
Westport/Dooagh | 1810 | (Table 440) |
Westport/Ireland West Airport Knock | 1215 | (Table 440) |
Ireland West Airport Knock/Westport | 1445 | (Table 440) |
Galway/Ballinrobe/Westport/Ballina | 0805 | (Table 456) |
Ballina/Westport/Ballinrobe/Galway | 1630 | (Table 456) |
Ballybofey/Derry | 0730 | (Table 480) |
Derry/Ballybofey | 1810 | (Table 480) |
Wednesday, 16th October, 2013