You searched for route 279a, we found 4 results
Your search has returned multiple routes. Please choose your intended journey.
Route Number | Route Name |
---|---|
279 | Killorglin - Tralee - Valid up to 9th December 2023 View Timetables for Route 279 |
279 | Tralee - Killorglin - Killarney - Timetable effective Sunday 10th December 2023 View Timetables for Route 279 |
279A | Tralee - Killorglin - Cahersiveen - Timetable effective Monday 11th December 2023 View Timetables for Route 279A |
279A | Killarney - Killorglin - Caherciveen / Waterville - Valid up to 9th December 2023 View Timetables for Route 279A |
Bus Éireann Route 279, Killorglin - Tralee - Valid up to 9th December 2023
Route | 279 | 279 | 279 | 279 | 279 |
---|---|---|---|---|---|
Tralee (Bus Station) | 07:20 | 08:15 | 10:35 | 14:35 | 18:00 |
Tralee (Drumtacker ITT North Campus) | - | - | - | - | 18:03 |
Tralee (Clash ITT South Campus) | - | - | - | - | 18:09 |
Tralee (Opp General Hospital) | 07:22 | 08:17 | 10:39 | 14:39 | 18:10 |
Castlemaine (Post Office) | 07:40 | 08:37 | 10:58 | 14:58 | 18:29 |
Milltown (N70 Opp Old Post Office) | 07:44 | 08:42 | 11:03 | 15:03 | 18:33 |
Killorglin (Library) | 07:54 | 08:57 | 11:16 | 15:16 | 18:44 |
Route | 279 | 279 | 279 | 279 | 279 | 279 |
---|---|---|---|---|---|---|
Killorglin (Library) | 08:00 | 09:00 | 13:15 | 17:15 | 18:50 | 19:15 |
Milltown (N70 Old Post Office) | 08:10 | 09:10 | 13:25 | 17:25 | 19:00 | 19:25 |
Castlemaine (Griffins Bar) | 08:14 | 09:14 | 13:29 | 17:29 | 19:04 | 19:29 |
Tralee General Hospital | 08:34 | 09:34 | 13:47 | 17:47 | 19:22 | 19:47 |
Tralee (Clash ITT South Campus) | 08:36 | 09:36 | - | - | - | - |
Tralee (Drumtacker ITT North Campus) | 08:41 | 09:41 | - | - | - | - |
Tralee (Bus Station) | 08:49 | 09:49 | 13:51 | 17:51 | 19:26 | 19:51 |
Route | 279 | 279 | 279 | 279 |
---|---|---|---|---|
Tralee (Bus Station) | 08:15 | 10:35 | 14:35 | 18:00 |
Tralee (Opp General Hospital) | 08:17 | 10:38 | 14:38 | 18:03 |
Castlemaine (Post Office) | 08:35 | 10:56 | 14:56 | 18:21 |
Milltown (N70 Opp Old Post Office) | 08:39 | 11:01 | 15:01 | 18:26 |
Killorglin (Library) | 08:49 | 11:12 | 15:12 | 18:37 |
Route | 279 | 279 | 279 | 279 | 279 |
---|---|---|---|---|---|
Killorglin (Library) | 09:00 | 13:15 | 17:15 | 18:45 | 19:15 |
Milltown (N70 Old Post Office) | 09:10 | 13:24 | 17:24 | 18:54 | 19:24 |
Castlemaine (Griffins Bar) | 09:14 | 13:28 | 17:28 | 18:58 | 19:28 |
Tralee General Hospital | 09:32 | 13:46 | 17:44 | 19:16 | 19:44 |
Tralee (Bus Station) | 09:36 | 13:49 | 17:47 | 19:19 | 19:47 |
Route | 279 | 279 | 279 | 279 |
---|---|---|---|---|
Tralee (Bus Station) | 10:35 | 12:35 | 14:35 | 16:35 |
Tralee (Opp General Hospital) | 10:38 | 12:38 | 14:38 | 16:38 |
Castlemaine (Post Office) | 10:56 | 12:56 | 14:56 | 16:56 |
Milltown (N70 Opp Old Post Office) | 11:01 | 13:01 | 15:01 | 17:01 |
Killorglin (Library) | 11:12 | 13:12 | 15:12 | 17:12 |
Route | 279 | 279 | 279 | 279 |
---|---|---|---|---|
Killorglin (Library) | 13:15 | 15:30 | 17:15 | 19:15 |
Milltown (N70 Old Post Office) | 13:24 | 15:39 | 17:24 | 19:24 |
Castlemaine (Griffins Bar) | 13:28 | 15:43 | 17:28 | 19:28 |
Tralee General Hospital | 13:45 | 16:00 | 17:45 | 19:45 |
Tralee (Bus Station) | 13:48 | 16:03 | 17:48 | 19:48 |
Bus Éireann Route 279, Tralee - Killorglin - Killarney - Timetable effective Sunday 10th December 2023
Route | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tralee (MTU North Campus) | 09:15 | 16:50 | 18:10 | ||||||||||
Tralee (MTU South Campus) | 09:20 | 16:56 | 18:16 | ||||||||||
Tralee (Bus Station) | 06:00 | 07:20 | 09:24 | 11:10 | 12:45 | 13:55 | 15:15 | 17:02 | 18:22 | 20:30 | 21:35 | 23:05 | |
Tralee (Opp General Hospital) | 06:02 | 07:22 | 09:27 | 11:13 | 12:48 | 13:58 | 15:18 | 17:05 | 18:25 | 20:32 | 21:37 | 23:07 | |
Castlemaine (Post Office) | 06:20 | 07:40 | 09:46 | 11:32 | 13:07 | 14:17 | 15:37 | 17:24 | 18:44 | 20:50 | 21:55 | 23:25 | |
Milltown (N70 Opp Old Post Office) | 06:25 | 07:45 | 09:51 | 11:37 | 13:12 | 14:22 | 15:42 | 17:29 | 18:49 | 20:55 | 22:00 | 23:30 | |
Killorglin (Library) | arr | 06:34 | 07:54 | 10:02 | 11:48 | 13:23 | 14:33 | 15:53 | 17:40 | 19:00 | 21:04 | 22:09 | 23:39 |
Killorglin (Library) | dep | 06:38 | 07:57 | 10:05 | 11:50 | 13:25 | 14:35 | 15:55 | 17:45 | 19:03 | 21:05 | 22:10 | 23:40 |
Beaufort Bridge (Petrol Station) | 06:50 | 08:10 | 10:18 | 12:03 | 13:38 | 14:48 | 16:08 | 17:58 | 19:16 | 21:17 | 22:22 | 23:52 | |
Fossa (Caravan and Camping) | 06:53 | 08:13 | 10:21 | 12:06 | 13:41 | 14:51 | 16:11 | 18:01 | 19:19 | 21:20 | 22:25 | 23:55 | |
Fossa (Beniska House) | 06:55 | 08:15 | 10:23 | 12:08 | 13:43 | 14:53 | 16:13 | 18:03 | 19:21 | 21:22 | 22:27 | 23:57 | |
Killarney (Rock Road Service Station) | 07:00 | 08:22 | 10:30 | 12:15 | 13:50 | 15:00 | 16:20 | 18:12 | 19:30 | 21:27 | 22:32 | 00:02 | |
Killarney (Bus Station) | 07:05 | 08:27 | 10:35 | 12:20 | 13:55 | 15:05 | 16:25 | 18:21 | 19:39 | 21:32 | 22:37 | 00:07 |
Route | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killarney (Bus Station) | 05:50 | 07:30 | 09:30 | 11:30 | 12:30 | 14:00 | 15:15 | 16:35 | 18:30 | 20:30 | 21:45 | 22:45 | |
Killarney (Rock Road Council Offices) | 05:52 | 07:33 | 09:34 | 11:34 | 12:34 | 14:04 | 15:19 | 16:40 | 18:34 | 20:33 | 21:48 | 22:47 | |
Fossa (Opp Golden Nuggett Pub) | 05:58 | 07:39 | 09:40 | 11:40 | 12:40 | 14:10 | 15:25 | 16:48 | 18:40 | 20:39 | 21:54 | 22:53 | |
Fossa (Prince of Peace Church) | 05:59 | 07:40 | 09:41 | 11:41 | 12:41 | 14:11 | 15:26 | 16:49 | 18:41 | 20:40 | 21:55 | 22:54 | |
Beaufort Bridge (Opp Petrol Station) | 06:02 | 07:44 | 09:45 | 11:45 | 12:45 | 14:15 | 15:30 | 16:53 | 18:44 | 20:43 | 21:58 | 22:57 | |
Killorglin (Library) | arr | 06:13 | 07:57 | 09:58 | 11:58 | 12:58 | 14:28 | 15:43 | 17:06 | 18:57 | 20:56 | 22:11 | 23:08 |
Killorglin (Library) | dep | 06:15 | 08:00 | 10:00 | 12:00 | 13:00 | 14:30 | 15:45 | 17:10 | 19:00 | 21:00 | 22:15 | 23:10 |
Milltown (N70 Old Post Office) | 06:23 | 08:09 | 10:09 | 12:09 | 13:09 | 14:39 | 15:54 | 17:19 | 19:08 | 21:08 | 22:23 | 23:18 | |
Castlemaine (Griffins Bar) | 06:27 | 08:14 | 10:13 | 12:13 | 13:13 | 14:43 | 15:58 | 17:23 | 19:12 | 21:12 | 22:27 | 23:22 | |
Tralee General Hospital | 06:45 | 08:35 | 10:32 | 12:32 | 13:33 | 15:03 | 16:18 | 17:43 | 19:30 | 21:30 | 22:45 | 23:40 | |
Tralee (Bus Station) | 06:47 | 08:38 | 10:35 | 12:35 | 13:37 | 15:07 | 16:22 | 17:47 | 19:34 | 21:33 | 22:48 | 23:42 | |
Tralee (MTU South Campus) | 08:44 | 16:27 | 17:53 | ||||||||||
Tralee (MTU North Campus) | 08:50 | 16:32 | 17:59 |
Route | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tralee (MTU North Campus) | 09:15 | 16:50 | 18:10 | ||||||||||
Tralee (MTU South Campus) | 09:20 | 16:56 | 18:16 | ||||||||||
Tralee (Bus Station) | 06:00 | 07:20 | 09:24 | 11:10 | 12:45 | 13:55 | 15:15 | 17:02 | 18:22 | 20:30 | 21:35 | 23:05 | |
Tralee (Opp General Hospital) | 06:02 | 07:22 | 09:27 | 11:13 | 12:48 | 13:58 | 15:18 | 17:05 | 18:25 | 20:32 | 21:37 | 23:07 | |
Castlemaine (Post Office) | 06:20 | 07:40 | 09:46 | 11:32 | 13:07 | 14:17 | 15:37 | 17:24 | 18:44 | 20:50 | 21:55 | 23:25 | |
Milltown (N70 Opp Old Post Office) | 06:25 | 07:45 | 09:51 | 11:37 | 13:12 | 14:22 | 15:42 | 17:29 | 18:49 | 20:55 | 22:00 | 23:30 | |
Killorglin (Library) | arr | 06:34 | 07:54 | 10:02 | 11:48 | 13:23 | 14:33 | 15:53 | 17:40 | 19:00 | 21:04 | 22:09 | 23:39 |
Killorglin (Library) | dep | 06:38 | 07:57 | 10:05 | 11:50 | 13:25 | 14:35 | 15:55 | 17:45 | 19:03 | 21:05 | 22:10 | 23:40 |
Beaufort Bridge (Petrol Station) | 06:50 | 08:10 | 10:18 | 12:03 | 13:38 | 14:48 | 16:08 | 17:58 | 19:16 | 21:17 | 22:22 | 23:52 | |
Fossa (Caravan and Camping) | 06:53 | 08:13 | 10:21 | 12:06 | 13:41 | 14:51 | 16:11 | 18:01 | 19:19 | 21:20 | 22:25 | 23:55 | |
Fossa (Beniska House) | 06:55 | 08:15 | 10:23 | 12:08 | 13:43 | 14:53 | 16:13 | 18:03 | 19:21 | 21:22 | 22:27 | 23:57 | |
Killarney (Rock Road Service Station) | 07:00 | 08:22 | 10:30 | 12:15 | 13:50 | 15:00 | 16:20 | 18:12 | 19:30 | 21:27 | 22:32 | 00:02 | |
Killarney (Bus Station) | 07:05 | 08:27 | 10:35 | 12:20 | 13:55 | 15:05 | 16:25 | 18:21 | 19:39 | 21:32 | 22:37 | 00:07 |
Route | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killarney (Bus Station) | 05:50 | 07:30 | 09:30 | 11:30 | 12:30 | 14:00 | 15:15 | 16:35 | 18:30 | 20:30 | 21:45 | 22:45 | |
Killarney (Rock Road Council Offices) | 05:52 | 07:33 | 09:34 | 11:34 | 12:34 | 14:04 | 15:19 | 16:40 | 18:34 | 20:33 | 21:48 | 22:47 | |
Fossa (Opp Golden Nuggett Pub) | 05:58 | 07:39 | 09:40 | 11:40 | 12:40 | 14:10 | 15:25 | 16:48 | 18:40 | 20:39 | 21:54 | 22:53 | |
Fossa (Prince of Peace Church) | 05:59 | 07:40 | 09:41 | 11:41 | 12:41 | 14:11 | 15:26 | 16:49 | 18:41 | 20:40 | 21:55 | 22:54 | |
Beaufort Bridge (Opp Petrol Station) | 06:02 | 07:44 | 09:45 | 11:45 | 12:45 | 14:15 | 15:30 | 16:53 | 18:44 | 20:43 | 21:58 | 22:57 | |
Killorglin (Library) | arr | 06:13 | 07:57 | 09:58 | 11:58 | 12:58 | 14:28 | 15:43 | 17:06 | 18:57 | 20:56 | 22:11 | 23:08 |
Killorglin (Library) | dep | 06:15 | 08:00 | 10:00 | 12:00 | 13:00 | 14:30 | 15:45 | 17:10 | 19:00 | 21:00 | 22:15 | 23:10 |
Milltown (N70 Old Post Office) | 06:23 | 08:09 | 10:09 | 12:09 | 13:09 | 14:39 | 15:54 | 17:19 | 19:08 | 21:08 | 22:23 | 23:18 | |
Castlemaine (Griffins Bar) | 06:27 | 08:14 | 10:13 | 12:13 | 13:13 | 14:43 | 15:58 | 17:23 | 19:12 | 21:12 | 22:27 | 23:22 | |
Tralee General Hospital | 06:45 | 08:35 | 10:32 | 12:32 | 13:33 | 15:03 | 16:18 | 17:43 | 19:30 | 21:30 | 22:45 | 23:40 | |
Tralee (Bus Station) | 06:47 | 08:38 | 10:35 | 12:35 | 13:37 | 15:07 | 16:22 | 17:47 | 19:34 | 21:33 | 22:48 | 23:42 | |
Tralee (MTU South Campus) | 08:44 | 16:27 | 17:53 | ||||||||||
Tralee (MTU North Campus) | 08:50 | 16:32 | 17:59 |
Route | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tralee (Bus Station) | 07:30 | 08:35 | 10:15 | 12:30 | 13:15 | 14:55 | 16:00 | 17:30 | 18:30 | 20:30 | 23:00 | |
Tralee (Opp General Hospital) | 07:32 | 08:37 | 10:17 | 12:32 | 13:17 | 14:58 | 16:03 | 17:33 | 18:32 | 20:32 | 23:02 | |
Castlemaine (Post Office) | 07:50 | 08:55 | 10:35 | 12:50 | 13:35 | 15:17 | 16:22 | 17:52 | 18:50 | 20:50 | 23:20 | |
Milltown (N70 Opp Old Post Office) | 07:55 | 09:00 | 10:40 | 12:55 | 13:40 | 15:22 | 16:27 | 17:57 | 18:55 | 20:55 | 23:25 | |
Killorglin (Library) | arr | 08:04 | 09:09 | 10:49 | 13:04 | 13:49 | 15:33 | 16:38 | 18:08 | 19:04 | 21:04 | 23:34 |
Killorglin (Library) | dep | 08:05 | 09:10 | 10:50 | 13:05 | 13:50 | 15:35 | 16:40 | 18:10 | 19:05 | 21:05 | 23:35 |
Beaufort Bridge (Petrol Station) | 08:17 | 09:22 | 11:02 | 13:18 | 14:03 | 15:48 | 16:53 | 18:23 | 19:18 | 21:17 | 23:47 | |
Fossa (Caravan and Camping) | 08:20 | 09:25 | 11:05 | 13:21 | 14:06 | 15:51 | 16:56 | 18:26 | 19:21 | 21:20 | 23:50 | |
Fossa (Beniska House) | 08:22 | 09:27 | 11:07 | 13:23 | 14:08 | 15:53 | 16:58 | 18:28 | 19:23 | 21:22 | 23:52 | |
Killarney (Rock Road Service Station) | 08:27 | 09:32 | 11:12 | 13:30 | 14:15 | 16:00 | 17:05 | 18:35 | 19:30 | 21:27 | 23:57 | |
Killarney (Bus Station) | 08:32 | 09:37 | 11:17 | 13:35 | 14:20 | 16:05 | 17:10 | 18:40 | 19:35 | 21:32 | 00:02 |
Route | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Killarney (Bus Station) | 07:35 | 09:00 | 10:25 | 12:00 | 13:45 | 14:45 | 16:00 | 17:15 | 19:00 | 20:45 | 21:45 | |
Killarney (Rock Road Council Offices) | 07:37 | 09:02 | 10:28 | 12:03 | 13:48 | 14:48 | 16:03 | 17:18 | 19:03 | 20:48 | 21:48 | |
Fossa (Opp Golden Nuggett Pub) | 07:43 | 09:08 | 10:34 | 12:09 | 13:54 | 14:54 | 16:09 | 17:24 | 19:09 | 20:54 | 21:54 | |
Fossa (Prince of Peace Church) | 07:44 | 09:09 | 10:35 | 12:10 | 13:55 | 14:55 | 16:10 | 17:25 | 19:10 | 20:55 | 21:55 | |
Beaufort Bridge (Opp Petrol Station) | 07:47 | 09:12 | 10:39 | 12:14 | 13:59 | 14:59 | 16:14 | 17:29 | 19:13 | 20:58 | 21:58 | |
Killorglin (Library) | arr | 07:58 | 09:23 | 10:52 | 12:27 | 14:12 | 15:12 | 16:27 | 17:42 | 19:26 | 21:11 | 22:11 |
Killorglin (Library) | dep | 07:59 | 09:24 | 10:53 | 12:28 | 14:13 | 15:13 | 16:28 | 17:43 | 19:27 | 21:12 | 22:12 |
Milltown (N70 Old Post Office) | 08:07 | 09:32 | 11:02 | 12:37 | 14:22 | 15:22 | 16:37 | 17:52 | 19:35 | 21:20 | 22:20 | |
Castlemaine (Griffins Bar) | 08:11 | 09:36 | 11:07 | 12:42 | 14:27 | 15:27 | 16:42 | 17:57 | 19:39 | 21:24 | 22:24 | |
Tralee General Hospital | 08:29 | 09:54 | 11:28 | 13:03 | 14:48 | 15:48 | 17:03 | 18:18 | 19:57 | 21:42 | 22:42 | |
Tralee (Bus Station) | 08:31 | 09:56 | 11:31 | 13:06 | 14:51 | 15:51 | 17:06 | 18:21 | 20:00 | 21:45 | 22:45 |
Bus Éireann Route 279A, Tralee - Killorglin - Cahersiveen - Timetable effective Monday 11th December 2023
Route | 279A |
---|---|
Tralee (Bus Station) | 15:10 |
Tralee (MTU North Campus) | 15:15 |
Tralee (MTU South Campus) | 15:20 |
Tralee (Opp General Hospital) | 15:22 |
Castlemaine (Post Office) | 15:40 |
Milltown (N70 Opp Old Post Office) | 15:45 |
Killorglin (Library) | 15:55 |
Glenbeigh (Towers Hotel) | 16:12 |
Mountain Stage (Opposite Riordans) | 16:19 |
Kells (Kerry) (Opp Post Office) | 16:28 |
Cahersiveen (Fair Green) | 16:42 |
Route | 279A |
---|---|
Cahersiveen (Fair Green) | 07:30 |
Kells (Kerry) (Post Office) | 07:46 |
Mountain Stage (Riordans) | 07:55 |
Glenbeigh (Opp Towers Hotel) | 08:00 |
Killorglin (Library) | 08:16 |
Milltown (N70 Old Post Office) | 08:26 |
Castlemaine (Griffins Bar) | 08:31 |
Tralee General Hospital | 08:49 |
Tralee (MTU South Campus) | 08:56 |
Tralee (MTU North Campus) | 09:01 |
Tralee (Bus Station) | 09:11 |
Bus Éireann Route 279A, Killarney - Killorglin - Caherciveen / Waterville - Valid up to 9th December 2023
Route | 279A | 279A | 279A | 279A | 279A |
---|---|---|---|---|---|
Killarney (Bus Station) | 10:10 | 12:45 | 15:10 | 16:45 | 18:45 |
Killarney (Rock Road Council Offices) | 10:14 | 12:49 | 15:14 | 16:49 | 18:49 |
Fossa (Opp Golden Nuggett Pub) | 10:19 | 12:54 | 15:22 | 16:57 | 18:54 |
Fossa (Prince of Peace Church) | 10:20 | 12:55 | 15:23 | 16:58 | 18:55 |
Beaufort Bridge (Opp Petrol Station) | 10:23 | 12:58 | 15:26 | 17:01 | 18:58 |
Killorglin (Library) | 10:37 | 13:12 | 15:40 | 17:15 | 19:12 |
Glenbeigh (Towers Hotel) | 10:54 | 15:57 | |||
Mountain Stage (Opposite Riordans) | 11:01 | 16:04 | |||
Kells (Kerry) (Opp Post Office) | 11:10 | 16:13 | |||
Cahersiveen (Fair Green) | 11:24 | 16:27 | |||
Waterville (Butler Arms Hotel) | 16:51 |
Route | 279A | 279A | 279A | 279A | |
---|---|---|---|---|---|
Waterville (Butler Arms Hotel) | 07:00 | ||||
Cahersiveen (Fair Green) | arr | 07:20 | |||
Cahersiveen (Fair Green) | dep | 07:30 | 11:45 | ||
Kells (Kerry) (Post Office) | 07:46 | 12:01 | |||
Mountain Stage (Riordans) | 07:55 | 12:10 | |||
Glenbeigh (Opp Towers Hotel) | 08:00 | 12:15 | |||
Killorglin (Library) | 08:16 | 11:20 | 12:31 | 15:20 | |
Beaufort Bridge (Petrol Station) | 08:28 | 11:32 | 12:43 | 15:32 | |
Fossa (Caravan and Camping) | 08:32 | 11:35 | 12:47 | 15:35 | |
Fossa (Beniska House) | 08:33 | 11:37 | 12:48 | 15:37 | |
Killarney (Rock Road Service Station) | 08:39 | 11:42 | 12:54 | 15:42 | |
Killarney (Bus Station) | 08:45 | 11:48 | 13:00 | 15:48 |
Service Number | 279A | 279A | 279A | 279A | 279A |
---|---|---|---|---|---|
Killarney (Bus Station) | 10:10 | 12:45 | 15:10 | 16:45 | 18:45 |
Killarney (Rock Road Council Offices) | 10:14 | 12:49 | 15:14 | 16:49 | 18:49 |
Fossa (Opp Golden Nuggett Pub) | 10:19 | 12:54 | 15:19 | 16:54 | 18:54 |
Fossa (Prince of Peace Church) | 10:20 | 12:55 | 15:20 | 16:55 | 18:55 |
Beaufort Bridge (Opp Petrol Station) | 10:23 | 12:58 | 15:23 | 16:58 | 18:58 |
Killorglin (Library) | 10:37 | 13:12 | 15:37 | 17:12 | 19:12 |
Glenbeigh (Towers Hotel) | 10:53 | 15:53 | |||
Mountain Stage (Opposite Riordans) | 11:00 | 16:00 | |||
Kells (Kerry) (Opp Post Office) | 11:09 | 16:09 | |||
Cahersiveen (Fair Green) | 11:22 | 16:22 | |||
Waterville (Butler Arms Hotel) | 16:43 |
Service Number | 279A | 279A | 279A | 279A | |
---|---|---|---|---|---|
Waterville (Butler Arms Hotel) | 07:00 | ||||
Cahersiveen (Fair Green) | arr | 07:21 | |||
Cahersiveen (Fair Green) | dep | 07:30 | 11:45 | ||
Kells (Kerry) (Post Office) | 07:44 | 11:59 | |||
Mountain Stage (Riordans) | 07:54 | 12:09 | |||
Glenbeigh (Opp Towers Hotel) | 08:00 | 12:15 | |||
Killorglin (Library) | 08:16 | 11:20 | 12:31 | 15:20 | |
Beaufort Bridge (Petrol Station) | 08:28 | 11:32 | 12:43 | 15:32 | |
Fossa (Caravan and Camping) | 08:31 | 11:35 | 12:46 | 15:35 | |
Fossa (Beniska House) | 08:33 | 11:36 | 12:48 | 15:36 | |
Killarney (Rock Road Service Station) | 08:39 | 11:42 | 12:54 | 15:42 | |
Killarney (Bus Station) | 08:44 | 11:47 | 12:59 | 15:47 |
Service Number | 279A | 279A | 279A | 279A | 279A |
---|---|---|---|---|---|
Killarney (Bus Station) | 10:10 | 12:45 | 15:00 | 16:45 | 18:45 |
Killarney (Rock Road Council Offices) | 10:14 | 12:49 | 15:04 | 16:49 | 18:49 |
Fossa (Opp Golden Nuggett Pub) | 10:19 | 12:54 | 15:09 | 16:54 | 18:54 |
Fossa (Prince of Peace Church) | 10:20 | 12:55 | 15:10 | 16:55 | 18:55 |
Beaufort Bridge (Opp Petrol Station) | 10:23 | 12:58 | 15:13 | 16:58 | 18:58 |
Killorglin (Library) | 10:36 | 13:11 | 15:26 | 17:11 | 19:11 |
Glenbeigh (Towers Hotel) | 10:52 | ||||
Mountain Stage (Opposite Riordans) | 10:59 | ||||
Kells (Kerry) (Opp Post Office) | 11:09 | ||||
Cahersiveen (Fair Green) | 11:22 |
Service Number | 279A | 279A | 279A | 279A | 279A |
---|---|---|---|---|---|
Cahersiveen (Fair Green) | 11:45 | ||||
Kells (Kerry) (Post Office) | 11:59 | ||||
Mountain Stage (Riordans) | 12:09 | ||||
Glenbeigh (Opp Towers Hotel) | 12:15 | ||||
Killorglin (Library) | 11:20 | 12:31 | 13:20 | 15:20 | 17:20 |
Beaufort Bridge (Petrol Station) | 11:32 | 12:43 | 13:32 | 15:32 | 17:32 |
Fossa (Caravan and Camping) | 11:35 | 12:46 | 13:35 | 15:35 | 17:35 |
Fossa (Beniska House) | 11:36 | 12:48 | 13:36 | 15:36 | 17:36 |
Killarney (Rock Road Service Station) | 11:42 | 12:54 | 13:42 | 15:42 | 17:42 |
Killarney (Bus Station) | 11:47 | 12:59 | 13:47 | 15:47 | 17:47 |