You searched for route 306, we found 2 results
Your search has returned multiple routes. Please choose your intended journey.
Route Number | Route Name |
---|---|
306 | Edward St to Sarsfield via Henry St - timetable up to Saturday 29th June 2024 View Timetables for Route 306 |
306 | Edward St to Sarsfield via Henry St - timetable effective Sunday 30th June 2024 View Timetables for Route 306 |
Bus Éireann Route 306, Edward St to Sarsfield via Henry St - timetable up to Saturday 29th June 2024
Route | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward St (Quins Cottage) | 07:20:00 | 08:15:00 | 09:15:00 | 10:15:00 | 11:15:00 | 12:15:00 | 13:15:00 | 14:15:00 | 15:15:00 | 16:15:00 | 17:15:00 | 18:15:00 | 19:15:00 | |||||
Byrne Ave (Jctn of Byrne Ave) | 07:20:30 | 08:15:30 | 09:15:30 | 10:15:30 | 11:15:30 | 12:15:30 | 13:15:30 | 14:15:30 | 15:15:30 | 16:15:30 | 17:15:30 | 18:15:30 | 19:15:30 | |||||
Hyde Rd (No 76) | 07:21:30 | 08:16:30 | 09:16:30 | 10:16:30 | 11:16:30 | 12:16:30 | 13:16:30 | 14:16:30 | 15:16:30 | 16:16:30 | 17:16:30 | 18:16:30 | 19:16:30 | |||||
Hyde Rd (Meagher Close) | 07:22:30 | 08:17:30 | 09:17:30 | 10:17:30 | 11:17:30 | 12:17:30 | 13:17:30 | 14:17:30 | 15:17:30 | 16:17:30 | 17:17:30 | 18:17:30 | 19:17:30 | |||||
Upper Mallow St (Peoples Park) | 07:23:30 | 08:19:30 | 09:19:00 | 10:19:00 | 11:19:00 | 12:19:00 | 13:19:00 | 14:19:00 | 15:19:00 | 16:19:30 | 17:19:00 | 18:19:00 | 19:19:00 | |||||
Lower Mallow St (25) | 07:24:30 | 08:21:30 | 09:20:00 | 10:20:00 | 11:20:00 | 12:20:00 | 13:20:00 | 14:20:00 | 15:20:00 | 16:21:30 | 17:20:00 | 18:20:00 | 19:20:00 | |||||
Henry St (Garda Station) | 07:25:30 | 08:23:30 | 09:22:30 | 10:22:30 | 11:22:30 | 12:22:30 | 13:22:30 | 14:22:30 | 15:22:30 | 16:23:30 | 17:22:30 | 18:22:30 | 19:22:30 | |||||
Henry Street (Dunnes Stores) | arr | 07:27:00 | 08:25:00 | 09:24:30 | 10:24:30 | 11:24:30 | 12:24:30 | 13:24:30 | 14:24:30 | 15:24:30 | 16:25:00 | 17:24:30 | 18:24:30 | 19:24:30 | ||||
Henry Street (Dunnes Stores) | dep | 07:30:00 | 08:28:00 | 09:30:00 | 10:30:00 | 11:30:00 | 12:30:00 | 13:30:00 | 14:30:00 | 15:30:00 | 16:27:00 | 17:30:00 | 18:30:00 | 19:30:00 | 20:30:00 | 21:30:00 | 22:30:00 | 23:30:00 |
Ennis Rd (Strand Hotel) | 07:31:00 | 08:29:00 | 09:31:00 | 10:31:00 | 11:31:00 | 12:31:00 | 13:31:00 | 14:31:00 | 15:31:00 | 16:28:00 | 17:31:00 | 18:31:00 | 19:31:00 | 20:31:00 | 21:31:00 | 22:30:45 | 23:30:45 | |
Shelbourne Rd (St Camillus Hosp) | 07:33:00 | 08:32:00 | 09:33:00 | 10:33:00 | 11:33:00 | 12:33:00 | 13:33:00 | 14:33:00 | 15:33:00 | 16:31:00 | 17:33:00 | 18:33:00 | 19:33:00 | 20:32:30 | 21:32:30 | 22:31:45 | 23:31:45 | |
Shelbourne Rd (Opp Shelbourne Pk) | 07:33:30 | 08:32:30 | 09:33:30 | 10:33:30 | 11:33:30 | 12:33:30 | 13:33:30 | 14:33:30 | 15:33:30 | 16:31:30 | 17:33:30 | 18:33:30 | 19:33:30 | 20:33:00 | 21:33:00 | 22:32:15 | 23:32:15 | |
Kileely Rd (Health Centre) | 07:34:30 | 08:35:30 | 09:34:30 | 10:34:30 | 11:34:30 | 12:34:30 | 13:34:30 | 14:34:30 | 15:34:30 | 16:34:30 | 17:34:30 | 18:34:30 | 19:34:30 | 20:34:00 | 21:34:00 | 22:33:15 | 23:33:15 | |
Ballynanty Rd (Opp Credit Union) | 07:35:30 | 08:36:30 | 09:35:30 | 10:35:30 | 11:35:30 | 12:35:30 | 13:35:30 | 14:35:30 | 15:35:30 | 16:35:30 | 17:35:30 | 18:35:30 | 19:35:30 | 20:35:00 | 21:35:00 | 22:34:15 | 23:34:15 | |
Ballynanty (No 31 Shanabooley Rd) | 07:36:30 | 08:37:30 | 09:36:30 | 10:36:30 | 11:36:30 | 12:36:30 | 13:36:30 | 14:36:30 | 15:36:30 | 16:36:30 | 17:36:30 | 18:36:30 | 19:36:30 | 20:36:00 | 21:36:00 | 22:35:00 | 23:35:00 | |
Northside Family Resource Centre | 07:39:00 | 08:40:00 | 09:39:00 | 10:39:00 | 11:39:00 | 12:39:00 | 13:39:00 | 14:39:00 | 15:39:00 | 16:39:00 | 17:39:00 | 18:39:00 | 19:39:00 | 20:38:30 | 21:38:30 | 22:37:30 | 23:37:30 | |
Moyross (Watchhouse Cross Library) | 07:41:00 | 08:42:00 | 09:41:00 | 10:41:00 | 11:41:00 | 12:41:00 | 13:41:00 | 14:41:00 | 15:41:00 | 16:41:00 | 17:41:00 | 18:41:00 | 19:41:00 | 20:40:30 | 21:40:30 | 22:39:30 | 23:39:30 | |
Knockalisheen Rd (Enterprise Centre) | 07:42:00 | 08:43:00 | 09:42:00 | 10:42:00 | 11:42:00 | 12:42:00 | 13:42:00 | 14:42:00 | 15:42:00 | 16:42:00 | 17:42:00 | 18:42:00 | 19:42:00 | 20:41:30 | 21:41:30 | 22:40:30 | 23:40:30 | |
Knockalisheen Rd (Sarsfield Gdns) | 07:43:00 | 08:44:00 | 09:43:00 | 10:43:00 | 11:43:00 | 12:43:00 | 13:43:00 | 14:43:00 | 15:43:00 | 16:43:00 | 17:43:00 | 18:43:00 | 19:43:00 | 20:42:30 | 21:42:30 | 22:41:30 | 23:41:30 | |
Sarsfield Gdns Lr (At Whitecross Gdns) | 07:44:00 | 08:45:00 | 09:44:00 | 10:44:00 | 11:44:00 | 12:44:00 | 13:44:00 | 14:44:00 | 15:44:00 | 16:44:00 | 17:44:00 | 18:44:00 | 19:44:00 | 20:43:30 | 21:43:30 | 22:42:30 | 23:42:30 |
Route | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarsfield Gdns Lr (At Whitecross Gdns) | 07:45:00 | 08:45:00 | 09:45:00 | 10:45:00 | 11:45:00 | 12:45:00 | 13:45:00 | 14:45:00 | 15:45:00 | 16:45:00 | 17:45:00 | 18:45:00 | 19:45:00 | 20:45:00 | 21:45:00 | 22:45:00 | 23:45:00 | |
Sarsfield Gdns (Business Centre) | 07:45:30 | 08:46:00 | 09:46:00 | 10:46:00 | 11:46:00 | 12:46:00 | 13:46:00 | 14:46:00 | 15:46:00 | 16:46:00 | 17:46:00 | 18:46:00 | 19:46:00 | 20:45:30 | 21:45:30 | 22:45:30 | 23:45:30 | |
Moyross Main Rd (The Rock) | 07:46:30 | 08:47:00 | 09:47:00 | 10:47:00 | 11:47:00 | 12:47:00 | 13:47:00 | 14:47:00 | 15:47:00 | 16:47:00 | 17:47:00 | 18:47:00 | 19:47:00 | 20:46:30 | 21:46:30 | 22:46:30 | 23:46:30 | |
Ballynanty (Opp No 93 Shanabooly Rd) | 07:48:30 | 08:49:00 | 09:49:00 | 10:49:00 | 11:49:00 | 12:49:00 | 13:49:00 | 14:49:00 | 15:49:00 | 16:49:00 | 17:49:00 | 18:49:00 | 19:49:00 | 20:48:30 | 21:48:30 | 22:48:30 | 23:48:30 | |
Ballynanty (Community Centre) | 07:49:30 | 08:50:00 | 09:50:00 | 10:50:00 | 11:49:30 | 12:49:30 | 13:49:30 | 14:49:30 | 15:49:30 | 16:49:30 | 17:49:30 | 18:49:30 | 19:49:30 | 20:49:30 | 21:49:30 | 22:49:30 | 23:49:30 | |
Ballynanty Rd (No 32 Shanabooley Rd) | 07:50:30 | 08:51:00 | 09:51:00 | 10:51:00 | 11:50:00 | 12:50:00 | 13:50:00 | 14:50:00 | 15:50:00 | 16:50:00 | 17:50:00 | 18:50:00 | 19:50:00 | 20:50:30 | 21:50:30 | 22:50:30 | 23:50:30 | |
Ballynanty (Credit Union) | 07:51:30 | 08:52:00 | 09:52:00 | 10:52:00 | 11:51:00 | 12:51:00 | 13:51:00 | 14:51:00 | 15:51:00 | 16:51:00 | 17:51:00 | 18:51:00 | 19:51:00 | 20:51:00 | 21:51:00 | 22:51:00 | 23:51:00 | |
Kileely Rd (Opp Health Centre) | 07:52:30 | 08:54:00 | 09:53:30 | 10:53:30 | 11:52:30 | 12:52:30 | 13:52:30 | 14:52:30 | 15:52:30 | 16:52:30 | 17:52:30 | 18:52:30 | 19:52:30 | 20:52:00 | 21:52:00 | 22:52:00 | 23:52:00 | |
Shelbourne Rd (Park) | 07:53:30 | 08:56:00 | 09:55:00 | 10:55:00 | 11:54:00 | 12:54:00 | 13:54:00 | 14:54:00 | 15:54:00 | 16:54:00 | 17:54:00 | 18:54:00 | 19:54:00 | 20:53:00 | 21:53:00 | 22:53:00 | 23:53:00 | |
Ennis Rd (Moravan Hse Union Cross) | 07:57:30 | 09:00:30 | 09:57:00 | 10:57:00 | 11:56:00 | 12:56:00 | 13:56:00 | 14:56:00 | 15:56:00 | 16:56:00 | 17:56:00 | 18:56:00 | 19:56:00 | 20:54:00 | 21:54:00 | 22:54:00 | 23:54:00 | |
Sarsfield St (Debenhams) | arr | 08:01:30 | 09:06:30 | 10:01:00 | 11:01:00 | 12:01:00 | 13:01:00 | 14:01:00 | 15:01:00 | 16:01:00 | 17:01:00 | 18:01:00 | 19:01:00 | 20:01:00 | 20:57:00 | 21:57:00 | 22:57:00 | 23:57:00 |
Sarsfield St (Debenhams) | dep | 08:07:00 | 09:07:00 | 10:07:00 | 11:07:00 | 12:07:00 | 13:07:00 | 14:07:00 | 15:07:00 | 16:07:00 | 17:07:00 | 18:07:00 | 19:07:00 | |||||
O Connell St (HLB Chartered Accountants) | 08:09:00 | 09:09:00 | 10:09:00 | 11:09:00 | 12:09:00 | 13:09:00 | 14:09:00 | 15:09:00 | 16:09:00 | 17:09:00 | 18:09:00 | 19:09:00 | ||||||
Upper Mallow St (Jctn Pery Sq) | 08:10:00 | 09:10:00 | 10:10:00 | 11:10:00 | 12:10:30 | 13:10:30 | 14:10:30 | 15:10:30 | 16:10:30 | 17:10:30 | 18:10:30 | 19:10:30 | ||||||
Hyde Rd (Post Office) | 08:12:00 | 09:12:00 | 10:11:00 | 11:11:00 | 12:11:30 | 13:11:30 | 14:11:30 | 15:11:30 | 16:11:30 | 17:11:30 | 18:11:30 | 19:11:30 | ||||||
Edward St (Jctn of Wolfe Tone St) | 08:14:00 | 09:14:00 | 10:13:00 | 11:13:00 | 12:13:30 | 13:13:30 | 14:13:30 | 15:13:30 | 16:13:30 | 17:13:30 | 18:13:30 | 19:13:30 | ||||||
Edward St (Quins Cottage) | 08:15:00 | 09:15:00 | 10:14:00 | 11:14:00 | 12:14:30 | 13:14:30 | 14:14:30 | 15:14:30 | 16:14:30 | 17:14:30 | 18:14:30 | 19:14:30 |
Route | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward St (Quins Cottage) | 07:15:00 | 08:15:00 | 09:15:00 | 10:15:00 | 11:15:00 | 12:15:00 | 13:15:00 | 14:15:00 | 15:15:00 | 16:15:00 | 17:15:00 | 18:15:00 | 19:15:00 | |||||
Byrne Ave (Jctn of Byrne Ave) | 07:15:30 | 08:15:30 | 09:15:30 | 10:15:30 | 11:15:30 | 12:15:30 | 13:15:30 | 14:15:30 | 15:15:30 | 16:15:30 | 17:15:30 | 18:15:30 | 19:15:30 | |||||
Hyde Rd (No 76) | 07:16:30 | 08:16:30 | 09:16:30 | 10:16:30 | 11:16:30 | 12:16:30 | 13:16:30 | 14:16:30 | 15:16:30 | 16:16:30 | 17:16:30 | 18:16:30 | 19:16:30 | |||||
Hyde Rd (Meagher Close) | 07:17:30 | 08:17:30 | 09:17:30 | 10:17:30 | 11:17:30 | 12:17:30 | 13:17:30 | 14:17:30 | 15:17:30 | 16:17:30 | 17:17:30 | 18:17:30 | 19:17:30 | |||||
Upper Mallow St (Peoples Park) | 07:18:30 | 08:18:30 | 09:18:30 | 10:19:00 | 11:19:00 | 12:19:00 | 13:19:00 | 14:19:00 | 15:19:00 | 16:19:30 | 17:19:00 | 18:19:00 | 19:19:00 | |||||
Lower Mallow St (25) | 07:19:30 | 08:19:30 | 09:19:30 | 10:20:00 | 11:20:00 | 12:20:00 | 13:20:00 | 14:20:00 | 15:20:00 | 16:21:30 | 17:20:00 | 18:20:00 | 19:20:00 | |||||
Henry St (Garda Station) | 07:20:30 | 08:20:30 | 09:20:30 | 10:22:30 | 11:22:30 | 12:22:30 | 13:22:30 | 14:22:30 | 15:22:30 | 16:23:30 | 17:22:30 | 18:22:30 | 19:22:30 | |||||
Henry Street (Dunnes Stores) | arr | 07:22:00 | 08:22:00 | 09:22:00 | 10:24:30 | 11:24:30 | 12:24:30 | 13:24:30 | 14:24:30 | 15:24:30 | 16:25:00 | 17:24:30 | 18:24:30 | 19:24:30 | ||||
Henry Street (Dunnes Stores) | dep | 07:30:00 | 08:30:00 | 09:30:00 | 10:30:00 | 11:30:00 | 12:30:00 | 13:30:00 | 14:30:00 | 15:30:00 | 16:28:00 | 17:30:00 | 18:30:00 | 19:30:00 | 20:30:00 | 21:30:00 | 22:30:00 | 23:30:00 |
Ennis Rd (Strand Hotel) | 07:31:00 | 08:31:00 | 09:31:00 | 10:31:00 | 11:31:00 | 12:31:00 | 13:31:00 | 14:31:00 | 15:31:00 | 16:29:00 | 17:31:00 | 18:31:00 | 19:31:00 | 20:31:00 | 21:31:00 | 22:30:45 | 23:30:45 | |
Shelbourne Rd (St Camillus Hosp) | 07:33:00 | 08:33:00 | 09:33:00 | 10:33:00 | 11:33:00 | 12:33:00 | 13:33:00 | 14:33:00 | 15:33:00 | 16:32:00 | 17:33:00 | 18:33:00 | 19:33:00 | 20:32:30 | 21:32:30 | 22:31:45 | 23:31:45 | |
Shelbourne Rd (Opp Shelbourne Pk) | 07:33:30 | 08:33:30 | 09:33:30 | 10:33:30 | 11:33:30 | 12:33:30 | 13:33:30 | 14:33:30 | 15:33:30 | 16:32:30 | 17:33:30 | 18:33:30 | 19:33:30 | 20:33:00 | 21:33:00 | 22:32:15 | 23:32:15 | |
Kileely Rd (Health Centre) | 07:34:30 | 08:34:30 | 09:34:30 | 10:34:30 | 11:34:30 | 12:34:30 | 13:34:30 | 14:34:30 | 15:34:30 | 16:35:30 | 17:34:30 | 18:34:30 | 19:34:30 | 20:34:00 | 21:34:00 | 22:33:15 | 23:33:15 | |
Ballynanty Rd (Opp Credit Union) | 07:35:30 | 08:35:30 | 09:35:30 | 10:35:30 | 11:35:30 | 12:35:30 | 13:35:30 | 14:35:30 | 15:35:30 | 16:36:30 | 17:35:30 | 18:35:30 | 19:35:30 | 20:35:00 | 21:35:00 | 22:34:15 | 23:34:15 | |
Ballynanty (No 31 Shanabooley Rd) | 07:36:30 | 08:36:30 | 09:36:30 | 10:36:30 | 11:36:30 | 12:36:30 | 13:36:30 | 14:36:30 | 15:36:30 | 16:37:30 | 17:36:30 | 18:36:30 | 19:36:30 | 20:36:00 | 21:36:00 | 22:35:00 | 23:35:00 | |
Northside Family Resource Centre | 07:39:00 | 08:39:00 | 09:39:00 | 10:39:00 | 11:39:00 | 12:39:00 | 13:39:00 | 14:39:00 | 15:39:00 | 16:40:00 | 17:39:00 | 18:39:00 | 19:39:00 | 20:38:30 | 21:38:30 | 22:37:30 | 23:37:30 | |
Moyross (Watchhouse Cross Library) | 07:41:00 | 08:41:00 | 09:41:00 | 10:41:00 | 11:41:00 | 12:41:00 | 13:41:00 | 14:41:00 | 15:41:00 | 16:42:00 | 17:41:00 | 18:41:00 | 19:41:00 | 20:40:30 | 21:40:30 | 22:39:30 | 23:39:30 | |
Knockalisheen Rd (Enterprise Centre) | 07:42:00 | 08:42:00 | 09:42:00 | 10:42:00 | 11:42:00 | 12:42:00 | 13:42:00 | 14:42:00 | 15:42:00 | 16:43:00 | 17:42:00 | 18:42:00 | 19:42:00 | 20:41:30 | 21:41:30 | 22:40:30 | 23:40:30 | |
Knockalisheen Rd (Sarsfield Gdns) | 07:43:00 | 08:43:00 | 09:43:00 | 10:43:00 | 11:43:00 | 12:43:00 | 13:43:00 | 14:43:00 | 15:43:00 | 16:44:00 | 17:43:00 | 18:43:00 | 19:43:00 | 20:42:30 | 21:42:30 | 22:41:30 | 23:41:30 | |
Sarsfield Gdns Lr (At Whitecross Gdns) | 07:44:00 | 08:44:00 | 09:44:00 | 10:44:00 | 11:44:00 | 12:44:00 | 13:44:00 | 14:44:00 | 15:44:00 | 16:45:00 | 17:44:00 | 18:44:00 | 19:44:00 | 20:43:30 | 21:43:30 | 22:42:30 | 23:42:30 |
Route | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarsfield Gdns Lr (At Whitecross Gdns) | 07:45:00 | 08:45:00 | 09:45:00 | 10:45:00 | 11:45:00 | 12:45:00 | 13:45:00 | 14:45:00 | 15:45:00 | 16:45:00 | 17:45:00 | 18:45:00 | 19:45:00 | 20:45:00 | 21:45:00 | 22:45:00 | 23:45:00 | |
Sarsfield Gdns (Business Centre) | 07:45:30 | 08:45:30 | 09:45:30 | 10:45:30 | 11:46:00 | 12:46:00 | 13:46:00 | 14:46:00 | 15:46:00 | 16:46:00 | 17:46:00 | 18:45:30 | 19:46:00 | 20:45:30 | 21:45:30 | 22:45:30 | 23:45:30 | |
Moyross Main Rd (The Rock) | 07:46:30 | 08:46:30 | 09:46:30 | 10:46:30 | 11:47:00 | 12:47:00 | 13:47:00 | 14:47:00 | 15:47:00 | 16:47:00 | 17:47:00 | 18:46:30 | 19:47:00 | 20:46:30 | 21:46:30 | 22:46:30 | 23:46:30 | |
Ballynanty (Opp No 93 Shanabooly Rd) | 07:48:30 | 08:48:30 | 09:48:30 | 10:48:30 | 11:49:00 | 12:49:00 | 13:49:00 | 14:49:00 | 15:49:00 | 16:49:00 | 17:49:00 | 18:48:30 | 19:49:00 | 20:48:30 | 21:48:30 | 22:48:30 | 23:48:30 | |
Ballynanty (Community Centre) | 07:49:30 | 08:49:30 | 09:49:30 | 10:49:30 | 11:49:30 | 12:49:30 | 13:49:30 | 14:49:30 | 15:49:30 | 16:49:30 | 17:49:30 | 18:49:30 | 19:49:30 | 20:49:30 | 21:49:30 | 22:49:30 | 23:49:30 | |
Ballynanty Rd (No 32 Shanabooley Rd) | 07:50:30 | 08:50:30 | 09:50:30 | 10:50:30 | 11:50:00 | 12:50:00 | 13:50:00 | 14:50:00 | 15:50:00 | 16:50:00 | 17:50:00 | 18:50:30 | 19:50:00 | 20:50:30 | 21:50:30 | 22:50:30 | 23:50:30 | |
Ballynanty (Credit Union) | 07:51:00 | 08:51:00 | 09:51:00 | 10:51:00 | 11:51:00 | 12:51:00 | 13:51:00 | 14:51:00 | 15:51:00 | 16:51:00 | 17:51:00 | 18:51:00 | 19:51:00 | 20:51:00 | 21:51:00 | 22:51:00 | 23:51:00 | |
Kileely Rd (Opp Health Centre) | 07:52:00 | 08:52:00 | 09:52:00 | 10:52:00 | 11:52:30 | 12:52:30 | 13:52:30 | 14:52:30 | 15:52:30 | 16:52:30 | 17:52:30 | 18:52:00 | 19:52:30 | 20:52:00 | 21:52:00 | 22:52:00 | 23:52:00 | |
Shelbourne Rd (Park) | 07:53:00 | 08:53:00 | 09:53:00 | 10:53:00 | 11:54:00 | 12:54:00 | 13:54:00 | 14:54:00 | 15:54:00 | 16:54:00 | 17:54:00 | 18:53:00 | 19:54:00 | 20:53:00 | 21:53:00 | 22:53:00 | 23:53:00 | |
Ennis Rd (Moravan Hse Union Cross) | 07:54:00 | 08:54:00 | 09:54:00 | 10:54:00 | 11:56:00 | 12:56:00 | 13:56:00 | 14:56:00 | 15:56:00 | 16:56:00 | 17:56:00 | 18:54:00 | 19:56:00 | 20:54:00 | 21:54:00 | 22:54:00 | 23:54:00 | |
Sarsfield St (Debenhams) | arr | 07:57:00 | 08:57:00 | 09:57:00 | 10:57:00 | 12:01:00 | 13:01:00 | 14:01:00 | 15:01:00 | 16:01:00 | 17:01:00 | 18:01:00 | 18:57:00 | 20:01:00 | 20:57:00 | 21:57:00 | 22:57:00 | 23:57:00 |
Sarsfield St (Debenhams) | dep | 08:07:00 | 09:07:00 | 10:07:00 | 11:07:00 | 12:07:00 | 13:07:00 | 14:07:00 | 15:07:00 | 16:07:00 | 17:07:00 | 18:07:00 | 19:07:00 | |||||
O Connell St (HLB Chartered Accountants) | 08:09:00 | 09:09:00 | 10:09:00 | 11:09:00 | 12:09:00 | 13:09:00 | 14:09:00 | 15:09:00 | 16:09:00 | 17:09:00 | 18:09:00 | 19:09:00 | ||||||
Upper Mallow St (Jctn Pery Sq) | 08:10:00 | 09:10:00 | 10:10:00 | 11:10:00 | 12:10:30 | 13:10:30 | 14:10:30 | 15:10:30 | 16:10:30 | 17:10:30 | 18:10:30 | 19:10:00 | ||||||
Hyde Rd (Post Office) | 08:11:00 | 09:11:00 | 10:11:00 | 11:11:00 | 12:11:30 | 13:11:30 | 14:11:30 | 15:11:30 | 16:11:30 | 17:11:30 | 18:11:30 | 19:11:00 | ||||||
Edward St (Jctn of Wolfe Tone St) | 08:13:00 | 09:13:00 | 10:13:00 | 11:13:00 | 12:13:30 | 13:13:30 | 14:13:30 | 15:13:30 | 16:13:30 | 17:13:30 | 18:13:30 | 19:13:00 | ||||||
Edward St (Quins Cottage) | 08:14:00 | 09:14:00 | 10:14:00 | 11:14:00 | 12:14:30 | 13:14:30 | 14:14:30 | 15:14:30 | 16:14:30 | 17:14:30 | 18:14:30 | 19:14:00 |
Route | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Street (Dunnes Stores) | 10:00:00 | 11:00:00 | 12:00:00 | 13:00:00 | 14:00:00 | 15:00:00 | 16:00:00 | 17:00:00 | 18:00:00 | 19:00:00 | 20:00:00 | 21:00:00 | 22:00:00 |
Ennis Rd (Strand Hotel) | 10:01:00 | 11:01:00 | 12:01:00 | 13:01:00 | 14:01:00 | 15:01:00 | 16:01:00 | 17:01:00 | 18:01:00 | 19:01:00 | 20:01:00 | 21:01:00 | 22:01:00 |
Shelbourne Rd (St Camillus Hosp) | 10:02:30 | 11:02:30 | 12:02:30 | 13:02:30 | 14:02:30 | 15:02:30 | 16:02:30 | 17:02:30 | 18:02:30 | 19:02:30 | 20:02:30 | 21:02:30 | 22:02:30 |
Shelbourne Rd (Opp Shelbourne Pk) | 10:03:00 | 11:03:00 | 12:03:00 | 13:03:00 | 14:03:00 | 15:03:00 | 16:03:00 | 17:03:00 | 18:03:00 | 19:03:00 | 20:03:00 | 21:03:00 | 22:03:00 |
Kileely Rd (Health Centre) | 10:04:00 | 11:04:00 | 12:04:00 | 13:04:00 | 14:04:00 | 15:04:00 | 16:04:00 | 17:04:00 | 18:04:00 | 19:04:00 | 20:04:00 | 21:04:00 | 22:04:00 |
Ballynanty Rd (Opp Credit Union) | 10:05:00 | 11:05:00 | 12:05:00 | 13:05:00 | 14:05:00 | 15:05:00 | 16:05:00 | 17:05:00 | 18:05:00 | 19:05:00 | 20:05:00 | 21:05:00 | 22:05:00 |
Ballynanty (No 31 Shanabooley Rd) | 10:05:30 | 11:05:30 | 12:05:30 | 13:05:30 | 14:05:30 | 15:05:30 | 16:05:30 | 17:05:30 | 18:05:30 | 19:05:30 | 20:05:30 | 21:05:30 | 22:05:30 |
Moylish Rd (Opp Community Centre) | 10:06:00 | 11:06:00 | 12:06:00 | 13:06:00 | 14:06:00 | 15:06:00 | 16:06:00 | 17:06:00 | 18:06:00 | 19:06:00 | 20:06:00 | 21:06:00 | 22:06:00 |
Ballynanty (Opp No 93 Shanabooly Rd) | 10:07:00 | 11:07:00 | 12:07:00 | 13:07:00 | 14:07:00 | 15:07:00 | 16:07:00 | 17:07:00 | 18:07:00 | 19:07:00 | 20:07:00 | 21:07:00 | 22:07:00 |
Ballynanty (Community Centre) | 10:07:30 | 11:07:30 | 12:07:30 | 13:07:30 | 14:07:30 | 15:07:30 | 16:07:30 | 17:07:30 | 18:07:30 | 19:07:30 | 20:07:30 | 21:07:30 | 22:07:30 |
Ballynanty Rd (No 32 Shanabooley Rd) | 10:08:00 | 11:08:00 | 12:08:00 | 13:08:00 | 14:08:00 | 15:08:00 | 16:08:00 | 17:08:00 | 18:08:00 | 19:08:00 | 20:08:00 | 21:08:00 | 22:08:00 |
Ballynanty (Credit Union) | 10:09:00 | 11:09:00 | 12:09:00 | 13:09:00 | 14:09:00 | 15:09:00 | 16:09:00 | 17:09:00 | 18:09:00 | 19:09:00 | 20:09:00 | 21:09:00 | 22:09:00 |
Kileely Rd (Opp Health Centre) | 10:10:00 | 11:10:00 | 12:10:00 | 13:10:00 | 14:10:00 | 15:10:00 | 16:10:00 | 17:10:00 | 18:10:00 | 19:10:00 | 20:10:00 | 21:10:00 | 22:10:00 |
Shelbourne Rd (Park) | 10:11:00 | 11:11:00 | 12:11:00 | 13:11:00 | 14:11:00 | 15:11:00 | 16:11:00 | 17:11:00 | 18:11:00 | 19:11:00 | 20:11:00 | 21:11:00 | 22:11:00 |
Ennis Rd (Moravan Hse Union Cross) | 10:13:00 | 11:13:00 | 12:13:00 | 13:13:00 | 14:13:00 | 15:13:00 | 16:13:00 | 17:13:00 | 18:13:00 | 19:13:00 | 20:13:00 | 21:13:00 | 22:13:00 |
Sarsfield St (Debenhams) | 10:16:00 | 11:16:00 | 12:16:00 | 13:16:00 | 14:16:00 | 15:16:00 | 16:16:00 | 17:16:00 | 18:16:00 | 19:16:00 | 20:16:00 | 21:16:00 | 22:16:00 |
Bus Éireann Route 306, Edward St to Sarsfield via Henry St - timetable effective Sunday 30th June 2024
Route | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward St (Quins Cottage) | 07:20 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | |||||
Byrne Ave (Jctn of Byrne Ave) | 07:20 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | |||||
Hyde Rd (No 76) | 07:21 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | |||||
Hyde Rd (Meagher Close) | 07:22 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | |||||
