You searched for route 425, we found 2 results
Your search has returned multiple routes. Please choose your intended journey.
Route Number | Route Name |
---|---|
425 | Galway - Mountbellew - Roscommon - Longford View Timetables for Route 425 |
425A | Galway to Mountbellew via Monivea View Timetables for Route 425A |
Bus Éireann Route 425, Galway - Mountbellew - Roscommon - Longford
P: Pick-up Stop only
No services on Christmas Day nor Public Holidays
D: Drop-off
SX: Except Saturdays
No services on Christmas Day nor Public Holidays
Bus Éireann Route 425A, Galway to Mountbellew via Monivea
Route | 425A | 425A | 425A | 425A |
---|---|---|---|---|
Galway (Bus Station) | 09:00 | 14:00 | 17:40 | 21:00 |
Br Brendain Ui Either (Go Bus Office) | P 09:02 | P 14:02 | P 17:41 | P 21:01 |
College Rd Galway (City Hall) | P 09:04 | P 14:04 | P 17:43 | P 21:03 |
College Rd Galway (Sportsground) | P 09:05 | P 14:05 | P 17:44 | P 21:03 |
College Rd Galway (Loyola Park) | P 09:06 | P 14:06 | P 17:45 | P 21:04 |
Monivea Rd (VEC) | P 09:08 | P 14:08 | P 17:47 | P 21:05 |
Monivea Rd (Opp Wellpark Est) | P 09:09 | P 14:09 | P 17:49 | P 21:06 |
Monivea Rd (Crown Plaza) | P 09:10 | P 14:10 | P 17:51 | P 21:07 |
Monivea Rd (Opp Monivea Park) | P 09:11 | P 14:11 | P 17:52 | P 21:08 |
Donnellans Cross (Eastbound) | 09:16 | 14:16 | 17:58 | 21:12 |
Carnmore Cross (Eastbound) | 09:19 | 14:20 | 18:02 | 21:16 |
Cashla (Egans Pub) | 09:25 | 14:27 | 18:09 | 21:23 |
Moor Park (Eastbound) | 09:26 | 14:28 | 18:11 | 21:25 |
Cussaun Cross (Eastbound) | 09:31 | 14:32 | 18:16 | 21:29 |
Roundfield (Eastbound) | 09:35 | 14:37 | 18:20 | 21:33 |
Monivea Cross (Cookes Shop) | 09:38 | 14:40 | 18:23 | 21:36 |
Abbey Cross (Eastbound) | 09:40 | 14:42 | 18:26 | 21:39 |
Garbally Opp (School) | 09:45 | 14:47 | 18:31 | 21:44 |
Menlough (Flynns Bar) | 09:50 | 14:53 | 18:38 | 21:49 |
Glantane (Opp Ruanes Bar) | 09:55 | 14:57 | 18:43 | 21:53 |
Castleblakney (Post Office) | 09:58 | 15:00 | 18:46 | 21:56 |
Caltra (St Helens) | 10:01 | 15:04 | 18:50 | 21:59 |
Mountbellew (Mulrooneys Pharmacy) | 10:11 | 15:14 | 19:00 | 22:09 |
Route | 425A | 425A | 425A | 425A |
---|---|---|---|---|
Mountbellew (Square) | 07:10 | 11:00 | 16:00 | 19:30 |
Caltra (Opp St Helens) | 07:18 | 11:08 | 16:09 | 19:38 |
Castleblakney (Opp Post Office) | 07:22 | 11:13 | 16:13 | 19:42 |
Glantane (Ruanes Bar) | 07:25 | 11:17 | 16:16 | 19:45 |
Menlough (Opp Flynns Bar) | 07:31 | 11:22 | 16:21 | 19:50 |
Garbally (School) | 07:37 | 11:28 | 16:26 | 19:55 |
Abbey Cross (Mullagh Hill) | 07:42 | 11:33 | 16:31 | 20:00 |
Monivea Cross (Opp Cookes Shop) | 07:45 | 11:35 | 16:33 | 20:03 |
Roundfield (Westbound) | 07:47 | 11:38 | 16:36 | 20:05 |
Cussaun Cross (Westbound) | 07:52 | 11:43 | 16:40 | 20:10 |
Moor Park (Westbound) | 07:56 | 11:47 | 16:44 | 20:14 |
Cashla (Opp Egans Pub) | 07:58 | 11:48 | 16:45 | 20:15 |
Carnmore Cross (Westbound) | 08:04 | 11:54 | 16:52 | 20:21 |
Donnellans Cross (Westbound) | 08:14 | 11:58 | 16:56 | 20:25 |
Monivea Rd (Monivea Park) | D 08:20 | D 12:03 | D 17:01 | D 20:29 |
Monivea Rd (Opp Crown Plaza) | D 08:21 | D 12:03 | D 17:02 | D 20:30 |
ATU Galway Cluain Mhuire | D 08:22 | D 12:05 | D 17:03 | D 20:31 |
Monivea Rd (Wellpark Retail Est) | D 08:24 | D 12:06 | D 17:05 | D 20:31 |
College Rd Galway (Opp Loyola Pk) | D 08:26 | D 12:08 | D 17:07 | D 20:33 |
College Rd Galway (Opp Sportsground) | D 08:27 | D 12:08 | D 17:08 | D 20:33 |
College Rd Galway (Opp City Hall) | D 08:27 | D 12:09 | D 17:08 | D 20:34 |
Galway (Bus Station) | 08:30 | 12:11 | 17:10 | 20:36 |
Route | 425A | 425A | 425A | 425A |
---|---|---|---|---|
Galway (Bus Station) | 09:00 | 14:00 | 17:40 | 21:00 |
Br Brendain Ui Either (Go Bus Office) | P 09:01 | P 14:02 | P 17:42 | P 21:01 |
College Rd Galway (City Hall) | P 09:03 | P 14:03 | P 17:43 | P 21:03 |
College Rd Galway (Sportsground) | P 09:03 | P 14:04 | P 17:44 | P 21:03 |
College Rd Galway (Loyola Park) | P 09:05 | P 14:04 | P 17:44 | P 21:04 |
Monivea Rd (VEC) | P 09:05 | P 14:07 | P 17:46 | P 21:05 |
Monivea Rd (Opp Wellpark Est) | P 09:06 | P 14:08 | P 17:47 | P 21:06 |
Monivea Rd (Crown Plaza) | P 09:07 | P 14:09 | P 17:48 | P 21:07 |
Monivea Rd (Opp Monivea Park) | P 09:08 | P 14:10 | P 17:49 | P 21:08 |
Donnellans Cross (Eastbound) | 09:12 | 14:14 | 17:53 | 21:12 |
Carnmore Cross (Eastbound) | 09:17 | 14:18 | 17:58 | 21:16 |
Cashla (Egans Pub) | 09:23 | 14:24 | 18:06 | 21:23 |
Moor Park (Eastbound) | 09:24 | 14:25 | 18:08 | 21:25 |
Cussaun Cross (Eastbound) | 09:29 | 14:29 | 18:13 | 21:30 |
Roundfield (Eastbound) | 09:33 | 14:34 | 18:17 | 21:35 |
Monivea Cross (Cookes Shop) | 09:36 | 14:37 | 18:21 | 21:38 |
Abbey Cross (Eastbound) | 09:38 | 14:39 | 18:23 | 21:40 |
Garbally Opp (School) | 09:43 | 14:44 | 18:28 | 21:44 |
Menlough (Flynns Bar) | 09:48 | 14:49 | 18:34 | 21:50 |
Glantane (Opp Ruanes Bar) | 09:52 | 14:54 | 18:39 | 21:54 |
Castleblakney (Post Office) | 09:55 | 14:57 | 18:42 | 21:57 |
Caltra (St Helens) | 09:59 | 15:00 | 18:46 | 22:01 |
Mountbellew (Mulrooneys Pharmacy) | 10:07 | 15:08 | 18:54 | 22:09 |
Route | 425A | 425A | 425A | 425A |
---|---|---|---|---|
Mountbellew (Square) | 07:10 | 11:00 | 16:00 | 19:30 |
Caltra (Opp St Helens) | 07:18 | 11:08 | 16:08 | 19:39 |
Castleblakney (Opp Post Office) | 07:21 | 11:12 | 16:12 | 19:43 |
Glantane (Ruanes Bar) | 07:25 | 11:16 | 16:16 | 19:46 |
Menlough (Opp Flynns Bar) | 07:30 | 11:22 | 16:21 | 19:51 |
Garbally (School) | 07:35 | 11:27 | 16:26 | 19:57 |
Abbey Cross (Mullagh Hill) | 07:40 | 11:32 | 16:31 | 20:01 |
Monivea Cross (Opp Cookes Shop) | 07:42 | 11:34 | 16:33 | 20:04 |
Roundfield (Westbound) | 07:45 | 11:37 | 16:36 | 20:07 |
Cussaun Cross (Westbound) | 07:50 | 11:42 | 16:41 | 20:11 |
Moor Park (Westbound) | 07:54 | 11:46 | 16:46 | 20:16 |
Cashla (Opp Egans Pub) | 07:56 | 11:47 | 16:47 | 20:17 |
Carnmore Cross (Westbound) | 08:02 | 11:53 | 16:53 | 20:24 |
Donnellans Cross (Westbound) | 08:06 | 11:58 | 16:57 | 20:29 |
Monivea Rd (Monivea Park) | D 08:10 | D 12:03 | D 17:02 | D 20:33 |
Monivea Rd (Opp Crown Plaza) | D 08:11 | D 12:03 | D 17:02 | D 20:33 |
ATU Galway Cluain Mhuire | D 08:12 | D 12:04 | D 17:03 | D 20:34 |
Monivea Rd (Wellpark Retail Est) | D 08:13 | D 12:06 | D 17:04 | D 20:35 |
College Rd Galway (Opp Loyola Pk) | D 08:14 | D 12:08 | D 17:06 | D 20:37 |
College Rd Galway (Opp Sportsground) | D 08:15 | D 12:09 | D 17:07 | D 20:37 |
College Rd Galway (Opp City Hall) | D 08:15 | D 12:09 | D 17:07 | D 20:38 |
Galway (Bus Station) | 08:18 | 12:12 | 17:09 | 20:41 |
Route | 425A | 425A | 425A | 425A |
---|---|---|---|---|
Galway (Bus Station) | 09:00 | 14:00 | 17:40 | 21:00 |
Br Brendain Ui Either (Go Bus Office) | P 09:01 | P 14:01 | P 17:42 | P 21:01 |
College Rd Galway (City Hall) | P 09:02 | P 14:03 | P 17:43 | P 21:03 |
College Rd Galway (Sportsground) | P 09:03 | P 14:03 | P 17:44 | P 21:03 |
College Rd Galway (Loyola Park) | P 09:03 | P 14:04 | P 17:44 | P 21:04 |
Monivea Rd (VEC) | P 09:05 | P 14:06 | P 17:46 | P 21:05 |
Monivea Rd (Opp Wellpark Est) | P 09:05 | P 14:07 | P 17:47 | P 21:06 |
Monivea Rd (Crown Plaza) | P 09:06 | P 14:08 | P 17:48 | P 21:07 |
Monivea Rd (Opp Monivea Park) | P 09:07 | P 14:08 | P 17:49 | P 21:08 |
Donnellans Cross (Eastbound) | 09:11 | 14:12 | 17:53 | 21:12 |
Carnmore Cross (Eastbound) | 09:15 | 14:16 | 17:57 | 21:16 |
Cashla (Egans Pub) | 09:21 | 14:22 | 18:04 | 21:24 |
Moor Park (Eastbound) | 09:22 | 14:23 | 18:05 | 21:25 |
Cussaun Cross (Eastbound) | 09:26 | 14:28 | 18:10 | 21:30 |
Roundfield (Eastbound) | 09:31 | 14:32 | 18:15 | 21:34 |
Monivea Cross (Cookes Shop) | 09:33 | 14:35 | 18:18 | 21:38 |
Abbey Cross (Eastbound) | 09:36 | 14:37 | 18:21 | 21:40 |
Garbally Opp (School) | 09:41 | 14:42 | 18:26 | 21:46 |
Menlough (Flynns Bar) | 09:46 | 14:47 | 18:32 | 21:51 |
Glantane (Opp Ruanes Bar) | 09:50 | 14:51 | 18:37 | 21:56 |
Castleblakney (Post Office) | 09:53 | 14:54 | 18:40 | 22:00 |
Caltra (St Helens) | 09:56 | 14:57 | 18:44 | 22:04 |
Mountbellew (Mulrooneys Pharmacy) | 10:04 | 15:05 | 18:52 | 22:12 |
Route | 425A | 425A | 425A | 425A |
---|---|---|---|---|
Mountbellew (Square) | 07:10 | 11:00 | 16:00 | 19:30 |
Caltra (Opp St Helens) | 07:17 | 11:07 | 16:08 | 19:38 |
Castleblakney (Opp Post Office) | 07:21 | 11:11 | 16:11 | 19:42 |
Glantane (Ruanes Bar) | 07:25 | 11:14 | 16:15 | 19:46 |
Menlough (Opp Flynns Bar) | 07:30 | 11:19 | 16:20 | 19:51 |
Garbally (School) | 07:35 | 11:25 | 16:25 | 19:56 |
Abbey Cross (Mullagh Hill) | 07:40 | 11:29 | 16:30 | 20:00 |
Monivea Cross (Opp Cookes Shop) | 07:43 | 11:32 | 16:33 | 20:03 |
Roundfield (Westbound) | 07:46 | 11:35 | 16:36 | 20:05 |
Cussaun Cross (Westbound) | 07:51 | 11:39 | 16:41 | 20:10 |
Moor Park (Westbound) | 07:56 | 11:44 | 16:45 | 20:15 |
Cashla (Opp Egans Pub) | 07:57 | 11:45 | 16:46 | 20:16 |
Carnmore Cross (Westbound) | 08:04 | 11:51 | 16:51 | 20:22 |
Donnellans Cross (Westbound) | 08:08 | 11:55 | 16:55 | 20:26 |
Monivea Rd (Monivea Park) | D 08:12 | D 11:59 | D 17:00 | D 20:29 |
Monivea Rd (Opp Crown Plaza) | D 08:12 | D 11:59 | D 17:00 | D 20:30 |
ATU Galway Cluain Mhuire | D 08:13 | D 12:00 | D 17:01 | D 20:30 |
Monivea Rd (Wellpark Retail Est) | D 08:13 | D 12:01 | D 17:02 | D 20:31 |
College Rd Galway (Opp Loyola Pk) | D 08:15 | D 12:03 | D 17:03 | D 20:32 |
College Rd Galway (Opp Sportsground) | D 08:15 | D 12:04 | D 17:05 | D 20:33 |
College Rd Galway (Opp City Hall) | D 08:16 | D 12:04 | D 17:05 | D 20:33 |
Galway (Bus Station) | 08:18 | 12:07 | 17:09 | 20:36 |
P : = Pick-up stop only.
D : = Drop-off stop only.