You searched for route 51, we found 2 results
Your search has returned multiple routes. Please choose your intended journey.
Route Number | Route Name |
---|---|
51 | Galway - Limerick - Cork View Timetables for Route 51 |
51 X51 | Galway to Cork via Limerick (Valid From 20.06.2024) View Timetables for Route 51 X51 |
Expressway Route 51, Galway - Limerick - Cork
Route | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galway (Bus Station) | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | |||
ATU Galway City | P 07:10 | P 08:10 | P 09:10 | P 10:10 | P 11:10 | P 12:10 | P 13:10 | P 14:10 | P 15:10 | P 16:10 | P 17:10 | P 18:10 | P 19:10 | P 20:10 | |||
Oranmore (Oran Town Centre) | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | |||
Clarenbridge (Church) | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | |||
Kilcolgan (N67 Crossroad) | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | |||
Ardrahan (Opp Garda Station) | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | |||
Labane (Opp School) | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | |||
Gort (AIB) | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | |||
Crusheen (Opp Garda Station) | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | |||
Ennis (Bus Station) | arr | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | ||
Ennis (Bus Station) | dep | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:25 | 20:25 | 21:25 | ||
Clarecastle | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:30 | 20:30 | 21:30 | |||
Shannon Airport (Departures Gate) | D 08:49 | D 09:49 | D 10:49 | D 11:49 | D 12:49 | D 13:49 | D 14:49 | D 15:49 | D 16:49 | D 17:49 | D 18:49 | D 19:54 | D 20:54 | D 21:54 | |||
Shannon Airport (Arrivals Gate) | P 08:50 | P 09:50 | P 10:50 | P 11:50 | P 12:50 | P 13:50 | P 14:50 | P 15:50 | P 16:50 | P 17:50 | P 18:50 | P 19:55 | P 20:55 | P 21:55 | |||
Bunratty (Holiday Village) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:15 | 21:15 | 22:15 | |||
Limerick (Bus Station) | arr | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:25 | 21:25 | 22:25 | ||
Limerick (Bus Station) | dep | 07:25 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | ||
Rourkes Cross (N20 Southbound) | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | |||
Charleville | 08:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | |||
Ballyhea (Southbound) | 08:09 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | |||
Buttevant (Main St Southbound) | arr | 08:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | ||
Buttevant (Main St Southbound) | dep | 08:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:30 | 21:25 | ||
Newtwopothouse (Post Office) | 08:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:35 | 21:30 | |||
Mallow (Opp Hospital) | 08:25 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:40 | 21:35 | |||
Mallow (Town Park) | 08:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:45 | 21:40 | |||
Rathduff (Southbound) | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 21:00 | 21:55 | |||
Cork (Bus Station - Parnell Place) | 09:15 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:30 | 22:25 |
Route | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cork (Bus Station - Parnell Place) | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:55 | |||
Rathduff (Northbound) | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 21:15 | |||
Mallow (Town Park) | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:30 | |||
Mallow (Hospital) | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:35 | |||
Newtwopothouse (Opp Post Office) | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:40 | |||
Buttevant (Main St Northbound) | arr | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:45 | ||
Buttevant (Main St Northbound) | dep | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:25 | 21:45 | ||
Ballyhea (Northbound) | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:31 | 21:51 | |||
Charleville (Library) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:40 | 22:00 | |||
Rourkes Cross (N20 Northbound) | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:47 | 22:07 | |||
Limerick (Bus Station) | arr | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:20 | 22:40 | ||
Limerick (Bus Station) | dep | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | ||
Shannon Airport (Departures Gate) | D 07:54 | D 08:54 | D 09:54 | D 10:54 | D 11:54 | D 12:54 | D 13:54 | D 14:54 | D 15:54 | D 16:54 | D 17:54 | D 18:54 | D 19:54 | D 20:54 | |||
Shannon Airport (Stop B) | P 07:55 | P 08:55 | P 09:55 | P 10:55 | P 11:55 | P 12:55 | P 13:55 | P 14:55 | P 15:55 | P 16:55 | P 17:55 | P 18:55 | P 19:55 | P 20:55 | |||
Clarecastle | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | |||
Ennis (Bus Station) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | |||
Crusheen (Garda Station) | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | |||
Gort (Market Square) | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | |||
Labane (School) | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | |||
Ardrahan (Garda Station) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | |||
Kilcolgan (Neilans Shop) | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | |||
Clarenbridge (Sherrys) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | |||
Oranmore (Opp Oran Town Centre) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | |||
ATU Galway City | D 09:35 | D 10:35 | D 11:35 | D 12:35 | D 13:35 | D 14:35 | D 15:35 | D 16:35 | D 17:35 | D 18:35 | D 19:35 | D 20:35 | D 21:35 | D 22:35 | |||
Galway (Bus Station) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
D= Drop off Only
P= Pick up Only
Bus Éireann Route 51 X51, Galway to Cork via Limerick (Valid From 20.06.2024)
Route | X51 | X51 | 51 | 51 | X51 | 51 | 51 | 51 | 51 | 51 | X51 | 51 | 51 | 51 | 51 | 51 | X51 | 51 | 51 | 51 | X51 | 51 | X51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galway (Bus Station) | 02:45 | 04:45 | - | - | 07:00 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 11:30 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:15 | 17:05 | 18:05 | 19:05 | 19:45 | 20:05 | 21:05 | |
ATU Galway City | - | - | - | - | - | D 07:10 | D 08:10 | D 09:10 | D 10:10 | D 11:10 | - | D 12:10 | D 13:10 | D 14:10 | D 15:10 | D 16:10 | - | D 17:10 | D 18:10 | D 19:10 | - | D 20:10 | - | |
Oranmore (Oran Town Centre) | - | - | - | - | - | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | - | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | - | 17:15 | 18:15 | 19:15 | - | 20:15 | 21:15 | |
Clarenbridge (Church) | - | - | - | - | - | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | - | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | - | 17:22 | 18:22 | 19:22 | - | 20:22 | 21:22 | |
Kilcolgan (N67 Crossroad) | - | - | - | - | - | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | - | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | - | 17:25 | 18:25 | 19:25 | - | 20:25 | 21:25 | |
Ardrahan (Opp Garda Station) | - | - | - | - | - | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | - | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | - | 17:35 | 18:35 | 19:35 | - | 20:35 | 21:35 | |
Labane (Opp School) | - | - | - | - | - | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | - | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | - | 17:38 | 18:38 | 19:38 | - | 20:38 | 21:38 | |
Gort (AIB) | - | - | - | - | - | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | - | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | 17:45 | 18:45 | 19:45 | - | 20:45 | 21:45 | |
Crusheen (Opp Garda Station) | - | - | - | - | - | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | - | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | - | 18:05 | 19:05 | 20:05 | - | 21:05 | 22:05 | |
Ennis (Bus Station) | arr | - | - | - | - | - | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | - | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | - | 18:20 | 19:20 | 20:20 | - | 21:20 | 22:20 |
Ennis (Bus Station) | dep | - | - | - | - | - | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | - | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | - | 18:20 | 19:25 | 20:25 | - | 21:25 | 22:20 |
Clarecastle | - | - | - | - | - | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | - | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | - | 18:25 | 19:30 | 20:30 | 21:30 | 22:25 | ||
Shannon Airport (Departures Gate) | D 03:59 | D 05:55 | - | - | D 08:19 | D 08:49 | D 09:49 | D 10:49 | D 11:49 | D 12:49 | D 12:44 | D 13:49 | D 14:49 | D 15:49 | D 16:49 | D 17:49 | D17:29 | D 18:49 | D 19:54 | D 20:54 | D 20:59 | D 21:54 | D 22:49 | |
Shannon Airport (Arrivals Gate) | P 04:00 | P 06:00 | - | - | P 08:20 | P 08:50 | P 09:50 | P 10:50 | P 11:50 | P 12:50 | P 12:45 | P 13:50 | P 14:50 | P 15:50 | P 16:50 | P 17:50 | P 17:30 | P 18:50 | P 19:55 | P 20:55 | P 21:00 | P 21:55 | P 22:50 | |
Bunratty (Holiday Village) | - | - | - | - | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | - | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | - | 19:10 | 20:15 | 21:15 | - | 22:15 | 23:10 | |
Limerick (Bus Station) | arr | 04:30 | - | - | - | 08:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 13:15 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 18:00 | 19:20 | 20:25 | 21:25 | - | 22:25 | 23:20 |
Limerick (Bus Station) | dep | - | - | 07:25 | 08:35 | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | - | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | - | 19:35 | 20:35 | - | - | - | - |
Rourkes Cross (N20 Southbound) | - | - | 07:53 | 09:03 | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | - | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | - | 20:03 | 21:03 | - | - | - | - | |
Charleville | - | - | 08:00 | 09:10 | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | - | 20:10 | 21:10 | - | - | - | - | |
Ballyhea (Southbound) | - | - | 08:09 | 09:19 | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | - | 20:19 | 21:19 | - | - | - | - | |
Buttevant (Main St Southbound) | arr | - | - | 08:15 | 09:25 | - | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | - | 20:25 | 21:25 | - | - | - | - |
Buttevant (Main St Southbound) | dep | - | - | 08:15 | 09:25 | - | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | - | 20:30 | 21:25 | - | - | - | - |
Newtwopothouse (Post Office) | - | - | 08:20 | 09:30 | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | - | 20:35 | 21:30 | - | - | - | - | |
Mallow (Opp Hospital) | - | - | 08:25 | 09:35 | - | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | - | 20:40 | 21:35 | - | - | - | - | |
Mallow (Town Park) | - | - | 08:30 | 09:40 | - | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | - | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | - | 20:45 | 21:40 | - | - | - | - | |
Rathduff (Southbound) | - | - | 08:45 | 09:55 | - | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | - | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | - | 21:00 | 21:55 | - | - | - | - | |
Cork (Bus Station - Parnell Place) | - | - | 09:15 | 10:25 | - | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | - | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | - | 21:30 | 22:25 | - | - | - | - |
Route | X51 | X51 | X51 | 51 | 51 | X51 | 51 | 51 | 51 | 51 | X51 | 51 | 51 | 51 | X51 | 51 | 51 | 51 | 51 | 51 | 51 | X51 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cork (Bus Station - Parnell Place) | - | - | - | - | - | - | 07:25 | 08:25 | 09:25 | 10:25 | - | 11:25 | 12:25 | 13:25 | - | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | - | 20:55 | |
Rathduff (Northbound) | - | - | - | - | - | - | 07:45 | 08:45 | 09:45 | 10:45 | - | 11:45 | 12:45 | 13:45 | - | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | - | 21:15 | |
Mallow (Town Park) | - | - | - | - | - | - | 08:00 | 09:00 | 10:00 | 11:00 | - | 12:00 | 13:00 | 14:00 | - | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | - | 21:30 | |
Mallow (Hospital) | - | - | - | - | - | - | 08:05 | 09:05 | 10:05 | 11:05 | - | 12:05 | 13:05 | 14:05 | - | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | - | 21:35 | |
Newtwopothouse (Opp Post Office) | - | - | - | - | - | - | 08:10 | 09:10 | 10:10 | 11:10 | - | 12:10 | 13:10 | 14:10 | - | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | - | 21:40 | |
Buttevant (Main St Northbound) | arr | - | - | - | - | - | - | 08:15 | 09:15 | 10:15 | 11:15 | - | 12:15 | 13:15 | 14:15 | - | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | - | 21:45 |
Buttevant (Main St Northbound) | dep | - | - | - | - | - | - | 08:15 | 09:15 | 10:15 | 11:15 | - | 12:15 | 13:15 | 14:15 | - | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:25 | - | 21:45 |
Ballyhea (Northbound) | - | - | - | - | - | - | 08:21 | 09:21 | 10:21 | 11:21 | - | 12:21 | 13:21 | 14:21 | - | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:31 | - | 21:51 | |
Charleville (Library) | - | - | - | - | - | - | 08:30 | 09:30 | 10:30 | 11:30 | - | 12:30 | 13:30 | 14:30 | - | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:40 | - | 22:00 | |
Rourkes Cross (N20 Northbound) | - | - | - | - | - | - | 08:37 | 09:37 | 10:37 | 11:37 | - | 12:37 | 13:37 | 14:37 | - | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:47 | - | 22:07 | |
Limerick (Bus Station) | - | - | - | - | - | - | 09:10 | 10:10 | 11:10 | 12:10 | - | 13:10 | 14:10 | 15:10 | - | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:20 | - | 22:40 | |
Limerick (Bus Station) | arr | - | - | - | - | - | - | 09:10 | 10:10 | 11:10 | 12:10 | - | 13:10 | 14:10 | 15:10 | - | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | - | - | - |
Limerick (Bus Station) | dep | 00:45 | 05:25 | - | 07:25 | 08:25 | 08:55 | 09:25 | 10:25 | 11:25 | 12:25 | 13:30 | 13:25 | 14:25 | 15:25 | 18:30 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | - | - | - |
Shannon Airport (Departures Gate) | D 01:14 | D 05:54 | - | D 07:54 | D 08:54 | D 09:24 | D 09:54 | D 10:54 | D 11:54 | D 12:54 | D 13:59 | D 13:54 | D 14:54 | D 15:54 | D 18:59 | D 16:54 | D 17:54 | D 18:54 | D 19:54 | D 20:54 | - | - | - | |
Shannon Airport (Stop B) | P 01:15 | P 05:55 | 07:00 | P 07:55 | P 08:55 | P 09:25 | P 09:55 | P 10:55 | P 11:55 | P 12:55 | P 14:00 | P 13:55 | P 14:55 | P 15:55 | P 19:00 | P 16:55 | P 17:55 | P 18:55 | P 19:55 | P 20:55 | - | P 22:00 | - | |
Clarecastle | - | - | - | 08:15 | 09:15 | - | 10:15 | 11:15 | 12:15 | 13:15 | - | 14:15 | 15:15 | 16:15 | - | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | - | - | - | |
Ennis (Bus Station) | - | - | - | 08:25 | 09:25 | - | 10:25 | 11:25 | 12:25 | 13:25 | - | 14:25 | 15:25 | 16:25 | - | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | - | - | - | |
Crusheen (Garda Station) | - | - | - | 08:40 | 09:40 | - | 10:40 | 11:40 | 12:40 | 13:40 | - | 14:40 | 15:40 | 16:40 | - | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | - | - | - | |
Gort (Market Square) | - | - | - | 08:55 | 09:55 | - | 10:55 | 11:55 | 12:55 | 13:55 | - | 14:55 | 15:55 | 16:55 | - | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | - | - | - | |
Labane (School) | - | - | - | 09:02 | 10:02 | - | 11:02 | 12:02 | 13:02 | 14:02 | - | 15:02 | 16:02 | 17:02 | - | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | - | - | - | |
Ardrahan (Garda Station) | - | - | - | 09:05 | 10:05 | - | 11:05 | 12:05 | 13:05 | 14:05 | - | 15:05 | 16:05 | 17:05 | - | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | - | - | - | |
Kilcolgan (Neilans Shop) | - | - | - | 09:15 | 10:15 | - | 11:15 | 12:15 | 13:15 | 14:15 | - | 15:15 | 16:15 | 17:15 | - | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | - | - | - | |
Clarenbridge (Sherrys) | - | - | - | 09:20 | 10:20 | - | 11:20 | 12:20 | 13:20 | 14:20 | - | 15:20 | 16:20 | 17:20 | - | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | - | - | - | |
Oranmore (Opp Oran Town Centre) | - | - | - | 09:30 | 10:30 | - | 11:30 | 12:30 | 13:30 | 14:30 | - | 15:30 | 16:30 | 17:30 | - | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | - | - | - | |
ATU Galway City | - | - | - | D 09:35 | D 10:35 | - | D 11:35 | D 12:35 | D 13:35 | D 14:35 | - | D 15:35 | D 16:35 | D 17:35 | - | D 18:35 | D 19:35 | D 20:35 | D 21:35 | D 22:35 | - | - | - | |
Galway (Bus Station) | 02:30 | 07:10 | 08:15 | 09:45 | 10:45 | 10:40 | 11:45 | 12:45 | 13:45 | 14:45 | 15:15 | 15:45 | 16:45 | 17:45 | 20:15 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | - | 23:15 | - |
P: Pick Up Only
D: Drop Off Only