You searched for Cork Airport to Cork, we found 9 results
Your search has returned multiple routes. Please choose your intended journey.
Route Number | Route Name |
---|---|
225 | Kent Rail Station & Cork City to Cork Airport & Haulbowline Valid until 27 July 2024 View Timetables for Route 225 |
225 | Kent Rail Station & Cork City to Cork Airport & Haulbowline Valid from 28 July 2024 View Timetables for Route 225 |
226 | Kent Rail Station & Cork City to Cork Airport & Kinsale Valid until 27 July 2024 View Timetables for Route 226 |
226 | Kent Rail Station & Cork City to Cork Airport & Kinsale Valid from 28th July 2024 View Timetables for Route 226 |
226x | Kinsale to MTU via City Centre Valid until June 29th 2024 and from August 26th 2024 View Timetables for Route 226x |
236 | Cork - Dunmanway - Bantry - Glengarriff - Castletownbere Valid from June 30th 2024 & until August 25th 2024 View Timetables for Route 236 |
236 | Cork - Dunmanway - Bantry - Glengarriff - Castletownbere Valid until June 29th 2024 & from August 26th 2024 View Timetables for Route 236 |
239 | Cork to Butlerstown via Bandon Valid Until June 29th 2024 and from August 26th 2024 View Timetables for Route 239 |
239 | Cork to Butlerstown via Bandon Valid from June 29th 2024 and until August 25th 2024 View Timetables for Route 239 |
Bus Éireann Route 225, Kent Rail Station & Cork City to Cork Airport & Haulbowline Valid until 27 July 2024
Route | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direction | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | |
Kent Rail Station (Horgans Quay) | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | |
Clontarf Street (Clayton) | 05:23 | 06:23 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | |
Cork City Hall | 05:25 | 06:25 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:25 | 20:25 | 21:25 | 22:25 | |
Bull McCabe's Pub (Airport Road Cork) | 05:31 | 06:31 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:31 | 20:31 | 21:31 | 22:31 | |
Farmers Cross (Roundabout) | 05:33 | 06:34 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:33 | 20:33 | 21:33 | 22:33 | |
Cork Airport Business Park (Amazon) | 05:36 | 06:36 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:36 | 20:36 | 21:36 | 22:36 | |
Cork Airport | 05:38 | 06:38 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:38 | 20:38 | 21:38 | 22:38 | |
Farmers Cross (Avenue 2000) | 05:41 | 06:41 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:41 | 20:41 | 21:41 | 22:41 | |
Fivemilebridge Junction | 05:44 | 06:44 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:44 | 20:44 | 21:44 | 22:44 | |
Ballygarvan (Eastbound) | 05:48 | 06:48 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:48 | 20:48 | 21:48 | 22:48 | |
Carrigaline (Carrigmore) | 05:55 | 06:56 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:55 | 20:55 | 21:55 | 22:55 | |
Carrigaline (Opp Glenwood) | 05:56 | 06:57 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:56 | 20:56 | 21:56 | 22:56 | |
Carrigaline (Cork Rd LydenDental) | 05:56 | 06:58 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 19:56 | 20:56 | 21:56 | 22:56 | |
Carrigaline (Church) | 05:57 | 06:59 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 19:57 | 20:57 | 21:57 | 22:57 | |
Carrigaline (Town Ctr Bridge Southbound) | arr | 05:57 | 06:59 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 19:57 | 20:57 | 21:57 | 22:57 |
Carrigaline (Town Ctr Bridge Southbound) | dep | 05:58 | 07:00 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 19:58 | 20:58 | 21:58 | 22:58 |
Church Road (Waterpark) | 06:00 | 07:02 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:00 | 21:00 | 22:00 | 23:00 | |
Carrigaline (Waterpark Preschool) | 06:01 | 07:04 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:01 | 21:01 | 22:01 | 23:01 | |
Carrigaline (Bridgemount Northbound) | 06:03 | 07:05 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:03 | 21:03 | 22:03 | 23:03 | |
Carrigaline (Opp Herons Wood) | 06:04 | 07:07 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:04 | 21:04 | 22:04 | 23:04 | |
Carrigaline (Carrignacurra) | 06:05 | 07:07 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:05 | 21:05 | 22:05 | 23:05 | |
Shanbally (Opp Church) | 06:08 | 07:11 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:08 | 21:08 | 22:08 | 23:08 | |
Ringaskiddy (Pfizer) | 06:10 | 07:12 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:10 | 21:10 | 22:10 | 23:10 | |
Ringaskiddy (Village Centre Eastbound) | 06:11 | 07:14 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:11 | 21:11 | 22:11 | 23:11 | |
Ringaskiddy (Main St Ferryport Entrance) | 06:12 | 07:14 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:12 | 21:12 | 22:12 | 23:12 | |
Ringaskiddy (Loughbeg DePuy Synthes) | 06:13 | 07:16 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | - | - | - | - | - | - | - | - | - | - | - | |
Haulbowline (NMCI) | 06:17 | 07:20 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:14 | 21:14 | 22:14 | 23:14 |
Route | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direction | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | |
Haulbowline (Opp NMCI) | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |
Ringaskiddy (Loughbeg DePuy Synthes) | - | - | - | - | - | - | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |
Ringaskiddy (Ferryboat Inn) | 06:26 | 07:26 | 08:26 | 09:27 | 10:27 | 11:27 | 12:31 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:31 | 21:31 | 22:31 | 23:31 | |
Ringaskiddy (Opp Deep Water Berth) | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:31 | 13:32 | 14:32 | 15:32 | 16:33 | 17:33 | 18:32 | 19:32 | 20:31 | 21:31 | 22:31 | 23:31 | |
Ringaskiddy (Opp Pfizer) | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:33 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:33 | 21:33 | 22:33 | 23:33 | |
Shanbally (Church) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:34 | 13:35 | 14:35 | 15:36 | 16:36 | 17:36 | 18:35 | 19:35 | 20:34 | 21:34 | 22:34 | 23:34 | |
Carrigaline (Opp Carrignacurra) | 06:33 | 07:33 | 08:33 | 09:34 | 10:34 | 11:34 | 12:38 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:37 | 21:37 | 22:37 | 23:37 | |
Carrigaline (Herons Wood) | 06:33 | 07:33 | 08:33 | 09:34 | 10:34 | 11:34 | 12:38 | 13:39 | 14:39 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:37 | 21:37 | 22:37 | 23:37 | |
Carrigaline (Bridgemount Southbound) | 06:35 | 07:35 | 08:35 | 09:36 | 10:36 | 11:36 | 12:40 | 13:41 | 14:41 | 15:42 | 16:43 | 17:43 | 18:41 | 19:41 | 20:39 | 21:39 | 22:39 | 23:39 | |
Carrigaline (Waterpark Southbound) | 06:36 | 07:36 | 08:36 | 09:37 | 10:37 | 11:37 | 12:41 | 13:41 | 14:41 | 15:43 | 16:44 | 17:44 | 18:42 | 19:42 | 20:39 | 21:39 | 22:39 | 23:39 | |
Church Rd (Seaview) | 06:37 | 07:37 | 08:37 | 09:38 | 10:38 | 11:38 | 12:42 | 13:43 | 14:43 | 15:45 | 16:45 | 17:45 | 18:43 | 19:43 | 20:41 | 21:41 | 22:41 | 23:41 | |
Carrigaline (Town Ctr Bridge Northbound) | arr | 06:40 | 07:40 | 08:40 | 09:41 | 10:41 | 11:41 | 12:45 | 13:46 | 14:46 | 15:49 | 16:50 | 17:50 | 18:47 | 19:47 | 20:43 | 21:43 | 22:43 | 23:43 |
Carrigaline (Town Ctr Bridge Northbound) | dep | 06:40 | 07:40 | 08:40 | 09:41 | 10:41 | 11:41 | 12:45 | 13:46 | 14:46 | 15:51 | 16:50 | 17:50 | 18:47 | 19:47 | 20:43 | 21:43 | 22:43 | 23:43 |
Carrigaline (Carrigaline Court Hotel) | 06:40 | 07:40 | 08:40 | 09:42 | 10:42 | 11:42 | 12:46 | 13:47 | 14:47 | 15:52 | 16:51 | 17:51 | 18:48 | 19:48 | 20:44 | 21:44 | 22:44 | 23:44 | |
Carrigaline (Cork Rd Opp Dentist) | 06:41 | 07:41 | 08:41 | 09:42 | 10:42 | 11:42 | 12:46 | 13:48 | 14:48 | 15:52 | 16:52 | 17:52 | 18:49 | 19:49 | 20:44 | 21:44 | 22:44 | 23:44 | |
Carrigaline (Glenwood) | 06:41 | 07:41 | 08:41 | 09:43 | 10:43 | 11:43 | 12:47 | 13:48 | 14:48 | 15:53 | 16:53 | 17:53 | 18:49 | 19:49 | 20:45 | 21:45 | 22:45 | 23:45 | |
Carrigaline (Glenwood Court) | 06:42 | 07:42 | 08:42 | 09:44 | 10:44 | 11:44 | 12:48 | 13:50 | 14:50 | 15:54 | 16:54 | 17:54 | 18:51 | 19:51 | 20:46 | 21:46 | 22:46 | 23:46 | |
Ballygarvan (Westbound) | 06:49 | 07:49 | 08:49 | 09:51 | 10:51 | 11:51 | 12:55 | 13:57 | 14:57 | 16:03 | 17:02 | 18:02 | 18:58 | 19:58 | 20:52 | 21:52 | 22:52 | 23:52 | |
Fivemilebridge Junction | 06:53 | 07:53 | 08:53 | 09:55 | 10:55 | 11:55 | 12:59 | 14:01 | 15:01 | 16:07 | 17:06 | 18:06 | 19:02 | 20:02 | 20:55 | 21:55 | 22:55 | 23:55 | |
Cork Airport | arr | 06:58 | 07:58 | 08:58 | 10:00 | 11:00 | 12:00 | 13:04 | 14:06 | 15:06 | 16:12 | 17:11 | 18:11 | 19:08 | 20:08 | 21:00 | 22:00 | 23:00 | 00:00 |
Cork Airport | dep | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:04 | 14:06 | 15:06 | 16:12 | 17:11 | 18:11 | 19:08 | 20:08 | 21:00 | 22:00 | 23:00 | 00:00 |
Cork Airport B'ness Park (Opp Amazon) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:07 | 14:09 | 15:09 | 16:15 | 17:15 | 18:15 | 19:11 | 20:11 | 21:02 | 22:02 | 23:02 | 00:02 | |
Farmers Cross (Avenue 2000) | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:09 | 14:11 | 15:11 | 16:17 | 17:18 | 18:18 | 19:14 | 20:14 | 21:03 | 22:03 | 23:03 | 00:03 | |
Cork Airport Road (Forge Hill Jctn) | 07:08 | 08:08 | 09:08 | 10:07 | 11:07 | 12:07 | 13:11 | 14:13 | 15:13 | 16:20 | 17:21 | 18:21 | 19:17 | 20:17 | 21:06 | 22:06 | 23:06 | 00:06 | |
Eglinton Street (Opp Webworks) | 07:13 | 08:13 | 09:13 | 10:14 | 11:14 | 12:14 | 13:18 | 14:21 | 15:21 | 16:29 | 17:30 | 18:30 | 19:23 | 20:23 | 21:10 | 22:10 | 23:10 | 00:10 | |
Parnell Place (Oliver Plunkett Steet Lwr) | 07:15 | 08:15 | 09:15 | 10:16 | 11:16 | 12:16 | 13:20 | 14:22 | 15:22 | 16:32 | 17:33 | 18:33 | 19:25 | 20:25 | 21:12 | 22:12 | 23:12 | 00:12 | |
Kent Rail Station (Horgans Quay) | 07:19 | 08:19 | 09:19 | 10:23 | 11:23 | 12:23 | 13:27 | 14:29 | 15:29 | 16:39 | 17:40 | 18:40 | 19:32 | 20:32 | 21:19 | 22:19 | 23:19 | 00:19 |
Route | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direction | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT |
Kent Rail Station (Horgans Quay) | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
Clontarf Street (Clayton) | 05:23 | 06:23 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
Cork City Hall | 05:25 | 06:25 | 07:25 | 08:25 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:25 | 20:25 | 21:25 | 22:25 |
Bull McCabe's Pub (Airport Road Cork) | 05:31 | 06:31 | 07:31 | 08:31 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:31 | 20:31 | 21:31 | 22:31 |
Farmers Cross (Roundabout) | 05:33 | 06:34 | 07:33 | 08:34 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:33 | 20:33 | 21:33 | 22:33 |
Cork Airport Business Park (Amazon) | 05:36 | 06:36 | 07:36 | 08:36 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:36 | 20:36 | 21:36 | 22:36 |
Cork Airport | 05:38 | 06:38 | 07:38 | 08:38 | 09:42 | 10:42 | 11:42 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:38 | 20:38 | 21:38 | 22:38 |
Farmers Cross (Avenue 2000) | 05:41 | 06:41 | 07:41 | 08:41 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:41 | 20:41 | 21:41 | 22:41 |
Fivemilebridge Junction | 05:44 | 06:44 | 07:44 | 08:44 | 09:48 | 10:48 | 11:48 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:44 | 20:44 | 21:44 | 22:44 |
Ballygarvan (Eastbound) | 05:48 | 06:48 | 07:48 | 08:48 | 09:52 | 10:52 | 11:52 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:48 | 20:48 | 21:48 | 22:48 |
Carrigaline (Carrigmore) | 05:55 | 06:56 | 07:55 | 08:56 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:55 | 20:55 | 21:55 | 22:55 |
Carrigaline (Opp Glenwood) | 05:56 | 06:57 | 07:56 | 08:57 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:56 | 20:56 | 21:56 | 22:56 |
Carrigaline (Cork Rd LydenDental) | 05:56 | 06:58 | 07:56 | 08:58 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 19:56 | 20:56 | 21:56 | 22:56 |
Carrigaline (Church) | 05:57 | 06:59 | 07:57 | 08:59 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 19:57 | 20:57 | 21:57 | 22:57 |
Carrigaline (Town Ctr Bridge Southbound) | 05:57 | 06:59 | 07:57 | 08:59 | 10:03 | 11:03 | 12:03 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 19:57 | 20:57 | 21:57 | 22:57 |
Church Road (Waterpark) | 06:00 | 07:02 | 08:00 | 09:02 | 10:05 | 11:05 | 12:05 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:00 | 21:00 | 22:00 | 23:00 |
Carrigaline (Waterpark Preschool) | 06:01 | 07:03 | 08:01 | 09:03 | 10:07 | 11:07 | 12:07 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:01 | 21:01 | 22:01 | 23:01 |
Carrigaline (Bridgemount Northbound) | 06:02 | 07:05 | 08:02 | 09:05 | 10:08 | 11:08 | 12:08 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:02 | 21:02 | 22:02 | 23:02 |
Carrigaline (Opp Herons Wood) | 06:04 | 07:06 | 08:04 | 09:06 | 10:09 | 11:09 | 12:09 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:04 | 21:04 | 22:04 | 23:04 |
Carrigaline (Carrignacurra) | 06:04 | 07:07 | 08:04 | 09:07 | 10:10 | 11:10 | 12:10 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:04 | 21:04 | 22:04 | 23:04 |
Shanbally (Opp Church) | 06:08 | 07:10 | 08:08 | 09:10 | 10:13 | 11:13 | 12:13 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:08 | 21:08 | 22:08 | 23:08 |
Ringaskiddy (Pfizer) | 06:09 | 07:12 | 08:09 | 09:12 | 10:15 | 11:15 | 12:15 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:09 | 21:09 | 22:09 | 23:09 |
Ringaskiddy (Village Centre Eastbound) | 06:11 | 07:13 | 08:11 | 09:13 | 10:16 | 11:16 | 12:16 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:11 | 21:11 | 22:11 | 23:11 |
Ringaskiddy (Main St Ferryport Entrance) | 06:11 | 07:14 | 08:11 | 09:14 | 10:17 | 11:17 | 12:17 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:11 | 21:11 | 22:11 | 23:11 |
Ringaskiddy (Loughbeg DePuy Synthes) | 06:13 | 07:15 | 08:13 | 09:15 | 10:18 | 11:18 | 12:18 | - | - | - | - | - | - | - | - | - | - | - |
Haulbowline (NMCI) | 06:17 | 07:19 | 08:17 | 09:19 | 10:22 | 11:22 | 12:22 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:14 | 21:14 | 22:14 | 23:14 |
Route | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direction | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | |
Haulbowline (Opp NMCI) | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |
Ringaskiddy (Loughbeg DePuy Synthes) | - | - | - | - | - | - | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |
Ringaskiddy (Ferryboat Inn) | 06:26 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:31 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:31 | 21:31 | 22:31 | 23:31 | |
Ringaskiddy (Opp Deep Water Berth) | 06:27 | 07:28 | 08:28 | 09:27 | 10:27 | 11:27 | 12:31 | 13:32 | 14:32 | 15:32 | 16:33 | 17:33 | 18:32 | 19:32 | 20:31 | 21:31 | 22:31 | 23:31 | |
Ringaskiddy (Opp Pfizer) | 06:29 | 07:30 | 08:30 | 09:29 | 10:29 | 11:29 | 12:33 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:33 | 21:33 | 22:33 | 23:33 | |
Shanbally (Church) | 06:30 | 07:32 | 08:32 | 09:30 | 10:30 | 11:30 | 12:34 | 13:35 | 14:35 | 15:36 | 16:36 | 17:36 | 18:35 | 19:35 | 20:34 | 21:34 | 22:34 | 23:34 | |
Carrigaline (Opp Carrignacurra) | 06:33 | 07:35 | 08:35 | 09:34 | 10:34 | 11:34 | 12:38 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:37 | 21:37 | 22:37 | 23:37 | |
Carrigaline (Herons Wood) | 06:33 | 07:36 | 08:36 | 09:34 | 10:34 | 11:34 | 12:38 | 13:39 | 14:39 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:37 | 21:37 | 22:37 | 23:37 | |
Carrigaline (Bridgemount Southbound) | 06:35 | 07:38 | 08:38 | 09:36 | 10:36 | 11:36 | 12:40 | 13:41 | 14:41 | 15:42 | 16:43 | 17:43 | 18:41 | 19:41 | 20:39 | 21:39 | 22:39 | 23:39 | |
Carrigaline (Waterpark Southbound) | 06:36 | 07:39 | 08:39 | 09:37 | 10:37 | 11:37 | 12:41 | 13:41 | 14:41 | 15:43 | 16:44 | 17:44 | 18:42 | 19:42 | 20:39 | 21:39 | 22:39 | 23:39 | |
Church Rd (Seaview) | 06:37 | 07:40 | 08:40 | 09:38 | 10:38 | 11:38 | 12:42 | 13:43 | 14:43 | 15:45 | 16:45 | 17:45 | 18:43 | 19:43 | 20:41 | 21:41 | 22:41 | 23:41 | |
Carrigaline (Town Ctr Bridge Northbound) | 06:40 | 07:43 | 08:43 | 09:41 | 10:41 | 11:41 | 12:45 | 13:46 | 14:46 | 15:49 | 16:50 | 17:50 | 18:47 | 19:47 | 20:43 | 21:43 | 22:43 | 23:43 | |
Carrigaline (Carrigaline Court Hotel) | 06:40 | 07:44 | 08:44 | 09:42 | 10:42 | 11:42 | 12:46 | 13:47 | 14:47 | 15:50 | 16:51 | 17:51 | 18:48 | 19:48 | 20:44 | 21:44 | 22:44 | 23:44 | |
Carrigaline (Cork Rd Opp Dentist) | 06:41 | 07:45 | 08:45 | 09:42 | 10:42 | 11:42 | 12:46 | 13:48 | 14:48 | 15:51 | 16:52 | 17:52 | 18:49 | 19:49 | 20:44 | 21:44 | 22:44 | 23:44 | |
Carrigaline (Glenwood) | 06:41 | 07:46 | 08:46 | 09:43 | 10:43 | 11:43 | 12:47 | 13:48 | 14:48 | 15:51 | 16:53 | 17:53 | 18:49 | 19:49 | 20:45 | 21:45 | 22:45 | 23:45 | |
Carrigaline (Glenwood Court) | 06:42 | 07:47 | 08:47 | 09:44 | 10:44 | 11:44 | 12:48 | 13:50 | 14:50 | 15:53 | 16:54 | 17:54 | 18:51 | 19:51 | 20:46 | 21:46 | 22:46 | 23:46 | |
Ballygarvan (Westbound) | 06:49 | 07:55 | 08:55 | 09:51 | 10:51 | 11:51 | 12:55 | 13:57 | 14:57 | 16:01 | 17:02 | 18:02 | 18:58 | 19:58 | 20:52 | 21:52 | 22:52 | 23:52 | |
Fivemilebridge Junction | 06:53 | 07:58 | 08:58 | 09:55 | 10:55 | 11:55 | 12:59 | 14:01 | 15:01 | 16:05 | 17:06 | 18:06 | 19:02 | 20:02 | 20:55 | 21:55 | 22:55 | 23:55 | |
Cork Airport | arr | 06:58 | 08:03 | 09:03 | 10:00 | 11:00 | 12:00 | 13:04 | 14:06 | 15:06 | 16:10 | 17:11 | 18:11 | 19:08 | 20:08 | 21:00 | 22:00 | 23:00 | 00:00 |
Cork Airport | dep | 06:59 | 08:04 | 09:04 | 10:00 | 11:00 | 12:00 | 13:04 | 14:06 | 15:06 | 16:11 | 17:11 | 18:11 | 19:08 | 20:08 | 21:00 | 22:00 | 23:00 | 00:00 |
