Waterford City Services
Timetable No. | Route |
---|---|
W1 | The Clock Tower - Merchants Quay via WIT |
W2 | The Clock Tower - Meaghers Quay via WIT |
W3 | The Clock Tower - Meaghers Quay via St Johns Park |
W4 | Peter Street - Brownes Road |
W5 | Waterford Hospital - Oakwood |
360 | Waterford - Tramore |
Waterford City Fares
Fares from 11 April 2022
Waterford City Single Fares | Leap | Cash |
---|---|---|
Adult (Standard Zone) | €1.35 | €1.90 |
Adult (Higher Zone) | €1.55 | €2.20 |
Young Adult / Student (Standard Zone) | €0.65 | n/a |
Young Adult / Student (Higher Zone) | €0.80 | n/a |
Child (All Zones) | €0.65 | €0.90 |
If you are a more frequent traveller you may also purchase the following zonal tickets.
Waterford Red Zone | Adult | Young Adult / Student | Child |
---|---|---|---|
24 Hour | €3.80 | €3.20 | €2.20 |
7 Day | €15.40 | €12.20 | €7.10 |
Monthly* | €54.00 | €42.00 | €26.00 |
*Monthly refers to calendar month eg. January.
Fares until 10 April 2022
RED ZONE | Cash Fare | Leap Fare | |||
---|---|---|---|---|---|
Fare Type | Single | Single | 1 Day (24 hour) | 7 Day/weekly | Monthly |
Adult | €2.40 | €1.68 | €4.80 | €19.20 | €67.50 |
Student | n/a | €1.68 | €4.00 | €15.20 | €52 |
Child | €1.40 | 98c | €2.70 | €8.90 | €32.50 |
Schoolchild* | €1.10 | 77c | €2.70 | €8.90 | €32.50 |
OUTER ZONE (360) | Cash Fare | Leap Fare | |||
---|---|---|---|---|---|
Fare Type | Single | Single | 1 Day (24 hour) | 7 Day/weekly | Monthly |
Adult | €2.80 | €1.96 | €4.80 | €19.20 | €67.50 |
Student | n/a | €1.96 | €4.00 | €16.80 | €52 |
Child | €1.70 | €1.19 | €2.70 | €8.90 | €32.50 |
Schoolchild* | €1.10 | 98c | €2.70 | €8.90 | €32.50 |
*Monthly refers to calendar month eg. January.
*available during set time periods during school term only
Note: Monthly & Annual Adult Leap Taxsaver tickets are also available. Check www.taxsaver.ie for details.