Fare Reduction
Bus Éireann fares* have been reduced by an average of 20% across all of our services operated as part of the Transport for Ireland Network.
You can now travel around cities including Cork, Galway, Limerick and Waterford for only €1.35 (down from €1.68) for adults and €0.65 (down from €0.80) for children using a TFI Leap Card.
In addition, the new Young Adult Leap Card has been introduced from 9th May. The Young Adult Leap Card is available to all 19 – 23 year olds (up to their 24th birthday). The Student Leap Card will remain available to all students in full-time education who are 24 years old or more. These cards will see fares reduced by a further average of 50% for cardholders. Existing Student Leap cardholders will also avail of the same discounted rates, without needing to change their card.
More information on these fare changes visit leapcard.ie.
* Expressway services not included
City Single Fares | Leap | Cash |
---|---|---|
Adult (Standard Zone) | €1.35 | €1.90 |
Adult (Higher Zone) | €1.55 | €2.20 |
Young Adult / Student (Standard Zone) | €0.65 | n/a |
Young Adult / Student (Higher Zone) | €0.80 | n/a |
Child (All Zones) | €0.65 | €0.90 |
Town Services
The following is a list of the reduced Leap and Cash single fares in Athlone, Balbriggan, Drogheda, Dundalk, Navan & Sligo.
Town Single Fares | Leap | Cash |
---|---|---|
Adult | €1.10 | €1.60 |
Adult (Sligo Higher Zone) | €1.35 | €1.90 |
Young Adult / Student | €0.55 | n/a |
Young Adult / Student (Sligo Higher Zone) | €0.65 | n/a |
Child | €0.55 | €0.90 |
Best value is to be gained by using a Leap Card, for information see www.LeapCard.ie
If you are a more frequent traveller you may also purchase the following zonal tickets.
Cork Red Zone | Adult | Young Adult / Student | Child |
---|---|---|---|
24 Hour | €4.50 | €3.60 | €2.60 |
7 Day | €18.60 | €14.60 | €9.70 |
Monthly* | €68.00 | €54.00 | €34.00 |
Galway & Limerick Red Zone | Adult | Young Adult / Student | Child |
---|---|---|---|
24 Hour | €3.80 | €3.20 | €2.20 |
7 Day | €16.80 | €13.40 | €7.80 |
Monthly* | €60.00 | €42.00 | €29.00 |
Waterford Red Zone | Adult | Young Adult / Student | Child |
---|---|---|---|
24 Hour | €3.80 | €3.20 | €2.20 |
7 Day | €15.40 | €12.20 | €7.10 |
Monthly* | €54.00 | €42.00 | €26.00 |
*Monthly refers to calendar month eg. January.