Alterations to Services - August Bank Holiday
SUNDAY, 4 AUGUST 2013 | ||
NORMAL SUNDAY SERVICES WILL OPERATE WITH THE FOLLOWING ALTERATIONS: | ||
The following services will be cancelled: | ||
2045 | Cahir/Carlow | (Table 7) |
2100 | Dublin/Donegal/Glenties | (Table 30) |
MONDAY, 5 AUGUST 2013 | ||
NORMAL SUNDAY SERVICES WILL OPERATE WITH THE FOLLOWING ALTERATIONS: | ||
The following services will be cancelled: | ||
1645 | Dublin/Monaghan/Coleraine/Portrush | (Table 36) |
1445 | Portrush/Coleraine/Monaghan/Dublin | (Table 36) |
1315 1705 | Sligo/Enniskillen/Belfast | (Tables 65/66) |
1245 1605 | Belfast/Enniskillen/Sligo | (Tables 65/66) |
1015 1815 | Galway/Clifden | (Table 421) |
1340 2015 | Clifden/Galway | (Table 421) |
1130 1525 | Galway/Carraroe | (Table 424) |
1315 | Carraroe/Galway | (Table 424) |
1805 | Lettermullen/Galway | (Table 424) |
The following additional services will operate: | ||
Dublin/Newry/Downpatrick | weekday timetable | (Table 1) |
Dublin/Armagh/Portrush | weekday timetable | (Table 36) |
Westport/Claremorris | 0840 | (Table 52) |
connects at Claremorris with 0835 ex Ballina to Galway |
||
Sligo/Enniskillen/Belfast | 1145 1545 | (Table 6566) |
Belfast/Enniskillen/Sligo | 1005 1505 | (Table 65/66) |
Ballina/Sligo | 1000 | (Table 66/458) |
Sligo/Ballina | 1200 | (Table 458) |
Belfast/Galway | 0910 | (Table 65) |
Galway/Belfast | 1230 | (Table 65) |
Galway/Cavan | 1500 (no connection to Belfast) | (Table 65) |
Cavan/Galway | 1915 (connection from Belfast 1545) | (Table 65) |
Dingle/Tralee | 1015 1220 1600 1730 1915 | (Table 275) |
Tralee/Dingle | 1100 1400 1615 1800 | (Table 275) |
Normal Killarney/Waterville Weekday timetable will operate. | (Table 279) | |
Normal Weekday timetable will operate | (Tables 280) | |
Normal Weekday timetable will operate | (Tables 281) | |
Normal Weekday timetable will operate | (Tables 282) | |
Westport/Clifden | 1500 | (Table 421) |
Clifden/Westport | 1115 | (Table 421) |
Clifden/Galway | 0815 0930 1500 1700 | (Table 421) |
Galway/Clifden | 0830 1300 1730 1815 | (Table 421) |
Doolin/Lisdoonvarna/Galway | 0845 | (Tables 423/50) |
Galway/Lisdoonvarna/Galway | 1800 | (Tables 423/50) |
Lettermullen/Galway | 0800 | (Table 424) |
Galway/Lettermullen | 1620 | (Table 424) |
Carraroe/Galway | 0900 1115 1315 1615 | (Table 424) |
Galway/Carraroe | 1130 1430 1620 1805 | (Table 424) |
Dooagh/Westport | 0830 | (Table 440) |
Westport/Dooagh | 1810 | (Table 440) |
Westport/Ireland West Airport Knock | 1215 | (Table 440) |
Ireland West Airport Knock/Westport | 1445 | (Table 440) |
Galway/Ballinrobe/Westport/Ballina | 0805 | (Table 456) |
Ballina/Westport/Ballinrobe/Galway | 1630 | (Table 456) |
Ballybofey/Derry | 0730 | (Table 480) |
Derry/Ballybofey | 1810 | (Table 480) |
GALWAY/SLIGO/DERRY 1410 SERVICE WILL OPERATE. |
Thursday, 25th July, 2013